18 Natalie Dunham
Natalie Dunham
  • Height:
    6'
  • Hometown:
    Geneva, N.Y.
  • Position:
    MH
  • Year:
    Fr.
  • High School:
    Geneva
  • m
    32
  • k/s
    0.79
  • h %
    .221
  • a/s
    0.06
  • b/s
    0.40
  • sa/s
    0.06
  • d/s
    0.11

Bio

First Team All-League Finger Lakes (2023 & 2024), Team MVP, 

Player Profile

Recent Games
Oct 25 Jefferson Community College W, 3-0
Nov 1 vs. Genesee Community College W, 3-0
Nov 2 vs. Fulton-Montgomery Community College W, 3-0
Nov 13 vs. Northampton Community College L, 3-1
Nov 14 vs. Holyoke Community College W, 3-0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0
  Overall Conf
Matches 32 7
Sets 63 14
Kills 50 12
Kills per set 0.79 0.86
Errors 19 3
Total Attacks 140 35
Total Attacks per set 2.22 2.50
Hitting Percentage .221 .257
Assists 4 2
Assists per set 0.06 0.14
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 3 0
Service Aces per set 0.06 0.00
Receptions 2 0
Reception Errors 0 0
Digs 7 1
Digs per set 0.11 0.07
Block Solo 3 0
Block Assist 22 6
Block Total 25 6
Blocks per set 0.40 0.43
Block Errors 1 0
Ball Handling Errors 0 0
Points 68.0 15.0
Points per set 1.1 1.1
Matches started 5 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 Onondaga Community College   - - - - - - - - - - - - - - - - - -
Aug 16 Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 16 SUNY Adirondack   - - - - - - - - - - - - - - - - - -
Aug 16 Jefferson Community College   - - - - - - - - - - - - - - - - - -
Aug 16 Butler County Community College - PA   - - - - - - - - - - - - - - - - - -
Aug 16 Hudson Valley Community College   - - - - - - - - - - - - - - - - - -
Aug 20 at Lorain County Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. College of DuPage L, 3-1 - 3 3 0 10 .300 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 22 vs. Kishwaukee College W, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 23 vs. Joliet Junior College L, 3-1 - 3 2 0 6 .333 0 1 0 0 0 0 0 3 0 3 0 4.5
Aug 23 vs. Montcalm Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 Onondaga Community College W, 3-1 - 3 2 0 4 .500 0 0 0 0 0 0 0 2 0 2 0 3.0
Aug 30 vs. Monroe University - Bronx W, 3-1 1 4 2 2 7 .000 1 0 0 0 0 1 1 1 0 2 0 3.5
Aug 30 at Dutchess Community College W, 3-0 - 1 2 0 2 1.000 0 2 0 0 0 0 0 1 0 1 0 4.5
Sep 6 vs. Hudson Valley Community College L, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 at SUNY Adirondack W, 3-1 1 3 7 1 13 .462 0 1 2 0 0 0 0 0 0 0 0 8.0
Sep 13 vs. Jefferson Community College W, 3-0 - 2 4 1 7 .429 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 13 at Fulton-Montgomery Community College W, 3-1 - 4 2 0 9 .222 1 0 0 0 0 0 0 2 0 2 0 3.0
Sep 16 Corning Community College W, 3-0 - 1 1 1 3 .000 1 0 0 0 0 0 0 1 0 1 0 1.5
Sep 18 Monroe Community College W, 3-0 1 2 1 1 2 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 20 Erie Community College W, 3-0 1 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 20 SUNY Niagara W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 25 Erie Community College W, 3-0 - 1 1 3 4 -.500 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 27 at Onondaga Community College W, 3-2 - 3 0 3 5 -.600 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 27 vs. Corning Community College W, 3-0 - 2 0 0 2 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 2 at Jefferson Community College W, 3-1 - 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 4 vs. Mohawk Valley Community College W, 3-0 - 2 1 0 3 .333 0 0 1 0 0 1 0 0 0 0 0 1.0
Oct 7 at SUNY Broome Community College W, 3-1 - 3 3 1 5 .400 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 9 at Genesee Community College W, 3-1 - 3 2 1 15 .067 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 11 Monroe Community College W, 3-1 1 2 2 1 4 .250 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 11 SUNY Broome Community College W, 3-0 - 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 vs. Genesee Community College W, 3-0 - 1 0 2 3 -.667 0 0 0 0 0 0 0 2 0 2 0 1.0
Oct 18 at Jamestown Community College W, 3-0 - 1 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 25 Genesee Community College W, 3-0 - 1 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 25 Jefferson Community College W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 1 vs. Genesee Community College W, 3-0 - 1 0 0 3 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 2 vs. Fulton-Montgomery Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 13 vs. Northampton Community College L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 14 vs. Holyoke Community College W, 3-0 - 2 1 0 1 1.000 0 0 0 0 0 0 0 1 1 1 0 1.5
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 - 2 1 1 2 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 63 50 0.79 19 140 .221 4 0.06 4 0.06 2 0 7 0.11 3 22 25 0.40 68.0 1.1
Total 32 63 50 0.79 19 140 .221 4 0.06 4 0.06 2 0 7 0.11 3 22 25 0.40 68.0 1.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 32 63 50 0.79 19 140 .221 4 0.06 4 0.06 2 0 7 0.11 3 22 25 0.40 68.0 1.1
Conference 7 14 12 0.86 3 35 .257 2 0.14 0 0.00 0 0 1 0.07 0 6 6 0.43 15.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 15 13 0.87 7 31 .194 1 0.07 0 0.00 0 0 3 0.20 0 8 8 0.53 17.0 1.1
Away 8 20 21 1.05 6 58 .259 2 0.10 3 0.15 1 0 1 0.05 0 5 5 0.25 26.5 1.3
Neutral 14 28 16 0.57 6 51 .196 1 0.04 1 0.04 1 0 3 0.11 3 9 12 0.43 24.5 0.9
Result Wins 27 52 43 0.83 18 117 .214 4 0.08 3 0.06 2 0 6 0.12 3 19 22 0.42 58.5 1.1
Losses 5 11 7 0.64 1 23 .261 0 0.00 1 0.09 0 0 1 0.09 0 3 3 0.27 9.5 0.9
Month August 6 16 12 0.75 2 31 .323 1 0.06 3 0.19 0 0 1 0.06 2 7 9 0.56 20.5 1.3
September 11 23 21 0.91 11 56 .179 2 0.09 1 0.04 1 0 2 0.09 1 6 7 0.30 26.0 1.1
October 10 17 15 0.88 5 46 .217 1 0.06 0 0.00 0 0 3 0.18 0 8 8 0.47 19.0 1.1
November 5 7 2 0.29 1 7 .143 0 0.00 0 0.00 1 0 1 0.14 0 1 1 0.14 2.5 0.4

News Mentions

$item.thumbnailAlt
Lakers Split at SUNY Adirondack, Defeat Timberwolves After Falling to Hudson Valley

Finger Lakes fell in three sets to Hudson Valley before earning a four-set win over SUNY Adirondack on Saturday.

September 6, 2025

$item.thumbnailAlt
Lakers Extend Win Streak to Four with Two Wins at Dutchess

Finger Lakes defeated Monroe Bronx 3–1 and swept Dutchess 3–0 to improve to 5–2 on the season.

August 30, 2025