Fulton-Montgomery Community College vs. Finger Lakes Community College
@ FLCC
11/2/2025 at 1:00 PM

Final 1 2 3 Score
Fulton-Montgomery Community College (12-8, 2-3) 21 22 12 0
Finger Lakes Community College (27-3, 7-0) 25 25 25 3

Fulton-Montgomery Community College

Set K E TA PCT
1 5 4 21 .048
2 2 4 27 -.074
3 6 3 30 .100

Finger Lakes Community College

Set K E TA PCT
1 12 5 33 .212
2 16 13 45 .067
3 17 2 44 .341

Fulton-Montgomery Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ellana Dineen 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
3 Marisa Dygon * 3 5 1 22 .182 0 0 0 1 3 0 2 0 0 6.0
4 Sophia Dugan * 3 2 2 15 .000 0 0 0 1 0 0 1 0 0 2.5
6 Kaylee Moore 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
7 Kaylee Colabello 3 0 0 0 .000 0 2 0 2 5 0 0 0 0 2.0
10 Olivia Linart * 3 1 3 14 -.143 0 0 1 4 13 0 0 0 0 1.0
11 Kieonna Christmas * 3 2 1 5 .200 0 0 0 1 0 0 0 0 0 2.0
12 Briana Santiago * 3 1 0 3 .333 8 0 0 0 8 0 1 0 0 1.5
15 Annika Fedullo * 3 2 4 15 -.133 0 0 1 0 2 0 3 0 0 3.5
19 Samara Hunt 3 0 0 2 .000 1 5 0 3 15 0 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 11 78 .026 9 8 2 12 49 0 8 0 0 25.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jackie Neureuter * 3 4 3 14 .071 3 0 0 4 10 0 0 0 0 4.0
3 Allyson St. Germain * 3 6 6 22 .000 0 3 0 1 12 0 1 0 0 9.5
4 Chloe Dailey 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Brianna Bansbach 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
7 Olivia Scheuer * 3 6 2 16 .250 31 2 2 0 1 0 2 0 0 9.0
8 Aubrie Tomlinson 3 0 0 2 .000 2 4 2 3 14 0 0 0 0 4.0
9 Emma Balduf 3 0 0 1 .000 1 2 3 0 5 0 0 0 0 2.0
11 Lillie Marsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lilly Nicholson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alexa Ocampo 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ava Van Antwerp * 3 4 3 13 .077 0 0 0 0 0 1 2 0 0 6.0
18 Natalie Dunham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kayce Hennekey * 3 9 0 12 .750 0 0 0 0 0 0 3 0 0 10.5
21 Addison Paul 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
22 Anna Kurtzhalts * 3 16 6 41 .244 1 0 0 0 3 0 2 0 0 17.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 20 122 .205 41 12 10 8 47 1 10 0 0 63.0
Other Information
Attendance: 113
Time:
* = Starter