Finger Lakes Community College at Jefferson Community College
@ Jefferson
10/2/2025 at 6:00 PM
@ Jefferson
10/2/2025 at 6:00 PM
|
Finger Lakes Community College
3 |
Jefferson Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 20 | 25 | 3 |
| Jefferson Community College | 22 | 15 | 25 | 13 | 1 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 11 | 6 | 46 | .109 |
| 4 | 12 | 4 | 30 | .267 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Bardwell | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Jackie Neureuter * | 4 | 4 | 2 | 16 | .125 | 3 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Allyson St. Germain * | 4 | 8 | 4 | 27 | .148 | 1 | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Chloe Dailey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brianna Bansbach | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Scheuer * | 4 | 3 | 3 | 19 | .000 | 30 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | Aubrie Tomlinson * | 4 | 2 | 0 | 2 | 1.000 | 1 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emma Balduf | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lillie Marsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexa Ocampo | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ava Van Antwerp | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Natalie Dunham | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kayce Hennekey * | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Gabby Fenton | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Addison Paul | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Anna Kurtzhalts * | 4 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 20 | 136 | .169 | 38 | 18 | 13 | 5 | 49 | 1 | 0 | 1 | 1 | 62.0 | ||
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming | 4 | 1 | 1 | 3 | .000 | 4 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 7 | 2.0 |
| 2 | Bryce Ste-Marie * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 9.5 |
| 3 | Leah Ingerson * | 4 | 5 | 1 | 14 | .286 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 6 | Abigail Rudd | 4 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1.0 |
| 7 | Kali Waltz * | 4 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 0.0 |
| 9 | Jasmene Duymaz * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 4.0 |
| 10 | Mary Ann Tulafono | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Kaitlyn Pownall * | 4 | 7 | 6 | 33 | .030 | 0 | 1 | 3 | 5 | 11 | 0 | 0 | 2 | 7 | 8.0 |
| 13 | Keira Guerriero * | 4 | 6 | 1 | 32 | .156 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 3 | 6.0 |
| 16 | Maura Natali | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Elissa Chavez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 20 | Haley Parker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 125 | .144 | 25 | 5 | 14 | 19 | 75 | 7 | 2 | 6 | 40 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter