Finger Lakes Community College vs. College of DuPage
@ UW Health Sports Fac
8/22/2025 at 9:00 AM

Final 1 2 3 4 Score
Finger Lakes Community College 21 21 25 20 1
College of DuPage 25 25 23 25 3

Finger Lakes Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

College of DuPage

Set K E TA PCT
1 7 2 22 .227
2 9 4 27 .185
3 11 8 37 .081
4 11 4 31 .226

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jackie Neureuter * 4 4 4 22 .000 0 0 6 1 3 0 1 0 0 4.5
3 Allyson St. Germain * 4 9 2 24 .292 0 4 4 3 5 0 0 0 0 13.0
4 Chloe Dailey 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
7 Olivia Scheuer * 4 4 1 19 .158 23 0 3 3 3 0 0 0 2 4.0
8 Aubrie Tomlinson 4 0 0 2 .000 4 5 4 1 13 0 0 0 0 5.0
9 Emma Balduf 3 0 0 0 .000 0 4 4 0 2 0 0 0 0 4.0
13 Alexa Ocampo 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
16 Ava Van Antwerp * 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 1 0.0
18 Natalie Dunham 3 3 0 10 .300 0 0 0 0 0 0 0 0 0 3.0
19 Kayce Hennekey * 3 3 1 12 .167 0 0 0 0 0 0 1 0 0 3.5
20 Gabby Fenton 1 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
21 Addison Paul 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
22 Anna Kurtzhalts * 4 7 5 26 .077 0 0 1 0 0 0 0 0 0 7.0
Totals 31 16 119 .126 27 14 26 11 26 0 2 0 3 46.0

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jamie Volz 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Jamie Loftus * 4 0 1 2 -.500 0 0 0 2 7 0 0 0 0 0.0
8 Chloe Wickham 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
10 Alexandra Hornbogen * 4 10 5 30 .167 0 1 1 4 8 2 0 0 0 13.0
11 Samantha Hornbogen 4 10 5 31 .161 0 3 5 2 2 0 0 0 0 13.0
12 Francesca Brandonisio 4 0 0 0 .000 5 2 3 4 13 0 0 0 0 2.0
13 Claire Rambasek * 4 8 1 20 .350 0 0 2 7 13 0 0 0 0 8.0
14 Megan Daca * 4 6 3 19 .158 1 2 0 0 2 1 0 0 0 9.0
16 Ava Diaz * 4 0 1 4 -.250 27 3 4 0 10 0 0 0 0 3.0
17 Attie Zanderson 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Isabella Furmanski * 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
Totals 38 18 117 .171 34 11 16 19 57 3 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter