Corning Community College at Finger Lakes Community College
@ FLCC
9/16/2025 at 6:00 PM

Final 1 2 3 Score
Corning Community College (3-3, 0-1) 16 22 18 0
Finger Lakes Community College (9-3, 2-0) 25 25 25 3

Corning Community College

Set K E TA PCT
1 2 7 19 -.263
2 6 7 26 -.038
3 5 3 22 .091

Finger Lakes Community College

Set K E TA PCT
1 10 5 23 .217
2 14 8 34 .176
3 12 7 31 .161

Corning Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Madisen Jones 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
5 Elexa Nealy 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Elli Locicero * 2 0 0 2 .000 1 0 0 0 1 0 2 0 0 1.0
7 Kayleigh Fusare 3 0 0 2 .000 0 2 1 5 5 0 0 0 0 2.0
11 Breanna Jorritsma 3 0 2 2 -1.000 1 0 0 5 4 0 0 0 0 0.0
12 Leah Earle * 3 2 3 14 -.071 1 2 5 1 7 0 0 0 0 4.0
13 Kayla Bellefontaine 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Hadleigh Watson 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Meleah Kohberger * 3 2 0 5 .400 6 1 0 0 2 0 1 0 0 3.5
19 Adrianna Calbi * 3 4 2 14 .143 0 1 1 0 2 0 1 0 0 5.5
22 Lindsay Stratton * 3 3 5 11 -.182 0 2 1 2 8 0 1 0 0 5.5
23 Maggie McClaren * 3 1 5 9 -.444 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 17 67 -.060 9 8 8 13 31 0 6 0 0 24.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Bardwell * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
2 Jackie Neureuter * 2 5 4 13 .077 1 1 3 0 3 0 0 0 0 6.0
3 Allyson St. Germain 2 6 4 14 .143 1 0 1 0 6 0 1 0 0 6.5
4 Chloe Dailey 3 0 0 0 .000 0 2 2 2 4 0 0 0 0 2.0
5 Brianna Bansbach * 2 1 0 1 1.000 11 0 1 0 1 0 0 0 0 1.0
7 Olivia Scheuer 2 0 1 2 -.500 19 3 3 2 4 0 0 0 0 3.0
8 Aubrie Tomlinson 2 0 1 1 -1.000 1 1 0 1 3 0 0 0 0 1.0
9 Emma Balduf 2 2 1 3 .333 0 4 2 1 4 0 0 0 0 6.0
11 Lillie Marsh 2 0 0 0 .000 1 1 1 1 0 0 0 0 0 1.0
12 Lilly Nicholson 2 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
13 Alexa Ocampo 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Ava Van Antwerp * 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
18 Natalie Dunham 1 1 1 3 .000 1 0 0 0 0 0 1 0 0 1.5
19 Kayce Hennekey 2 4 0 9 .444 0 0 0 0 1 1 1 0 0 5.5
20 Gabby Fenton * 2 6 3 14 .214 0 0 0 0 0 0 0 0 0 6.0
21 Addison Paul * 2 2 0 3 .667 0 1 1 0 0 0 0 0 0 3.0
22 Anna Kurtzhalts 2 7 4 19 .158 0 0 0 0 1 0 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 20 88 .182 35 13 15 8 35 1 4 0 0 52.0
Other Information
Attendance: 0
Time: 1:30
* = Starter