-
- Height:
- 5'8"
-
- Hometown:
- Salta, Argentina
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Colegio Belgrano
-
- g
- 12
-
- a
- 10
-
- pts
- 34
-
- gw
- 3
Bio
From Salta, Argentina, and attended Colegio Belgrano...Studies Computer Science at FLCC...Played one season of club soccer with Gimnasia y Tiro...Reach the final of Copa Liga
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 6 | ||
| Games started | 20 | 5 | ||
| Goals | 12 | 3 | ||
| Assists | 10 | 3 | ||
| Points | 34 | 9 | ||
| Shots | 40 | 2 | ||
| Shot Pct | .300 | 1.500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 27 | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 1 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Apr 17 | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | .55 | .45 | 1.55 | 1.82 | .300 | 1.09 | .600 |
| Total | 22 | 20 | .55 | .45 | 1.55 | 1.82 | .300 | 1.09 | .600 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | 12 | 10 | 34 | 40 | .300 | 24 | .600 | 1 | 0 | 0-0 | 3 |
| Total | 22 | 20 | 12 | 10 | 34 | 40 | .300 | 24 | .600 | 1 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | .55 | .45 | 1.55 | 1.82 | .300 | 1.09 | .600 |
| Conference | 6 | 5 | .50 | .50 | 1.50 | .33 | 1.500 | .17 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .33 | .33 | 1.00 | 3.33 | .100 | 2.00 | .600 |
| Away | 12 | 11 | .50 | .50 | 1.50 | .58 | .857 | .33 | .571 | |
| Neutral | 4 | 4 | 1.00 | .50 | 2.50 | 3.25 | .308 | 2.00 | .615 | |
| Result | Wins | 19 | 17 | .58 | .53 | 1.68 | 1.79 | .324 | 1.11 | .618 |
| Losses | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 | |
| Month | August | 3 | 3 | .67 | .67 | 2.00 | 3.00 | .222 | 2.33 | .778 |
| September | 9 | 8 | .22 | .56 | 1.00 | 1.00 | .222 | .44 | .444 | |
| October | 6 | 5 | .67 | .17 | 1.50 | 1.50 | .444 | .83 | .556 | |
| November | 4 | 4 | 1.00 | .50 | 2.50 | 3.25 | .308 | 2.00 | .615 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 12 | 10 | 34 | 40 | .300 | 24 | .600 | 1 | 0 | 0-0 | 3 |
| Conference | 6 | 5 | 3 | 3 | 9 | 2 | 1.500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 11 | 6 | 6 | 18 | 7 | .857 | 4 | .571 | 1 | 0 | 0-0 | 1 | |
| Neutral | 4 | 4 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 19 | 17 | 11 | 10 | 32 | 34 | .324 | 21 | .618 | 1 | 0 | 0-0 | 3 |
| Losses | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 2 | 5 | 9 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 0 | 0 | 0-0 | 2 | |
| November | 4 | 4 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 1 |
News Mentions
Lakers Claim Third Place at Nationals With 2–0 Win Over Bergen
November 16, 2025
Lakers Fall in Overtime Heartbreaker in National Semifinal Match
November 14, 2025
Men's Soccer Captures Second Straight Region III Title with 1–0 Win Over Genesee
The Finger Lakes Community College men’s soccer team made history Saturday afternoon, claiming its second consecutive Region III Championshi...
November 1, 2025
Men's Soccer Earns Top Seed in NJCAA Region III Tournament
Finger Lakes Community College men’s soccer opens postseason play in the Region III Semifinal on Tuesday, October 28th, at 7 PM on the FLCC...
October 28, 2025
Men's Soccer Advances to Region III Finals with 2–0 Shutout Over Onondaga
The top-seeded Lakers men's soccer team punched its ticket back to the Region III, District A Final with a 2–0 win over Onondaga on Tuesday...
October 28, 2025
Giesing Breaks Career Goals Record as Men's Soccer Blanks Onondaga, 5–0
Robin Giesing became the all-time leading goal scorer in Finger Lakes Community College men's soccer history as the #2-ranked Lakers earned a...
October 11, 2025
Suarez Strikes Twice as #2 Lakers Blank Hudson Valley, 4–0
Bautista Suarez scored twice in the opening 20 minutes as #2 Finger Lakes men’s soccer earned its eighth straight win with a 4–0...
October 5, 2025
#2 Lakers Take Down #10 Genesee, 3–1, for Seventh Straight Win
Finger Lakes men’s soccer extended its winning streak to seven matches with a 3–1 victory over nationally ranked Genesee on Wednesday...
September 24, 2025
Men's Soccer Rises to #3 National Ranking After Back-to-Back Wins
Finger Lakes men’s soccer climbed to #3 in the NJCAA Division III National Rankings, its highest mark in program history, after wins over...
September 14, 2025
Finger Lakes’ Depth Defines 9–1 Rout at Home
Finger Lakes erupted for nine goals from nine different players to stay unbeaten at 4–0.
September 1, 2025
Lakers Blank No. 6 Cayuga in 2–0 Upset Win
Finger Lakes used goals from Noah Gouveia Pflüger and Robin Giesing to hand No. 6 Cayuga a 2–0 defeat on Wednesday afternoon.
August 30, 2025
Guzzi’s Three Assists Spark Lakers in 5–2 Home Opener Win
Finger Lakes opened its home slate with a convincing 5–2 win over St. John Fisher University JV on Wednesday afternoon.
August 27, 2025
Giesing’s Hat Trick Leads Lakers in Season-Opening 8-0 Rout
Finger Lakes men’s soccer erupted for six first-half goals and never looked back in an 8-0 road win over Frederick Community College.
August 23, 2025