Suffolk CC at Finger Lakes Community College November 12, 2025

(12-2-2)
1
(18-1-1)
6
Final 1 2 T
Suffolk CC 0 1 1
Finger Lakes Community College 3 3 6

Box Score

Suffolk CC
Finger Lakes Community College

Suffolk CC

PLAYER SH SOG G A
0 - Benjamin Allen 0 0 0 0
2 - Philip Gozley 0 0 0 0
3 - Brian Acosta 0 0 0 0
4 - Erick Rosa - Yellow card 75:22 1 1 0 0
5 - Justin Gorleku 0 0 0 0
7 - Ronan Montana 3 1 1 0
8 - Jonathan Jimenez 0 0 0 0
9 - Perry Gaul 0 0 0 0
10 - Giovanni Barnes 0 0 0 0
11 - Steven Vargas 0 0 0 0
12 - Nicholas Gonzalez 0 0 0 0
13 - Julian Cartagena 0 0 0 0
14 - Pierce Caradona 0 0 0 0
15 - Gonzalo Garcia 0 0 0 0
16 - Carlos Alay 0 0 0 0
18 - Nicholas Rojas 0 0 0 0
19 - Gabriel Cruz 0 0 0 0
21 - Jerson Contreras 0 0 0 0
22 - Jazai Kidd 1 0 0 1
25 - Stamatios Grammenos 0 0 0 0
30 - Ryan Worhle 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 2 1 1

Finger Lakes Community College

PLAYER SH SOG G A
2 - Bernardo Reffiel Del Castel - def 1 0 0 0
4 - Friedrich Sell - fwd 1 1 0 0
5 - Allan Matheus - def 0 0 0 0
6 - Mark Musembi - def 0 0 0 0
7 - Daniel Ojedayo - fwd 2 2 1 1
8 - Matt Sanderson - mid 0 0 0 0
9 - Varun Naidoo - fwd 0 0 0 0
12 - Joe Clompus 1 0 0 0
13 - Nathan Salter - def 0 0 0 0
14 - Alen Duric 0 0 0 0
17 - Finn Atkinson - fwd 1 1 1 0
18 - Lennart Schaefer - fwd 0 0 0 0
19 - Riley Cooper - mid 3 2 1 1
20 - Abdelali Zariouh - fwd 0 0 0 1
21 - Robin Giesing - fwd 0 0 0 0
22 - Noah Gouveia Pflüger 0 0 0 1
23 - Carl Pontin - fwd 0 0 0 0
24 - Pierre Essama 1 1 1 0
25 - Owen Schuessler - def 1 0 0 0
27 - Germán Guzzi - fwd 1 1 0 0
29 - Sam Gerrards - mid 0 0 0 1
30 - Bautista Suarez - mid 7 2 2 1
31 - Joshua Koobs - gk 0 0 0 0
82 - Harry Eastwick - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 10 6 6

Suffolk CC Goalies

GOALIES SOG GA SV Min
0 - Benjamin Allen (L, 11-4-2) 8 5 3 60:32
30 - Ryan Worhle 2 1 1 29:28
TOTALS 10 6 4 90:00

Finger Lakes Community College Goalies

GOALIES SOG GA SV Min
31 - Joshua Koobs (W, 13-1-1) 2 1 1 67:20
82 - Harry Eastwick 0 0 0 22:40
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 22:34 Bautista Suarez (Daniel Ojedayo) 0 - 1
1st 32:14 Finn Atkinson (Bautista Suarez) 0 - 2
1st 44:14 Riley Cooper (Sam Gerrards) 0 - 3
2nd 46:34 Ronan Montana (Jazai Kidd) 1 - 3
2nd 54:49 Daniel Ojedayo (Riley Cooper) 1 - 4
2nd 58:36 Bautista Suarez (Noah Gouveia Pflüger) 1 - 5
2nd 70:26 Pierre Essama (Abdelali Zariouh) 1 - 6

Penalty Summary

Period Time Fouls
2nd 75:22 Yellow card - Erick Rosa
SHOTS 1 2 TOTAL
Suffolk CC 1 4 5
Finger Lakes Community College 12 7 19
SAVES 1 2 TOTAL
Suffolk CC 3 1 4
Finger Lakes Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Suffolk CC 1 1 2
Finger Lakes Community College 3 1 4
FOULS 1 2 TOTAL
Suffolk CC 2 5 7
Finger Lakes Community College 7 4 11

Play By Play