Erie Community College at Finger Lakes Community College September 10, 2025

(0-3-0, 0-0)
0
(5-1-0, 1-0)
14
Final 1 2 T
Erie Community College 0 0 0
Finger Lakes Community College 6 8 14

Box Score

Erie Community College
Finger Lakes Community College

Erie Community College

PLAYER SH SOG G A
1 - MacAllister Ward - g 0 0 0 0
2 - Raymund McMillon 0 0 0 0
4 - Miguel Luzardo - m 0 0 0 0
6 - Niolis Andriantsoa 1 0 0 0
7 - Elliot Hammoud 0 0 0 0
9 - Mohammad Al-Humaikani - m 0 0 0 0
11 - Kelvin Kasongo - m - Yellow card 48:42 0 0 0 0
12 - Jamshid Abulfazli - m 0 0 0 0
15 - Ernesto Sanchez 0 0 0 0
16 - Kando Kilana 0 0 0 0
17 - Aboubacar Keita 0 0 0 0
18 - M'mbwale Mtange - d 1 0 0 0
19 - Omran Dalil 0 0 0 0
20 - Kyaw Oo 0 0 0 0
21 - Max Black 0 0 0 0
23 - Hamayoun Dost 0 0 0 0
24 - Sahariar Tawfik 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 0 0 0

Finger Lakes Community College

PLAYER SH SOG G A
2 - Bernardo Reffiel Del Castel - def 1 1 1 1
3 - Oriol Guzman - def 0 0 0 0
5 - Allan Matheus 0 0 0 0
6 - Mark Musembi - def 2 1 1 1
7 - Daniel Ojedayo - fwd 4 3 3 0
8 - Matt Sanderson 0 0 0 0
9 - Varun Naidoo 0 0 0 1
11 - Joao Viana - mid 1 0 0 0
12 - Joe Clompus 0 0 0 0
13 - Nathan Salter - def 2 2 0 0
16 - Niklas Gräbke 0 0 0 0
17 - Finn Atkinson - Yellow card 29:26 4 3 1 3
18 - Lennart Schaefer - fwd 2 1 1 0
19 - Riley Cooper - mid 1 1 0 2
20 - Abdelali Zariouh 2 2 0 0
21 - Robin Giesing - fwd 7 5 2 0
22 - Noah Gouveia Pflüger 1 1 1 0
25 - Owen Schuessler 0 0 0 0
27 - Germán Guzzi 4 4 3 1
28 - Ayden Meleshchuk 0 0 0 0
29 - Sam Gerrards - mid 4 1 1 0
30 - Bautista Suarez 1 0 0 0
82 - Harry Eastwick - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 36 25 14 9

Erie Community College Goalies

GOALIES SOG GA SV Min
1 - MacAllister Ward 25 14 11 70:13

Finger Lakes Community College Goalies

GOALIES SOG GA SV Min
82 - Harry Eastwick 0 0 0 70:13

Scoring Summary

Period Time Play V - H
1st 4:05 Lennart Schaefer (Riley Cooper) 0 - 1
1st 14:12 Bernardo Reffiel Del (unassisted) 0 - 2
1st 18:06 Daniel Ojedayo (unassisted) 0 - 3
1st 18:17 Robin Giesing (unassisted) 0 - 4
1st 35:30 Germán Guzzi (Finn Atkinson) 0 - 5
1st 44:16 Finn Atkinson (Germán Guzzi) 0 - 6
2nd 46:18 Sam Gerrards (unassisted) 0 - 7
2nd 56:25 Robin Giesing (Finn Atkinson) 0 - 8
2nd 57:37 Noah Gouveia Pfl&uum (Bernardo Reffiel Del) 0 - 9
2nd 60:40 Germán Guzzi (Finn Atkinson) 0 - 10
2nd 62:03 Daniel Ojedayo (Mark Musembi) 0 - 11
2nd 63:36 Daniel Ojedayo (Varun Naidoo) 0 - 12
2nd 66:00 Mark Musembi (Riley Cooper) 0 - 13
2nd 69:25 Germán Guzzi (unassisted) 0 - 14

Penalty Summary

Period Time Fouls
1st 29:26 Yellow card - Finn Atkinson
2nd 48:42 Yellow card - Kelvin Kasongo
SHOTS 1 2 TOTAL
Erie Community College 3 0 3
Finger Lakes Community College 21 15 36
SAVES 1 2 TOTAL
Erie Community College 9 2 11
Finger Lakes Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Erie Community College 0 0 0
Finger Lakes Community College 4 1 5
FOULS 1 2 TOTAL
Erie Community College 3 3 6
Finger Lakes Community College 4 1 5

Play By Play