Daniel Ojedayo
-
- Height:
- 5'11"
-
- Hometown:
- Ibadan, Nigeria
-
- Position:
- FWD
-
- Year:
- So.
-
- High School:
- Opicc
-
- g
- 15
-
- a
- 6
-
- pts
- 36
-
- gw
- 1
Bio
From Oyo State, Nigeria, and attended Opicc in Ibadan...5'11 winger...Studies Humanities at FLCC...Transfer from University of North Carolina - Pembroke...Played two years of Varsity soccer at Opicc.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Games started | 14 | 3 |
| Goals | 15 | 1 |
| Assists | 6 | 1 |
| Points | 36 | 3 |
| Shots | 35 | 2 |
| Shot Pct | .429 | .500 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | - | 3 | 1 | 7 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 4 | .250 | 2 | .500 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 10 | .300 | 7 | .700 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | 15 | 6 | 36 |
| Conference | 6 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 9 | 1 | 19 |
| Away | 11 | 8 | 5 | 4 | 14 |
| Neutral | 4 | 4 | 1 | 1 | 3 |
| Result | |||||
| Wins | 18 | 12 | 15 | 6 | 36 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 9 | 6 | 10 | 2 | 22 |
| October | 6 | 4 | 3 | 3 | 9 |
| November | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 35 | .429 | 26 | .743 |
| Conference | 6 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 25 | .360 | 17 | .680 |
| Away | 11 | 2 | 2.500 | 1 | .500 |
| Neutral | 4 | 8 | .125 | 8 | 1.000 |
| Result | |||||
| Wins | 18 | 33 | .455 | 25 | .758 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 6 | .167 | 4 | .667 |
| September | 9 | 18 | .556 | 13 | .722 |
| October | 6 | 3 | 1.000 | 1 | .333 |
| November | 4 | 8 | .125 | 8 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 1-1 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 1-1 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 0 | 0 | 1-1 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 1-1 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .71 | .29 | 1.71 |
| Conference | 6 | 3 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | 1.50 | .17 | 3.17 |
| Away | 11 | 8 | .45 | .36 | 1.27 |
| Neutral | 4 | 4 | .25 | .25 | .75 |
| Result | |||||
| Wins | 18 | 12 | .83 | .33 | 2.00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 9 | 6 | 1.11 | .22 | 2.44 |
| October | 6 | 4 | .50 | .50 | 1.50 |
| November | 4 | 4 | .25 | .25 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.67 | .429 | 1.24 | .743 |
| Conference | 6 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.17 | .360 | 2.83 | .680 |
| Away | 11 | .18 | 2.500 | .09 | .500 |
| Neutral | 4 | 2.00 | .125 | 2.00 | 1.000 |
| Result | |||||
| Wins | 18 | 1.83 | .455 | 1.39 | .758 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 2 | 3.00 | .167 | 2.00 | .667 |
| September | 9 | 2.00 | .556 | 1.44 | .722 |
| October | 6 | .50 | 1.000 | .17 | .333 |
| November | 4 | 2.00 | .125 | 2.00 | 1.000 |
News mentions
The Finger Lakes Community College men’s soccer team made history Saturday afternoon, claiming its second consecutive Region III Championship with a 1–0 win over Genesee Community College.
Finger Lakes Community College men’s soccer opens postseason play in the Region III Semifinal on Tuesday, October 28th, at 7 PM on the FLCC Multi-Use Turf.
The top-seeded Lakers men's soccer team punched its ticket back to the Region III, District A Final with a 2–0 win over Onondaga on Tuesday evening.
Robin Giesing became the all-time points leader in men’s soccer history as the #2-ranked Lakers closed out the regular season with an 8–0 win over SUNY Adirondack on Saturday afternoon.
The #2 Finger Lakes men’s soccer team earned its ninth straight win Wednesday afternoon, defeating Tompkins Cortland 3–0 to remain unbeaten in Region III play.
Finger Lakes men’s soccer has opened the 2025 season with a 10–1 record, the best start in program history, and now sits at #2 in the NJCAA Division III national poll.
Finger Lakes men’s soccer scored early and never looked back in a 3–0 win over SUNY Jefferson on Wednesday evening.
Finger Lakes men’s soccer climbed to #3 in the NJCAA Division III National Rankings, its highest mark in program history, after wins over Nazareth and St. John Fisher.
Finger Lakes overwhelmed Clinton with an 11-goal first half on the way to a 12–0 shutout win.
Finger Lakes men’s soccer produced its largest scoring output of the season, rolling to a 14–0 victory over Erie on Wednesday evening.
Finger Lakes erupted for nine goals from nine different players to stay unbeaten at 4–0.
Finger Lakes opened its home slate with a convincing 5–2 win over St. John Fisher University JV on Wednesday afternoon.
