2025-26 Volleyball Statistics Finger Lakes Community College

  • Matches
    26
  • Kills per set
    11.24
  • Hitting %
    .225
  • Assists per set
    10.17
  • Blocks per set
    1.67
  • Service Aces per set
    2.79
  • Digs per set
    9.61
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/8/2026 Colgate University Club W, 3-0
3/19/2026 at Misericordia JV W, 3-2
3/27/2026 Nassau Community College L, 3-2
3/27/2026 College of DuPage L, 3-0
3/28/2026 Bryant & Stratton College (WI) W, 3-1
3/28/2026 Monroe University W, 3-0
4/11/2026 at UCNJ L, 3-2
4/23/2026 at UCNJ W, 3-1
4/24/2026 at College of DuPage W, 3-1
4/25/2026 at Ocean County College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Nov 9 # SUNY Cortland Club   - - - - - - -
Nov 9 # Clarkson Club   - - - - - - -
Jan 30 vs. UCNJ L, 3-0 3 29 22 82 .085 28 35.0
Jan 30 at Monroe University W, 3-1 4 44 25 118 .161 40 59.5
Jan 31 at Monroe University - Bronx W, 3-1 4 54 23 113 .274 49 70.5
Jan 31 vs. Middlesex College W, 3-0 3 36 20 96 .167 31 56.0
Feb 1 vs. Nassau Community College W, 3-1 4 45 18 105 .257 40 58.0
Feb 9 # Roberts Wesleyan   - - - - - - -
Feb 14 at Roxbury Community College W, 3-0 3 28 14 54 .259 26 57.0
Feb 14 vs. Passaic County Community College W, 3-0 3 40 11 83 .349 35 56.0
Feb 21 Harcum College W, 2-0 2 23 12 53 .208 20 32.0
Feb 21 St. Bonaventure Club W, 2-0 2 20 8 40 .300 18 31.0
Feb 21 University of Buffalo Club W, 2-1 3 30 20 71 .141 24 42.0
Feb 21 Brockport Club W, 2-0 2 19 5 36 .389 16 34.0
Feb 28 at SUNY Oneonta Club W, 3-0 3 29 14 77 .195 24 62.0
Feb 28 at SUNY Cortland Club W, 3-0 3 31 12 84 .226 27 42.0
Mar 1 Rochester Institute of Technology Club W, 3-1 4 42 24 110 .164 37 55.0
Mar 1 Canisius University Club W, 3-0 3 37 16 79 .266 33 50.0
Mar 8 Hamilton College Club W, 3-0 3 37 15 74 .297 34 51.0
Mar 8 Colgate University Club W, 3-0 3 48 12 86 .419 45 65.0
Mar 19 at Misericordia JV W, 3-2 5 40 24 103 .155 38 61.0
Mar 27 Nassau Community College L, 3-2 5 45 30 144 .104 40 56.0
Mar 27 College of DuPage L, 3-0 3 37 24 109 .119 34 47.0
Mar 28 Bryant & Stratton College (WI) W, 3-1 4 44 12 105 .305 43 62.0
Mar 28 Monroe University W, 3-0 3 37 10 79 .342 32 51.0
Apr 11 at UCNJ L, 3-2 5 53 33 158 .127 48 68.0
Apr 23 at UCNJ W, 3-1 4 44 18 110 .236 41 61.0
Apr 24 at College of DuPage W, 3-1 4 54 20 115 .296 52 61.0
Apr 25 at Ocean County College W, 3-1 4 54 18 116 .310 50 73.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Nov 9 # SUNY Cortland Club   - - - - - - -
Nov 9 # Clarkson Club   - - - - - - -
Jan 30 vs. UCNJ L, 3-0 3 25 1 4 0 3 0
Jan 30 at Monroe University W, 3-1 4 54 1 11 1 7 0
Jan 31 at Monroe University - Bronx W, 3-1 4 35 2 5 1 5 0
Jan 31 vs. Middlesex College W, 3-0 3 42 1 8 0 5 0
Feb 1 vs. Nassau Community College W, 3-1 4 47 2 2 4 3 0
Feb 9 # Roberts Wesleyan   - - - - - - -
Feb 14 at Roxbury Community College W, 3-0 3 16 1 12 0 7 3
Feb 14 vs. Passaic County Community College W, 3-0 3 28 1 8 0 5 0
Feb 21 Harcum College W, 2-0 2 12 0 6 0 3 0
Feb 21 St. Bonaventure Club W, 2-0 2 23 2 6 0 5 0
Feb 21 University of Buffalo Club W, 2-1 3 17 1 6 0 4 0
Feb 21 Brockport Club W, 2-0 2 17 0 4 0 2 0
Feb 28 at SUNY Oneonta Club W, 3-0 3 18 14 10 0 19 0
Feb 28 at SUNY Cortland Club W, 3-0 3 35 0 6 0 3 0
Mar 1 Rochester Institute of Technology Club W, 3-1 4 39 0 6 0 3 0
Mar 1 Canisius University Club W, 3-0 3 21 0 12 0 6 0
Mar 8 Hamilton College Club W, 3-0 3 41 1 0 0 1 0
Mar 8 Colgate University Club W, 3-0 3 41 0 2 0 1 0
Mar 19 at Misericordia JV W, 3-2 5 27 0 10 0 5 0
Mar 27 Nassau Community College L, 3-2 5 55 1 6 0 4 0
Mar 27 College of DuPage L, 3-0 3 35 1 6 0 4 0
Mar 28 Bryant & Stratton College (WI) W, 3-1 4 39 3 8 0 7 0
Mar 28 Monroe University W, 3-0 3 29 0 14 0 7 0
Apr 11 at UCNJ L, 3-2 5 59 1 26 0 14 2
Apr 23 at UCNJ W, 3-1 4 23 5 10 0 10 1
Apr 24 at College of DuPage W, 3-1 4 40 1 0 0 1 0
Apr 25 at Ocean County College W, 3-1 4 37 4 23 4 16 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Nov 9 # SUNY Cortland Club   - - - - - -
Nov 9 # Clarkson Club   - - - - - -
Jan 30 vs. UCNJ L, 3-0 3 55 3 20 61 5
Jan 30 at Monroe University W, 3-1 4 95 9 17 56 4
Jan 31 at Monroe University - Bronx W, 3-1 4 101 12 18 75 7
Jan 31 vs. Middlesex College W, 3-0 3 74 15 8 44 1
Feb 1 vs. Nassau Community College W, 3-1 4 101 10 25 62 3
Feb 9 # Roberts Wesleyan   - - - - - -
Feb 14 at Roxbury Community College W, 3-0 3 74 22 10 24 0
Feb 14 vs. Passaic County Community College W, 3-0 3 74 11 17 48 3
Feb 21 Harcum College W, 2-0 2 49 6 10 36 3
Feb 21 St. Bonaventure Club W, 2-0 2 49 6 8 21 3
Feb 21 University of Buffalo Club W, 2-1 3 59 8 11 46 3
Feb 21 Brockport Club W, 2-0 2 50 13 9 18 2
Feb 28 at SUNY Oneonta Club W, 3-0 3 74 14 21 31 1
Feb 28 at SUNY Cortland Club W, 3-0 3 72 8 18 40 0
Mar 1 Rochester Institute of Technology Club W, 3-1 4 100 10 24 64 5
Mar 1 Canisius University Club W, 3-0 3 74 7 10 59 9
Mar 8 Hamilton College Club W, 3-0 3 74 13 15 26 3
Mar 8 Colgate University Club W, 3-0 3 74 16 12 40 3
Mar 19 at Misericordia JV W, 3-2 5 107 16 28 79 4
Mar 27 Nassau Community College L, 3-2 5 99 7 17 92 9
Mar 27 College of DuPage L, 3-0 3 66 6 15 70 3
Mar 28 Bryant & Stratton College (WI) W, 3-1 4 92 11 11 70 5
Mar 28 Monroe University W, 3-0 3 72 7 11 48 6
Apr 11 at UCNJ L, 3-2 5 103 1 20 90 2
Apr 23 at UCNJ W, 3-1 4 92 7 16 68 2
Apr 24 at College of DuPage W, 3-1 4 89 6 15 67 0
Apr 25 at Ocean County College W, 3-1 4 92 4 20 70 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 89 1000 11.24 460 2400 .225 905 10.17 1396.5 15.7
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 12 37 419 11.32 188 986 .234 376 10.16 576.0 15.6
Away 10 39 431 11.05 201 1048 .219 395 10.13 615.5 15.8
Neutral 4 13 150 11.54 71 366 .216 134 10.31 205.0 15.8
 
Wins 22 73 836 11.45 351 1907 .254 755 10.34 1190.5 16.3
Losses 4 16 164 10.25 109 493 .112 150 9.38 206.0 12.9
 
January 4 14 163 11.64 90 409 .178 148 10.57 221.0 15.8
February 9 25 265 10.60 114 603 .250 230 9.20 414.0 16.6
March 9 33 367 11.12 167 889 .225 336 10.18 498.0 15.1
April 4 17 205 12.06 89 499 .232 191 11.24 263.5 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 89 855 9.61 43 211 149 1.67
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 12 37 369 9.97 9 76 47 1.27
Away 10 39 344 8.82 29 113 86 2.19
Neutral 4 13 142 10.92 5 22 16 1.23
 
Wins 22 73 681 9.33 39 169 124 1.69
Losses 4 16 174 10.88 4 42 25 1.56
 
January 4 14 156 11.14 5 28 19 1.36
February 9 25 213 8.52 21 60 51 2.04
March 9 33 327 9.91 6 64 38 1.15
April 4 17 159 9.35 11 59 41 2.38
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 89 2061 248 2.79 406 1405 87
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 12 37 858 110 2.97 153 590 54
Away 10 39 899 99 2.54 183 600 21
Neutral 4 13 304 39 3.00 70 215 12
 
Wins 22 73 1738 231 3.16 334 1092 68
Losses 4 16 323 17 1.06 72 313 19
 
January 4 14 325 39 2.79 63 236 17
February 9 25 602 98 3.92 129 326 18
March 9 33 758 93 2.82 143 548 47
April 4 17 376 18 1.06 71 295 5
Attendance Statistics
Date Opponent Score Attend
Nov 9 SUNY Cortland Club   -
Nov 9 Clarkson Club   -
Jan 30 vs. UCNJ L, 3-0 0
Jan 30 at Monroe University W, 3-1 75
Jan 31 at Monroe University - Bronx W, 3-1 54
Jan 31 vs. Middlesex College W, 3-0 0
Feb 1 vs. Nassau Community College W, 3-1 0
Feb 9 Roberts Wesleyan   -
Feb 14 at Roxbury Community College W, 3-0 0
Feb 14 vs. Passaic County Community College W, 3-0 0
Feb 21 Harcum College W, 2-0 0
Feb 21 St. Bonaventure Club W, 2-0 0
Feb 21 University of Buffalo Club W, 2-1 0
Feb 21 Brockport Club W, 2-0 0
Feb 28 at SUNY Oneonta Club W, 3-0 0
Feb 28 at SUNY Cortland Club W, 3-0 0
Mar 1 Rochester Institute of Technology Club W, 3-1 0
Mar 1 Canisius University Club W, 3-0 0
Mar 8 Hamilton College Club W, 3-0 0
Mar 8 Colgate University Club W, 3-0 0
Mar 19 at Misericordia JV W, 3-2 0
Mar 27 Nassau Community College L, 3-2 0
Mar 27 College of DuPage L, 3-0 0
Mar 28 Bryant & Stratton College (WI) W, 3-1 0
Mar 28 Monroe University W, 3-0 0
Apr 11 at UCNJ L, 3-2 0
Apr 23 at UCNJ W, 3-1 0
Apr 24 at College of DuPage W, 3-1 0
Apr 25 at Ocean County College W, 3-1 0