Finger Lakes Community College at College of DuPage
@ College of DuPage
4/24/2026 at 3:00 PM

Final 1 2 3 4 Score
Finger Lakes Community College (21-4) 29 25 19 25 3
College of DuPage (28-3) 17 22 25 20 1

Finger Lakes Community College

Set K E TA PCT
1 17 2 30 .500
2 11 5 25 .240
3 9 9 31 .000
4 17 4 29 .448

College of DuPage

Set K E TA PCT
1 11 7 31 .129
2 10 4 26 .231
3 10 5 26 .192
4 8 4 25 .160

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Adam Grbic 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Jake Seklar 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Darin Conrad 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Annatolii Stoliarenko 4 0 0 0 .000 3 1 2 0 0 0 0 0 0 1.0
07 Braden Whitcomb * 4 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
08 Cole Thomas * 4 0 2 2 -1.000 48 1 2 0 4 0 0 0 0 1.0
09 Jackson Blaszow * 4 13 5 27 .296 1 0 0 0 2 1 0 0 0 14.0
10 Ethan Bond * 4 21 7 40 .350 0 1 5 0 12 0 0 0 0 22.0
11 Dominick Alvarado * 4 6 2 13 .308 0 0 0 0 1 0 0 0 0 6.0
13 Joseph Massey 4 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
14 Zach Sipos * 4 13 4 28 .321 0 2 2 0 8 0 0 0 0 15.0
15 Jack Donovan 4 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 20 115 .296 52 6 15 0 40 1 0 0 0 61.0

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Nicholas Ockrim 4 0 0 1 .000 0 0 0 0 10 0 0 0 0 0.0
04 Jahir Lopez 4 0 0 0 .000 1 0 1 1 7 0 0 0 0 0.0
05 Coady Seidler 4 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
06 Max McDermott * 4 2 0 4 .500 32 0 0 0 5 1 2 0 0 4.0
08 Burton Bosan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Lance Mueller * 4 6 3 16 .188 2 0 0 0 2 1 1 0 0 7.5
10 Adam Janowiak 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Danny Overlin * 4 12 4 37 .216 1 0 0 1 7 1 0 0 0 13.0
12 Brayden Tejeda * 4 4 3 13 .077 0 0 2 0 1 0 0 0 0 4.0
14 Luc Neczek * 4 6 6 17 .000 1 0 0 0 1 1 1 0 0 7.5
15 Adam Sanchez * 3 6 3 16 .188 1 0 1 0 1 0 0 0 0 6.0
16 Joey Seebauer 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Matthew Pemberton 2 3 0 3 1.000 0 0 1 0 1 1 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 20 108 .176 38 0 7 6 39 5 4 0 0 46.0
Other Information
Attendance: 0
Time:
1st Referee: Felix Madera
2nd Referee: Daniel Rodriguez
3rd Referee: Litney/Andruch
* = Starter