Nassau Community College vs. Finger Lakes Community College
@ Monroe
2/1/2026 at 1:00 PM

Final 1 2 3 4 Score
Nassau Community College (2-1, 0-0) 22 29 13 21 1
Finger Lakes Community College (3-1, 0-0) 25 27 25 25 3

Nassau Community College

Set K E TA PCT
1 7 4 18 .167
2 11 10 38 .026
3 6 6 23 .000
4 11 2 27 .333

Finger Lakes Community College

Set K E TA PCT
1 13 3 22 .455
2 8 8 35 .000
3 11 2 18 .500
4 13 5 30 .267

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Johncarlo Rivera * 4 4 1 15 .200 0 1 1 0 2 0 2 2 2 6.0
02 Thomas Wildeman * 4 14 10 43 .093 1 2 3 2 7 1 2 0 1 18.0
05 Dom Cieleski * 4 0 1 5 -.200 28 0 0 0 8 0 0 0 4 0.0
06 Steven Mejia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Daniel Duran * 1 1 0 2 .500 0 0 0 2 1 0 0 0 0 1.0
11 Ismael Nunez 4 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
12 Tristan Harrison 4 4 5 19 -.053 1 1 5 0 11 0 0 0 2 5.0
15 Joseph Woods * 4 5 4 22 .045 0 1 4 0 4 1 0 2 0 7.0
16 Dillon Wallace * 4 4 4 18 .000 0 0 4 0 4 0 0 3 0 4.0
Totals 32 25 124 .056 31 5 17 4 47 2 4 7 9 41.0

Finger Lakes Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Adam Grbic 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Jake Seklar * 4 12 5 26 .269 1 1 5 0 3 1 0 1 0 14.0
4 Darin Conrad 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Annatolii Stoliarenko 4 0 0 0 .000 1 1 2 0 2 0 0 0 0 1.0
7 Braden Whitcomb * 4 3 2 8 .125 0 0 2 0 0 0 1 1 0 3.5
8 Cole Thomas * 4 4 2 7 .286 35 3 1 0 6 0 0 2 0 7.0
9 Jackson Blaszow 3 1 0 1 1.000 0 0 3 1 7 0 0 0 0 1.0
10 Ethan Bond * 4 14 3 28 .393 0 1 3 0 7 0 1 0 0 15.5
11 Dominick Alvarado * 4 3 5 11 -.182 0 4 4 0 1 1 0 0 0 8.0
14 Zach Sipos * 4 8 1 24 .292 0 0 2 2 4 0 0 0 0 8.0
15 Jack Donovan 4 0 0 0 .000 2 0 0 0 17 0 0 0 0 0.0
16 Aiden Maloney 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 45 18 105 .257 40 10 25 3 47 2 2 4 0 58.0
Other Information
Attendance: 0
Time:
* = Starter