Rochester Institute of Technology Club at Finger Lakes Community College
@ FLCC
3/1/2026 at 10:00 AM
@ FLCC
3/1/2026 at 10:00 AM
|
Rochester Institute of Technology Club
1 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rochester Institute of Technology Club (0-1, 0-0) | 15 | 19 | 27 | 22 | 1 |
| Finger Lakes Community College (13-1, 0-0) | 25 | 25 | 25 | 25 | 3 |
Rochester Institute of Technology Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 30 | .067 |
| 2 | 6 | 6 | 20 | .000 |
| 3 | 9 | 6 | 23 | .130 |
| 4 | 8 | 6 | 23 | .087 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 9 | 9 | 33 | .000 |
| 4 | 9 | 6 | 28 | .107 |
Rochester Institute of Technology Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | 0 | 3 | 2 | 1 | 6 | .167 | 20 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | 4 * | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 5 | 2 | 3 | 5 | 8 | -.250 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | 11 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | 14 * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | 17 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 28 | 28 * | 4 | 3 | 4 | 15 | -.067 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | 30 * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 45 | 45 * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 67 | 67 * | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 96 | .073 | 30 | 5 | 21 | 10 | 36 | 1 | 4 | 0 | 0 | 38.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jake Seklar | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Darin Conrad | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annatolii Stoliarenko | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Braden Whitcomb * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Cole Thomas * | 4 | 5 | 3 | 11 | .182 | 29 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jackson Blaszow * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Ethan Bond * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Dominick Alvarado * | 4 | 6 | 6 | 17 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Joseph Massey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zach Sipos * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jack Donovan | 4 | 2 | 1 | 4 | .250 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Aiden Maloney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ben Zipprich | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jaylen Ridgeway | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 110 | .164 | 37 | 10 | 24 | 5 | 39 | 0 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter