Finger Lakes Community College at Misericordia JV
@ Misericordia
3/19/2026 at 6:00 PM
@ Misericordia
3/19/2026 at 6:00 PM
|
Finger Lakes Community College
3 |
Misericordia JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Finger Lakes Community College | 25 | 21 | 21 | 25 | 15 | 3 |
| Misericordia JV | 20 | 25 | 25 | 21 | 11 | 2 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Misericordia JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jake Seklar * | 1 | 0 | 4 | 5 | -.800 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braden Whitcomb * | 1 | 7 | 1 | 11 | .545 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Cole Thomas * | 1 | 2 | 1 | 7 | .143 | 36 | 4 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Jackson Blaszow | 1 | 3 | 5 | 14 | -.143 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ethan Bond * | 1 | 13 | 8 | 29 | .172 | 0 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Dominick Alvarado * | 1 | 5 | 1 | 7 | .571 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Joseph Massey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zach Sipos * | 1 | 10 | 4 | 30 | .200 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Jack Donovan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 103 | .155 | 38 | 16 | 28 | 4 | 27 | 0 | 10 | 0 | 0 | 61.0 | ||
Misericordia JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter