University of Buffalo Club at Finger Lakes Community College
@ FLCC
2/21/2026 at 3:30 PM
@ FLCC
2/21/2026 at 3:30 PM
|
University of Buffalo Club
1 |
Finger Lakes Community College
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Buffalo Club (0-0, 0-0) | 19 | 25 | 10 | 1 |
| Finger Lakes Community College (8-1, 0-0) | 25 | 19 | 15 | 1 |
University of Buffalo Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 3 | 3 | 8 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 9 | 9 | 29 | .000 |
| 3 | 6 | 4 | 10 | .200 |
University of Buffalo Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | 6 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | 14 * | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | 19 * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | 20 * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 26 | 26 * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 28 | 28 | 1 | 3 | 2 | 5 | .200 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 36 | 36 | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 69 | 69 * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 70 | 70 * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 77 | 77 | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 48 | .188 | 20 | 3 | 9 | 8 | 19 | 4 | 0 | 0 | 0 | 27.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jake Seklar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Darin Conrad | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annatolii Stoliarenko | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Braden Whitcomb | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Cole Thomas * | 3 | 2 | 0 | 5 | .400 | 21 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jackson Blaszow * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ethan Bond * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Dominick Alvarado * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Zach Sipos * | 3 | 13 | 3 | 22 | .455 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 15 | Jack Donovan | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jaylen Ridgeway * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 20 | 71 | .141 | 24 | 8 | 11 | 3 | 17 | 1 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter