Zach Sipos

14 Zach Sipos
Zach Sipos
  • Height:
    6'2"
  • Hometown:
    Canandaigua, N.Y.
  • Position:
    OH
  • Year:
    Fr.
  • High School:
    Canandaigua Academy
  • m
    26
  • k/s
    3.52
  • h %
    .274
  • a/s
    0.22
  • b/s
    0.37
  • sa/s
    0.42
  • d/s
    1.87
Bio

From Canandaigua, N.Y., and attended Canandaigua Academy...Studies Business Administration at FLCC...Played four years of varsity volleyball at Canandaigua Academy...Played club volleyball for Hotshots.

Player statistics
  Overall Conference
Matches 26 -
Sets 67 -
Kills 236 -
Kills per set 3.52 -
Errors 76 -
Total Attacks 584 -
Total Attacks per set 8.72 -
Hitting Percentage .274 -
Assists 15 -
Assists per set 0.22 -
Service Total Attempts 299 -
Service Aces 28 -
Service Errors 49 -
Service Aces per set 0.42 -
Receptions 365 -
Reception Errors 19 -
Digs 125 -
Digs per set 1.87 -
Block Solo 7 -
Block Assist 18 -
Block Total 25 -
Blocks per set 0.37 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 280.0 -
Points per set 4.2 -
Matches started 25 -
Recent results
Recent Games
Date Opponent Result
Mar 28 Bryant & Stratton College (WI) W, 3-1
Mar 28 Monroe University W, 3-0
Apr 11 at UCNJ L, 3-2
Apr 23 at UCNJ W, 3-1
Apr 24 at College of DuPage W, 3-1
Apr 25 at Ocean County College W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Nov 9 SUNY Cortland Club - - - - - - - -
Nov 9 Clarkson Club - - - - - - - -
Jan 30 vs. UCNJ L, 3-0 1 3 3 5 18 -.111 1 3.5
Jan 30 at Monroe University W, 3-1 1 4 10 3 33 .212 2 10.5
Jan 31 at Monroe University - Bronx W, 3-1 - 3 13 2 21 .524 1 14.0
Jan 31 vs. Middlesex College W, 3-0 1 1 10 2 23 .348 0 11.5
Feb 1 vs. Nassau Community College W, 3-1 1 4 8 1 24 .292 0 8.0
Feb 9 Roberts Wesleyan - - - - - - - -
Feb 14 at Roxbury Community College W, 3-0 1 1 2 1 3 .333 0 6.0
Feb 14 vs. Passaic County Community College W, 3-0 1 1 10 1 21 .429 0 12.5
Feb 21 Harcum College W, 2-0 1 2 4 4 16 .000 0 6.0
Feb 21 St. Bonaventure Club W, 2-0 1 2 10 2 17 .471 0 11.0
Feb 21 University of Buffalo Club W, 2-1 1 3 13 3 22 .455 1 15.5
Feb 21 Brockport Club W, 2-0 1 1 3 0 5 .600 0 3.0
Feb 28 at SUNY Oneonta Club W, 3-0 1 1 3 0 5 .600 0 3.0
Feb 28 at SUNY Cortland Club W, 3-0 1 1 2 1 13 .077 1 4.5
Mar 1 Rochester Institute of Technology Club W, 3-1 1 3 8 2 12 .500 1 8.0
Mar 1 Canisius University Club W, 3-0 1 3 12 3 25 .360 2 13.0
Mar 8 Hamilton College Club W, 3-0 1 2 5 1 10 .400 0 7.0
Mar 8 Colgate University Club W, 3-0 1 3 8 2 12 .500 1 9.0
Mar 19 at Misericordia JV W, 3-2 1 1 10 4 30 .200 2 10.5
Mar 27 Nassau Community College L, 3-2 1 5 15 6 48 .188 0 17.0
Mar 27 College of DuPage L, 3-0 1 3 13 5 35 .229 1 13.5
Mar 28 Bryant & Stratton College (WI) W, 3-1 1 4 10 3 26 .269 1 14.5
Mar 28 Monroe University W, 3-0 1 3 4 4 11 .000 0 7.5
Apr 11 at UCNJ L, 3-2 1 1 17 10 53 .132 0 17.5
Apr 23 at UCNJ W, 3-1 1 4 11 5 38 .158 1 17.0
Apr 24 at College of DuPage W, 3-1 1 4 13 4 28 .321 0 15.0
Apr 25 at Ocean County College W, 3-1 1 4 19 2 35 .486 0 21.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Nov 9 SUNY Cortland Club - - - - - - - -
Nov 9 Clarkson Club - - - - - - - -
Jan 30 vs. UCNJ L, 3-0 1 3 1 0 1 0 1 0
Jan 30 at Monroe University W, 3-1 1 4 12 0 1 0 1 0
Jan 31 at Monroe University - Bronx W, 3-1 - 3 5 1 0 0 1 0
Jan 31 vs. Middlesex College W, 3-0 1 1 3 0 1 0 1 0
Feb 1 vs. Nassau Community College W, 3-1 1 4 4 0 0 0 0 0
Feb 9 Roberts Wesleyan - - - - - - - -
Feb 14 at Roxbury Community College W, 3-0 1 1 0 0 0 0 0 0
Feb 14 vs. Passaic County Community College W, 3-0 1 1 6 0 1 0 1 0
Feb 21 Harcum College W, 2-0 1 2 0 0 0 0 0 0
Feb 21 St. Bonaventure Club W, 2-0 1 2 3 0 0 0 0 0
Feb 21 University of Buffalo Club W, 2-1 1 3 3 0 1 0 1 0
Feb 21 Brockport Club W, 2-0 1 1 2 0 0 0 0 0
Feb 28 at SUNY Oneonta Club W, 3-0 1 1 1 0 0 0 0 0
Feb 28 at SUNY Cortland Club W, 3-0 1 1 2 0 1 0 1 0
Mar 1 Rochester Institute of Technology Club W, 3-1 1 3 3 0 0 0 0 0
Mar 1 Canisius University Club W, 3-0 1 3 7 0 2 0 2 0
Mar 8 Hamilton College Club W, 3-0 1 2 7 0 0 0 0 0
Mar 8 Colgate University Club W, 3-0 1 3 5 0 0 0 0 0
Mar 19 at Misericordia JV W, 3-2 1 1 3 0 1 0 1 0
Mar 27 Nassau Community College L, 3-2 1 5 11 0 0 0 0 0
Mar 27 College of DuPage L, 3-0 1 3 7 0 1 0 1 0
Mar 28 Bryant & Stratton College (WI) W, 3-1 1 4 6 1 1 0 2 0
Mar 28 Monroe University W, 3-0 1 3 7 0 3 0 3 0
Apr 11 at UCNJ L, 3-2 1 1 13 0 1 0 1 0
Apr 23 at UCNJ W, 3-1 1 4 4 3 2 0 5 0
Apr 24 at College of DuPage W, 3-1 1 4 8 0 0 0 0 0
Apr 25 at Ocean County College W, 3-1 1 4 2 2 1 0 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Nov 9 SUNY Cortland Club - - - - - - -
Nov 9 Clarkson Club - - - - - - -
Jan 30 vs. UCNJ L, 3-0 1 3 5 0 5 20 3
Jan 30 at Monroe University W, 3-1 1 4 8 0 4 14 2
Jan 31 at Monroe University - Bronx W, 3-1 - 3 7 0 1 17 1
Jan 31 vs. Middlesex College W, 3-0 1 1 10 1 1 7 1
Feb 1 vs. Nassau Community College W, 3-1 1 4 3 0 2 14 2
Feb 9 Roberts Wesleyan - - - - - - -
Feb 14 at Roxbury Community College W, 3-0 1 1 10 4 1 3 0
Feb 14 vs. Passaic County Community College W, 3-0 1 1 13 2 0 11 0
Feb 21 Harcum College W, 2-0 1 2 12 2 1 8 2
Feb 21 St. Bonaventure Club W, 2-0 1 2 13 1 1 8 0
Feb 21 University of Buffalo Club W, 2-1 1 3 10 2 1 14 1
Feb 21 Brockport Club W, 2-0 1 1 3 0 0 2 0
Feb 28 at SUNY Oneonta Club W, 3-0 1 1 3 0 1 3 0
Feb 28 at SUNY Cortland Club W, 3-0 1 1 6 2 2 8 0
Mar 1 Rochester Institute of Technology Club W, 3-1 1 3 11 0 3 9 1
Mar 1 Canisius University Club W, 3-0 1 3 9 0 0 12 0
Mar 8 Hamilton College Club W, 3-0 1 2 13 2 3 5 0
Mar 8 Colgate University Club W, 3-0 1 3 6 1 0 3 0
Mar 19 at Misericordia JV W, 3-2 1 1 15 0 2 36 1
Mar 27 Nassau Community College L, 3-2 1 5 16 2 3 20 2
Mar 27 College of DuPage L, 3-0 1 3 13 0 2 16 1
Mar 28 Bryant & Stratton College (WI) W, 3-1 1 4 16 3 0 17 1
Mar 28 Monroe University W, 3-0 1 3 20 2 3 8 0
Apr 11 at UCNJ L, 3-2 1 1 19 0 3 35 1
Apr 23 at UCNJ W, 3-1 1 4 21 2 3 27 0
Apr 24 at College of DuPage W, 3-1 1 4 21 2 2 22 0
Apr 25 at Ocean County College W, 3-1 1 4 16 0 5 26 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 67 236 3.52 76 584 8.72 .274 15 0.22 280.0 4.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
Location
Home 12 34 105 3.09 35 239 7.03 .293 7 0.21 125.0 3.7
Away 10 24 100 4.17 32 259 10.79 .263 7 0.29 119.5 5.0
Neutral 4 9 31 3.44 9 86 9.56 .256 1 0.11 35.5 3.9
Result
Wins 22 55 188 3.42 50 430 7.82 .321 13 0.24 228.5 4.2
Losses 4 12 48 4.00 26 154 12.83 .143 2 0.17 51.5 4.3
Month
January 4 11 36 3.27 12 95 8.64 .253 4 0.36 39.5 3.6
February 9 16 55 3.44 13 126 7.88 .333 2 0.13 69.5 4.3
March 9 27 85 3.15 30 209 7.74 .263 8 0.30 100.0 3.7
April 4 13 60 4.62 21 154 11.85 .253 1 0.08 71.0 5.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 67 125 1.87 7 18 25 0.37
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 12 34 61 1.79 1 8 9 0.26
Away 10 24 50 2.08 6 7 13 0.54
Neutral 4 9 14 1.56 0 3 3 0.33
Result
Wins 22 55 93 1.69 7 15 22 0.40
Losses 4 12 32 2.67 0 3 3 0.25
Month
January 4 11 21 1.91 1 3 4 0.36
February 9 16 21 1.31 0 3 3 0.19
March 9 27 56 2.07 1 8 9 0.33
April 4 13 27 2.08 5 4 9 0.69
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 67 299 28 0.42 49 365 19
Conference - - - - - - - -
Exhibition - - - - - - - -
Location
Home 12 34 142 15 0.44 17 122 8
Away 10 24 126 10 0.42 24 191 5
Neutral 4 9 31 3 0.33 8 52 6
Result
Wins 22 55 246 26 0.47 36 274 12
Losses 4 12 53 2 0.17 13 91 7
Month
January 4 11 30 1 0.09 11 58 7
February 9 16 73 13 0.81 9 71 5
March 9 27 119 10 0.37 16 126 6
April 4 13 77 4 0.31 13 110 1