Brianna Bansbach
-
- Height:
- 5'8"
-
- Hometown:
- Gates, N.Y.
-
- Position:
- S
-
- Year:
- So.
-
- High School:
- Gates-Chili
-
- m
- 21
-
- k/s
- 0.32
-
- h %
- .364
-
- a/s
- 4.42
-
- b/s
- 0.10
-
- sa/s
- 0.16
-
- d/s
- 0.74
Bio
From Rochester, N.Y., and attended Gates Chili HS...5'8 setter...Studies Healthcare Studies at FLCC...Played three years of varsity volleyball at Gates Chili...Played club volleyball for Sunsetter Volleyball Club.
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 5 |
| Sets | 31 | 7 |
| Kills | 10 | 1 |
| Kills per set | 0.32 | 0.14 |
| Errors | 2 | 1 |
| Total Attacks | 22 | 1 |
| Total Attacks per set | 0.71 | 0.14 |
| Hitting Percentage | .364 | .000 |
| Assists | 137 | 25 |
| Assists per set | 4.42 | 3.57 |
| Service Total Attempts | 13 | 1 |
| Service Aces | 5 | 1 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.16 | 0.14 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 23 | 5 |
| Digs per set | 0.74 | 0.71 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.10 | 0.14 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 16.5 | 2.5 |
| Points per set | 0.5 | 0.4 |
| Matches started | 2 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Jefferson Community College | W, 3-0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 13 | vs. Northampton Community College | L, 3-1 |
| Nov 14 | vs. Holyoke Community College | W, 3-0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lorain County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Kishwaukee College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 23 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Onondaga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 10 | 1.0 |
| Sep 6 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 10 | 0.0 |
| Sep 6 | at SUNY Adirondack | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Sep 18 | Monroe Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 2.0 |
| Sep 20 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | SUNY Niagara | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 9 | 2.0 |
| Sep 25 | Erie Community College | W, 3-0 | 1 | 2 | 4 | 0 | 4 | 1.000 | 17 | 4.0 |
| Sep 27 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.5 |
| Oct 2 | at Jefferson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 13 | 1.0 |
| Oct 7 | at SUNY Broome Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | - | 9 | 1.5 |
| Oct 9 | at Genesee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Monroe Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 11 | SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | vs. Genesee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 0.5 |
| Oct 18 | at Jamestown Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 18 | 2.0 |
| Oct 25 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 13 | vs. Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Holyoke Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lorain County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Kishwaukee College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Onondaga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at SUNY Adirondack | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Monroe Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | SUNY Niagara | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Erie Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Jefferson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at SUNY Broome Community College | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Genesee Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Monroe Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Genesee Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Jamestown Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Holyoke Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 16 | Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 16 | Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 16 | Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 16 | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 20 | at Lorain County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Kishwaukee College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Onondaga Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | at SUNY Adirondack | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sep 18 | Monroe Community College | W, 3-0 | - | 1 | 4 | 2 | 1 | 0 | 0 |
| Sep 20 | Erie Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | SUNY Niagara | W, 3-0 | - | 2 | 3 | 1 | 0 | 1 | 0 |
| Sep 25 | Erie Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 27 | at Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Jefferson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at SUNY Broome Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | at Genesee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Monroe Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | SUNY Broome Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 18 | vs. Genesee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Jamestown Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs. Northampton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Holyoke Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 31 | 10 | 0.32 | 2 | 22 | 0.71 | .364 | 137 | 4.42 | 16.5 | 0.5 |
| Conference | 5 | 7 | 1 | 0.14 | 1 | 1 | 0.14 | .000 | 25 | 3.57 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 12 | 6 | 0.50 | 0 | 6 | 0.50 | 1.000 | 54 | 4.50 | 9.0 | 0.8 |
| Away | 6 | 8 | 3 | 0.38 | 1 | 9 | 1.13 | .222 | 40 | 5.00 | 4.5 | 0.6 |
| Neutral | 8 | 11 | 1 | 0.09 | 1 | 7 | 0.64 | .000 | 43 | 3.91 | 3.0 | 0.3 |
| Result | ||||||||||||
| Wins | 20 | 30 | 10 | 0.33 | 1 | 19 | 0.63 | .474 | 127 | 4.23 | 16.5 | 0.6 |
| Losses | 1 | 1 | 0 | 0.00 | 1 | 3 | 3.00 | -.333 | 10 | 10.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 14 | 3.50 | 2.0 | 0.5 |
| September | 8 | 12 | 6 | 0.50 | 1 | 10 | 0.83 | .500 | 57 | 4.75 | 9.5 | 0.8 |
| October | 8 | 13 | 3 | 0.23 | 1 | 10 | 0.77 | .200 | 60 | 4.62 | 5.0 | 0.4 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 3.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 31 | 23 | 0.74 | 0 | 3 | 3 | 0.10 |
| Conference | 5 | 7 | 5 | 0.71 | 0 | 1 | 1 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 7 | 0.88 | 0 | 1 | 1 | 0.13 |
| Neutral | 8 | 11 | 6 | 0.55 | 0 | 2 | 2 | 0.18 |
| Result | ||||||||
| Wins | 20 | 30 | 22 | 0.73 | 0 | 3 | 3 | 0.10 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 8 | 12 | 11 | 0.92 | 0 | 1 | 1 | 0.08 |
| October | 8 | 13 | 10 | 0.77 | 0 | 2 | 2 | 0.15 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 31 | 13 | 5 | 0.16 | 11 | 4 | 0 |
| Conference | 5 | 7 | 1 | 1 | 0.14 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 12 | 12 | 3 | 0.25 | 3 | 4 | 0 |
| Away | 6 | 8 | 0 | 1 | 0.13 | 5 | 0 | 0 |
| Neutral | 8 | 11 | 1 | 1 | 0.09 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 20 | 30 | 13 | 5 | 0.17 | 9 | 4 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 3 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| September | 8 | 12 | 11 | 3 | 0.25 | 4 | 4 | 0 |
| October | 8 | 13 | 1 | 1 | 0.08 | 5 | 0 | 0 |
| November | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Finger Lakes women’s volleyball team closed out its final regional pod of the regular season in dominant fashion, earning a pair of sweeps at Jamestown.
Finger Lakes extended its win streak to eight matches and stayed unbeaten at home with a sweep of Erie.
Finger Lakes improved to 10–3 with a straight-set victory over Monroe on Thursday night in Canandaigua.
