Bernardo Reffiel Del Castel
-
- Height:
- 5'9"
-
- Hometown:
- Sergipe, Brazil
-
- Position:
- DEF
-
- Year:
- So.
-
- High School:
- Pró-mundo
-
- g
- 3
-
- a
- 8
-
- pts
- 14
-
- gw
- 1
Bio
From Sergipe, Brazil, and attended Pró-mundo...5'9" right back defender...Studies Business Administration at FLCC...Played indoor soccer in Brazil.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 6 |
| Games started | 22 | 6 |
| Goals | 3 | 1 |
| Assists | 8 | 1 |
| Points | 14 | 3 |
| Shots | 11 | 1 |
| Shot Pct | .273 | 1.000 |
| Penalty kicks | 2-3 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 3 | 8 | 14 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 5 | 9 |
| Away | 12 | 12 | 1 | 3 | 5 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 19 | 19 | 3 | 8 | 14 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 3 | 3 |
| September | 9 | 9 | 3 | 5 | 11 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | .273 | 7 | .636 |
| Conference | 6 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 6 | .667 |
| Away | 12 | 0 | - | 0 | - |
| Neutral | 4 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 19 | 11 | .273 | 7 | .636 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 3 | .000 | 2 | .667 |
| September | 9 | 4 | .750 | 2 | .500 |
| October | 6 | 2 | .000 | 2 | 1.000 |
| November | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 2-3 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 2-3 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 0 | 0 | 2-3 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 2-2 | 1 |
| October | 6 | 0 | 0 | 0-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .14 | .36 | .64 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .83 | 1.50 |
| Away | 12 | 12 | .08 | .25 | .42 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 19 | 19 | .16 | .42 | .74 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | 1.00 | 1.00 |
| September | 9 | 9 | .33 | .56 | 1.22 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .50 | .273 | .32 | .636 |
| Conference | 6 | .17 | 1.000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | 1.00 | .667 |
| Away | 12 | .00 | - | .00 | - |
| Neutral | 4 | .50 | .000 | .25 | .500 |
| Result | |||||
| Wins | 19 | .58 | .273 | .37 | .636 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.00 | .000 | .67 | .667 |
| September | 9 | .44 | .750 | .22 | .500 |
| October | 6 | .33 | .000 | .33 | 1.000 |
| November | 4 | .50 | .000 | .25 | .500 |
News mentions
The Finger Lakes Community College men’s soccer team made history Saturday afternoon, claiming its second consecutive Region III Championship with a 1–0 win over Genesee Community College.
Finger Lakes men’s soccer has opened the 2025 season with a 10–1 record, the best start in program history, and now sits at #2 in the NJCAA Division III national poll.
Finger Lakes men’s soccer scored early and never looked back in a 3–0 win over SUNY Jefferson on Wednesday evening.
Finger Lakes overwhelmed Clinton with an 11-goal first half on the way to a 12–0 shutout win.
Finger Lakes men’s soccer produced its largest scoring output of the season, rolling to a 14–0 victory over Erie on Wednesday evening.
Finger Lakes erupted for nine goals from nine different players to stay unbeaten at 4–0.
Finger Lakes opened its home slate with a convincing 5–2 win over St. John Fisher University JV on Wednesday afternoon.
Finger Lakes men’s soccer erupted for six first-half goals and never looked back in an 8-0 road win over Frederick Community College.
