29 Sam Gerrards
-
- Height:
- 5'8"
-
- Hometown:
- Manchester, England
-
- Position:
- MID
-
- Year:
- Fr.
-
- High School:
- Wellington School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
From Manchester, England, and attended Wellington School...Studies Sports Management at FLCC...Played four years of club soccer.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 2 | ||
| Games started | 6 | 1 | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 7 | 0 | ||
| Shot Pct | .429 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | .19 | .06 | .44 | .44 | .429 | .25 | .571 |
| Conference | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
| Away | 6 | 3 | .33 | .00 | .67 | .00 | - | .00 | - | |
| Neutral | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - | |
| Result | Wins | 14 | 5 | .21 | .07 | .50 | .50 | .429 | .29 | .571 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 2 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 | |
| October | 5 | 3 | .40 | .00 | .80 | .20 | 2.000 | .20 | 1.000 | |
| November | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1 | 0 | 1-1 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 1-1 | 0 |
| Away | 6 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 5 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 1 | 0 | 1-1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 0 | |
| October | 5 | 3 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#2 Men's Socccer Dominates Regular Season Finale in Queensbury
Robin Giesing became the all-time points leader in men’s soccer history as the #2-ranked Lakers closed out the regular season with an...
October 18, 2025
Lakers Explode for 14 Goals in Shutout of Erie
Finger Lakes men’s soccer produced its largest scoring output of the season, rolling to a 14–0 victory over Erie on Wednesday evening.
September 10, 2025