Brennen Russo
1 Brennen Russo
-
- Height:
- 6'4"
-
- Hometown:
- East Irondequoit, N.Y.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Eastridge
-
- gp
- 27
-
- avg
- .250
-
- hr
- 5
-
- rbi
- 23
-
- r
- 21
-
- sb
- 9
Bio
From East Irondequoit, N.Y., and attended Eastridge High School...Studies Kinesiology at FLCC...Played four years of varsity baseball at Eastridge High School...Competed in football and basketball at Eastridge High School...2x First Team All-County selection...All Class A team for baseball...All-League selection for football...Second Team All-County for basketball...2nd Team All Region 2025...MSAC All Team 2025
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 5 |
| Plate appearances | 97 | 18 |
| At Bats | 76 | 14 |
| Runs | 21 | 2 |
| Hits | 19 | 3 |
| Doubles | 5 | - |
| Triples | 1 | - |
| Home Runs | 5 | - |
| Runs Batted In | 23 | 3 |
| Total bases | 41 | 3 |
| Walks | 16 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 30 | 2 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 4 |
| Caught Stealing | 2 | - |
| Batting Average | .250 | .214 |
| On Base Percentage | .381 | .333 |
| Slugging Percentage | .539 | .214 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .333 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | vs. Delta College | W, 10-2 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Delta College | W, 14-3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Middlesex College | W, 14-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Herkimer College | W, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Herkimer College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Jamestown Community College | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Jamestown Community College | W, 14-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 24 | Jamestown Community College | L, 19-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | SUNY Niagara | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Genesee Community College | W, 8-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Monroe Community College | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .250 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at Herkimer College | L, 8-5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Monroe Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | 1 | 0 | 0 | - | 1 |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 2 | 3 | 0 | 0 |
| Mar 6 | vs. Delta College | W, 10-2 | 1 | 1 | 4 | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | 1 | 4 | 4 | 1 | 0 |
| Mar 7 | vs. Middlesex College | W, 14-7 | 1 | 3 | 6 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 2 | 3 | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 1 | 1 | 4 | - | - |
| Mar 15 | Herkimer College | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 15 | Herkimer College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | 1 | 1 | 3 | 1 | - |
| Mar 24 | Jamestown Community College | L, 19-4 | 1 | 0 | 2 | 1 | - |
| Mar 29 | SUNY Niagara | L, 11-8 | 1 | 0 | 1 | - | 1 |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | - | - | - | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | - | - | - | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | - | - | - | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | - | - | - | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 1 | 1 | 0 | 2 | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 1 | 1 | 1 | 2 | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Genesee Community College | W, 8-3 | 1 | 2 | 2 | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 28 | at Herkimer College | L, 8-5 | 1 | 1 | 0 | 1 | 0 |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | 1 | 0 | 1 | - | - |
| May 2 | at Monroe Community College | W, 13-4 | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Delta College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Middlesex College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Herkimer College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Herkimer College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Genesee Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Herkimer College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Monroe Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Delta College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Middlesex College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Herkimer College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at Herkimer College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
