March 8, 2026 Finger Lakes Community College at Northampton Community College

13

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 3 | 0 | 1 | 2 | 6 | 1 | 13 | 17 | 2 |
| Northampton Community College | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 10 | 3 | 1 |
Box Score
Finger Lakes Community College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markus Brehm ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nick Prezioso lf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Brennen Russo cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Vogtli 3b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ty Joy 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Huber 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nate Brinza dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alex Green c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Gould rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Landen Guadagno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Trippy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden Yapjoco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 17 | 9 | 2 | 2 | 0 |
Batting
2B:
Nick Prezioso
, Brennen Russo
, Jacob Gould
3B:
Markus Brehm
RBI:
Markus Brehm
, Nick Prezioso
, Chase Vogtli (3)
, Zach Huber
, Jacob Gould (3)
Sac:
Alex Green
Sac Fly:
Chase Vogtli
, Jacob Gould
Fielding
E:
Nick Prezioso
, Ty Joy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayson Ehrhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mostosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brancy rf | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| Drew Mulligan cf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Danny Qualteria ss | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Kyle Stoner c | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Shane Henrick 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lukas Cokely dh | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Zack Schaedel 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| John Pushkar 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Landis lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Dumeng | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 10 | 3 | 8 | 14 | 5 | 0 |
Batting
2B:
Shane Henrick
, Lukas Cokely
RBI:
Drew Mulligan
, Danny Qualteria (3)
, Kyle Stoner
, Lukas Cokely (2)
, John Pushkar
Baserunning
SB:
Josh Brancy
, John Pushkar
Fielding
E:
Max Landis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Guadagno (W, 1-0) | 3.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Drew Wilson | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Wood | 0.1 | 0 | 5 | 3 | 3 | 1 | 0 |
| Zach Barrett | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Thomas Carter (Sv, 2) | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 3 | 9 | 6 | 12 | 5 | 0 |
Pitching
Batters faced:
Landen Guadagno
, Drew Wilson
, Andrew Wood
, Zach Barrett
, Thomas Carter
WP:
Drew Wilson
, Andrew Wood
, Thomas Carter (2)
HBP:
Landen Guadagno
, Zach Barrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Mostosky (L, 1-1) | 5.0 | 9 | 6 | 6 | 1 | 3 | 0 |
| Jayson Ehrhart | 0.0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Nate Unger | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 17 | 13 | 12 | 2 | 3 | 0 |
Pitching
Batters faced:
Ben Mostosky (25)
, Jayson Ehrhart (6)
, Nate Unger (10)
HBP:
Nate Unger
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |