March 5, 2026 Muskegon Community College at Finger Lakes Community College

3
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Muskegon Community College 1 0 0 0 0 1 1 3 7 1
Finger Lakes Community College 0 0 0 0 4 0 X 4 3 0

Box Score

Muskegon Community College
Finger Lakes Community College

Muskegon Community College Batters

Hitters AB R H RBI BB SO LOB
Braxton Ward cf 2 1 1 0 0 0 0
Ryne Christensen ss 4 1 2 1 0 0 0
Ben Meyers lf 2 0 0 0 1 1 0
Quincy Thome 1b 3 1 2 1 0 0 0
Johnny Karsten dh 4 0 0 0 0 1 0
Brady French rf 2 0 1 0 1 1 0
Christian Kennedy 2b 3 0 0 0 0 0 0
Gavin Hart c 3 0 0 0 0 0 0
Brodee Swaidner 3b 3 0 1 0 0 2 0
Jaxon Huffman p 0 0 0 0 0 0 0
Trevor Cunningham 0 0 0 0 0 0 0
Evan Alster 0 0 0 0 0 0 0
Totals 26 3 7 2 2 5 0
Batting
2B: Braxton Ward , Ryne Christensen , Quincy Thome
3B: Quincy Thome
RBI: Ryne Christensen , Quincy Thome
Sac: Braxton Ward
Baserunning
SB: Ryne Christensen
Fielding
E: Quincy Thome

Finger Lakes Community College Batters

Hitters AB R H RBI BB SO LOB
Markus Brehm cf 3 0 1 0 0 0 0
Nick Prezioso ss 3 0 1 0 0 1 0
Brennen Russo dh 2 0 0 0 1 1 0
Chase Vogtli 3b 2 1 0 0 1 1 0
Jacob Gould rf 2 0 0 0 0 2 1
Ty Joy 1b 1 1 0 0 1 0 0
Trevor Pickering c 0 1 0 0 2 0 0
Cal Vogtli lf 2 0 0 0 0 1 0
Zach Huber 2b 2 1 1 0 0 1 0
Nathan Power p 0 0 0 0 0 0 0
Thomas Carter 0 0 0 0 0 0 0
Tyler Durow 0 0 0 0 0 0 0
Thomas Shaffer 0 0 0 0 0 0 0
Totals 17 4 3 0 5 7 1
Batting
2B: Markus Brehm
HR: Zach Huber
Sac: Jacob Gould
Baserunning
SB: Nick Prezioso
CS: Markus Brehm , Brennen Russo

Muskegon Community College Pitchers

Pitchers IP H R ER BB SO HR
Jaxon Huffman 4.1 0 3 3 5 6 0
Trevor Cunningham 0.2 2 1 1 0 0 0
Evan Alster 1.0 0 0 0 0 2 0
Totals 6.0 2 4 4 5 8 0
Pitching
Batters faced: Jaxon Huffman (16) , Trevor Cunningham (3) , Evan Alster (4)
WP: Trevor Cunningham

Finger Lakes Community College Pitchers

Pitchers IP H R ER BB SO HR
Nathan Power 4.0 2 1 0 2 2 0
Tyler Durow (W, 1-0) 2.0 2 1 1 0 2 0
Thomas Shaffer 0.2 0 1 1 0 1 0
Thomas Carter (Sv, 1) 0.1 0 0 0 0 0 0
Totals 7.0 4 3 2 2 5 0
Pitching
Batters faced: Nathan Power , Tyler Durow , Thomas Shaffer , Thomas Carter
WP: Nathan Power , Tyler Durow , Thomas Shaffer , Thomas Carter
HBP: Nathan Power , Thomas Shaffer (2)

Other Information