May 10, 2026 Finger Lakes Community College at Hudson Valley Community College

0

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hudson Valley Community College | 1 | 5 | 1 | 2 | 1 | 10 | 12 | 0 |
Box Score
Finger Lakes Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Markus Brehm ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Prezioso rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brennen Russo cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ty Joy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Huber 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Brinza dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevor Pickering c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Vogtli 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul Trippy lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Power p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kumkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 3 | 10 | 0 |
Baserunning
SB:
Markus Brehm
Fielding
E:
Chase Vogtli
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Norman | 3 | 2 | 2 | 2 | 0 | 0 | 3 |
| Michael Poltar | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Nico DeSanto | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Red Maron | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Robert Melo | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Chase Morrison | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Joshua Ortiz | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nick Commisso | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Triston Santos | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Totals | 23 | 10 | 12 | 9 | 5 | 2 | 14 |
Batting
2B:
Logan Norman
, Robert Melo
, Nick Commisso
RBI:
Logan Norman (2)
, Michael Poltar
, Nico DeSanto
, Red Maron (3)
, Chase Morrison
, Nick Commisso
Sac:
Michael Poltar
Sac Fly:
Logan Norman
, Nick Commisso
Baserunning
SB:
Red Maron (2)
, Triston Santos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Power (L, 4-5) | 2.0 | 7 | 7 | 7 | 3 | 0 | 0 |
| Kyle Kumkey | 2.1 | 5 | 3 | 1 | 2 | 2 | 0 |
| Totals | 4.1 | 12 | 10 | 8 | 5 | 2 | 0 |
Pitching
Batters faced:
Nathan Power (17)
, Kyle Kumkey (15)
HBP:
Nathan Power
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Shea (W, 6-0) | 5.0 | 4 | 0 | 0 | 3 | 10 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Brendan Shea (22)
Other Information
| Location: | Troy, NY |
| Attendance: | 0 |