Nate Brinza
33 Nate Brinza
-
- Height:
- 6'3
-
- Hometown:
- Canandaigua, N.Y.
-
- Position:
- 1B/RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Canandaigua Academy
-
- gp
- 49
-
- avg
- .341
-
- hr
- 6
-
- rbi
- 32
-
- r
- 36
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 8 |
| Plate appearances | 162 | 29 |
| At Bats | 135 | 24 |
| Runs | 36 | 9 |
| Hits | 46 | 10 |
| Doubles | 5 | 1 |
| Triples | 5 | 2 |
| Home Runs | 6 | 1 |
| Runs Batted In | 32 | 8 |
| Total bases | 79 | 18 |
| Walks | 24 | 5 |
| Hit by pitch | 2 | - |
| Strikeouts | 37 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .341 | .417 |
| On Base Percentage | .444 | .517 |
| Slugging Percentage | .585 | .750 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | .000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | vs. Delta College | W, 10-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Delta College | W, 14-3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Middlesex College | W, 14-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Herkimer College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | Herkimer College | L, 11-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Jamestown Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Jamestown Community College | W, 14-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Jamestown Community College | L, 19-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | SUNY Niagara | L, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | SUNY Niagara | L, 14-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Erie Community College | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Erie Community College | L, 13-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 4 | at Onondaga Community College | L, 9-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Onondaga Community College | W, 8-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Erie Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Apr 8 | at Erie Community College | W, 13-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 9 | Onondaga Community College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Onondaga Community College | W, 11-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Corning Community College | W, 13-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | at Corning Community College | W, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Corning Community College | W, 7-3 | 1 | 2 | 2 | 3 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Corning Community College | W, 5-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | 1 | 1 | 1 | 2 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Genesee Community College | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Genesee Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Genesee Community College | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Monroe Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Monroe Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at Herkimer College | L, 8-5 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Monroe Community College | W, 13-4 | 1 | 2 | 2 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | .800 | 2.500 | - | 1 | - | - | - | 1 | - | 5 |
| May 2 | at Monroe Community College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Cayuga Community College | W, 6-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Cayuga Community College | L, 14-7 | 1 | 4 | 2 | 2 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Delta College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | 1 | 1 | 5 | 0 | 0 |
| Mar 7 | vs. Middlesex College | W, 14-7 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 15 | Herkimer College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | Herkimer College | L, 11-1 | 1 | 1 | 4 | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | 1 | 1 | 3 | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | 1 | 1 | 1 | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | 1 | 1 | 1 | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | 1 | 1 | 1 | - | - |
| Mar 30 | Erie Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Erie Community College | L, 13-3 | 1 | 1 | 3 | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Onondaga Community College | L, 9-5 | 1 | 0 | 3 | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Apr 11 | at Corning Community College | W, 13-7 | 1 | 1 | 1 | 2 | - |
| Apr 11 | at Corning Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Corning Community College | W, 7-3 | 1 | 2 | 8 | - | - |
| Apr 12 | Corning Community College | W, 5-0 | 1 | 1 | 3 | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | 1 | 3 | 3 | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | 1 | 0 | 0 | 1 | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Genesee Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 2 | 6 | 0 | 0 |
| Apr 28 | at Herkimer College | L, 8-5 | 1 | 1 | 2 | 1 | 0 |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | 1 | 2 | 2 | - | - |
| May 2 | at Monroe Community College | W, 13-4 | 1 | 2 | 5 | - | - |
| May 2 | at Monroe Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 4 | Cayuga Community College | W, 6-5 | 1 | 1 | 2 | - | - |
| May 4 | Cayuga Community College | L, 14-7 | 1 | 2 | 7 | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Delta College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Middlesex College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Herkimer College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Herkimer College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Erie Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Erie Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Corning Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Corning Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Genesee Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Herkimer College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Monroe Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Monroe Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Cayuga Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Cayuga Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Delta College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Middlesex College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
