Addison Bardwell
1 Addison Bardwell
-
- Height:
- 5'8"
-
- Hometown:
- Rochester, N.Y.
-
- Position:
- RS/MH
-
- Year:
- Fr.
-
- High School:
- Aquinas Institute
-
- m
- 24
-
- k/s
- 0.88
-
- h %
- .212
-
- a/s
- 0.07
-
- b/s
- 0.21
-
- sa/s
- 0.00
-
- d/s
- 0.35
Bio
From Rochester, N.Y., and attended the Aquinas Institute...Studies Biology at FLCC...Played three years of varsity volleyball at Aquinas...Played club for the Hot Shots...Most Improved sophomore year...2024 Section V All-Tournament selection...2024 Section V Champion.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 6 |
| Sets | 43 | 12 |
| Kills | 38 | 9 |
| Kills per set | 0.88 | 0.75 |
| Errors | 13 | 5 |
| Total Attacks | 118 | 28 |
| Total Attacks per set | 2.74 | 2.33 |
| Hitting Percentage | .212 | .143 |
| Assists | 3 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 4 |
| Reception Errors | 4 | 1 |
| Digs | 15 | 4 |
| Digs per set | 0.35 | 0.33 |
| Block Solo | 2 | 1 |
| Block Assist | 7 | 0 |
| Block Total | 9 | 1 |
| Blocks per set | 0.21 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.5 | 10.0 |
| Points per set | 1.0 | 0.8 |
| Matches started | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Jefferson Community College | W, 3-0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 13 | vs. Northampton Community College | L, 3-1 |
| Nov 14 | vs. Holyoke Community College | W, 3-0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lorain County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Aug 23 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Onondaga Community College | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 6 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | at SUNY Adirondack | W, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 3 | 0.0 |
| Sep 13 | vs. Jefferson Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Corning Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 18 | Monroe Community College | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Sep 20 | Erie Community College | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Sep 20 | SUNY Niagara | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 25 | Erie Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 27 | at Onondaga Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Corning Community College | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Oct 2 | at Jefferson Community College | W, 3-1 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 12 | .083 | 0 | 1.0 |
| Oct 7 | at SUNY Broome Community College | W, 3-1 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 9 | at Genesee Community College | W, 3-1 | - | 2 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Oct 11 | Monroe Community College | W, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Oct 11 | SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 18 | vs. Genesee Community College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Oct 18 | at Jamestown Community College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 25 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Jefferson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Holyoke Community College | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Onondaga Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | SUNY Adirondack | - | - | - | - | - | - | - | - | |
| Aug 16 | Jefferson Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Butler County Community College - PA | - | - | - | - | - | - | - | - | |
| Aug 16 | Hudson Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lorain County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at SUNY Adirondack | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Monroe Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Erie Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | SUNY Niagara | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Erie Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Corning Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Jefferson Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at SUNY Broome Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Genesee Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Monroe Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Genesee Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Jamestown Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Jefferson Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Holyoke Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Onondaga Community College | - | - | - | - | - | - | - | |
| Aug 16 | Genesee Community College | - | - | - | - | - | - | - | |
| Aug 16 | SUNY Adirondack | - | - | - | - | - | - | - | |
| Aug 16 | Jefferson Community College | - | - | - | - | - | - | - | |
| Aug 16 | Butler County Community College - PA | - | - | - | - | - | - | - | |
| Aug 16 | Hudson Valley Community College | - | - | - | - | - | - | - | |
| Aug 20 | at Lorain County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of DuPage | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Joliet Junior College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Onondaga Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hudson Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at SUNY Adirondack | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Jefferson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Monroe Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | SUNY Niagara | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | Erie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Corning Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Jefferson Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at SUNY Broome Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Genesee Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 11 | Monroe Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | SUNY Broome Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 18 | vs. Genesee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 18 | at Jamestown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Jefferson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Northampton Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Holyoke Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 43 | 38 | 0.88 | 13 | 118 | 2.74 | .212 | 3 | 0.07 | 43.5 | 1.0 |
| Total | 24 | 43 | 38 | 0.88 | 13 | 118 | 2.74 | .212 | 3 | 0.07 | 43.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 43 | 15 | 0.35 | 2 | 7 | 9 | 0.21 |
| Total | 24 | 43 | 15 | 0.35 | 2 | 7 | 9 | 0.21 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 43 | 2 | 0 | 0.00 | 0 | 6 | 4 |
| Total | 24 | 43 | 2 | 0 | 0.00 | 0 | 6 | 4 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 43 | 38 | 0.88 | 13 | 118 | 2.74 | .212 | 3 | 0.07 | 43.5 | 1.0 |
| Conference | 6 | 12 | 9 | 0.75 | 5 | 28 | 2.33 | .143 | 0 | 0.00 | 10.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 16 | 11 | 0.69 | 4 | 34 | 2.13 | .206 | 0 | 0.00 | 13.0 | 0.8 |
| Away | 7 | 12 | 12 | 1.00 | 6 | 39 | 3.25 | .154 | 3 | 0.25 | 13.0 | 1.1 |
| Neutral | 8 | 15 | 15 | 1.00 | 3 | 45 | 3.00 | .267 | 0 | 0.00 | 17.5 | 1.2 |
| Result | ||||||||||||
| Wins | 23 | 42 | 38 | 0.90 | 13 | 117 | 2.79 | .214 | 3 | 0.07 | 43.5 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 4 | 8 | 9 | 1.13 | 0 | 17 | 2.13 | .529 | 0 | 0.00 | 9.5 | 1.2 |
| September | 10 | 15 | 12 | 0.80 | 5 | 40 | 2.67 | .175 | 3 | 0.20 | 14.0 | 0.9 |
| October | 9 | 18 | 14 | 0.78 | 7 | 56 | 3.11 | .125 | 0 | 0.00 | 16.0 | 0.9 |
| November | 1 | 2 | 3 | 1.50 | 1 | 5 | 2.50 | .400 | 0 | 0.00 | 4.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 43 | 15 | 0.35 | 2 | 7 | 9 | 0.21 |
| Conference | 6 | 12 | 4 | 0.33 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 16 | 7 | 0.44 | 1 | 2 | 3 | 0.19 |
| Away | 7 | 12 | 4 | 0.33 | 1 | 0 | 1 | 0.08 |
| Neutral | 8 | 15 | 4 | 0.27 | 0 | 5 | 5 | 0.33 |
| Result | ||||||||
| Wins | 23 | 42 | 15 | 0.36 | 2 | 7 | 9 | 0.21 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 4 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| September | 10 | 15 | 8 | 0.53 | 1 | 2 | 3 | 0.20 |
| October | 9 | 18 | 6 | 0.33 | 1 | 2 | 3 | 0.17 |
| November | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 43 | 2 | 0 | 0.00 | 0 | 6 | 4 |
| Conference | 6 | 12 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 16 | 2 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 7 | 12 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | 8 | 15 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Result | ||||||||
| Wins | 23 | 42 | 2 | 0 | 0.00 | 0 | 6 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 15 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| October | 9 | 18 | 0 | 0 | 0.00 | 0 | 5 | 4 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
Finger Lakes split four matches in Rockford, closing with a sweep over Montcalm to cap the weekend.
