-
- Hometown:
- Honeoye, N.Y.
-
- Position:
- G
-
- Year:
- Sophomore
-
- High School:
- Honeoye
-
- gp
- 15
-
- gs
- 14
-
- min
- 1257:52
-
- ga
- 41
-
- gaa
- 2.93
-
- sv
- 113
Bio
From Honeoye, NY, and attended Honeoye High School...A multi-sport athlete who competed in lacrosse...Member of the Lakers 2021 soccer team...Joined varsity soccer as a Sophomore...Honorable Mention (3x Soccer)...Student Council member...Athletic Association Committee member...Class President...National Honor Society...Studies Nursing at FLCC.
Hobbies: reading and working out
Favorite food: Chinese food
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 4 | ||
| Games started | 14 | 4 | ||
| Minutes | 1257:52 | 294:00 | ||
| Goals against | 41 | 8 | ||
| Goals-against average | 2.93 | 2.45 | ||
| Saves | 113 | 22 | ||
| Save pct | .734 | .733 | ||
| Wins | 8 | 2 | ||
| Losses | 6 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | SUNY ESF | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Aug 31 | at Jamestown Community College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 3 | at Herkimer College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 10 | Fulton-Montgomery Community College | W, 7-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 14 | Jefferson Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 18 | at Genesee Community College | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 19 | at St. John Fisher JV | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Sep 25 | at SUNY Broome Community College | L, 6-1 | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
| Sep 28 | Bryant & Stratton Syracuse | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 1 | Onondaga Community College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 5 | at Mohawk Valley Community College | L, 8-0 | - | - | - | - | - | - |
| Oct 7 | Tompkins Cortland Community College | W, 10-0 | 1 | 24:00 | 0 | 0.00 | 0 | - |
| Oct 12 | at Niagara County Community College | W, 7-1 | - | 0:00 | - | - | - | - |
| Oct 15 | Bryant and Stratton Syracuse | L, 6-0 | 0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 18 | William Smith | L, 9-1 | 1 | 90:00 | 9 | 9.00 | 13 | .591 |
| Oct 25 | Herkimer College | W, 3-2 | 1 | 108:52 | 2 | 1.65 | 10 | .833 |
| Oct 29 | vs. Mohawk Valley Community College | L, 11-1 | 1 | 90:00 | 11 | 11.00 | 12 | .522 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 78:37 | 2.56 | 2.93 | 7.06 | .734 |
| Conference | 4 | 4 | 73:30 | 2.00 | 2.45 | 5.50 | .733 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 8 | 79:46 | 2.44 | 2.76 | 6.44 | .725 |
| Away | 5 | 5 | 75:00 | 1.33 | 1.60 | 7.17 | .843 | |
| Neutral | 1 | 1 | 90:00 | 11.00 | 11.00 | 12.00 | .522 | |
| Result | Wins | 8 | 8 | 74:46 | .56 | 0.67 | 5.22 | .904 |
| Losses | 7 | 6 | 83:34 | 5.14 | 5.54 | 9.43 | .647 | |
| Month | August | 2 | 2 | 90:00 | 1.00 | 1.00 | 8.50 | .895 |
| September | 7 | 7 | 90:00 | 1.86 | 1.86 | 7.29 | .797 | |
| October | 6 | 5 | 63:59 | 3.71 | 5.22 | 6.43 | .634 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 1257:52 | 41 | 2.93 | 113 | .734 | 8 | 6 | 0 | 3/1 |
| Conference | 4 | 4 | 294:00 | 8 | 2.45 | 22 | .733 | 2 | 2 | 0 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 8 | 717:52 | 22 | 2.76 | 58 | .725 | 4 | 4 | 0 | 1/1 |
| Away | 5 | 5 | 450:00 | 8 | 1.60 | 43 | .843 | 4 | 1 | 0 | 2/0 | |
| Neutral | 1 | 1 | 90:00 | 11 | 11.00 | 12 | .522 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 8 | 8 | 672:52 | 5 | 0.67 | 47 | .904 | 8 | 0 | 0 | 3/1 |
| Losses | 7 | 6 | 585:00 | 36 | 5.54 | 66 | .647 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 2 | 1.00 | 17 | .895 | 1 | 1 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 13 | 1.86 | 51 | .797 | 5 | 2 | 0 | 2/0 | |
| October | 6 | 5 | 447:52 | 26 | 5.22 | 45 | .634 | 2 | 3 | 0 | 0/1 |
News Mentions
Women's Soccer Earns Runner-Up Finish in Regionals
October 29, 2022
Double Overtime Goal Leads the Lakers to the Championship Game
October 25, 2022
Double Overtime Goal Leads the Lakers to the Championship Game
October 25, 2022
Lakers Draw #4 Seed in Regional Play
October 21, 2022
Lakers Score 10 in Sophomore Day Victory
October 7, 2022
Lakers Drop Home Game in Non-Region Matchup
September 28, 2022
Women's Soccer Suffers Loss to Conference Opponent
September 25, 2022
#7 Women’s Soccer Makes Waves at the National Level
September 21, 2022
Lakers Secure Sixth Straight Win; Lewis Picks Up Third Hat Trick
September 19, 2022
Lakers Upset Nationally Ranked #4 Genesee Community College
September 18, 2022
Women's Soccer Blanks Cannoneers for Third Shutout of the Season
September 14, 2022
Lakers Extend Winning Streak to Three with Regional Win
September 10, 2022
Lewis' Hat Trick Guides Lakers to Victory
September 3, 2022
Lakers Hold Regional Opponent Scoreless on the Road
August 31, 2022
Lakers Battle with National Runner-up in Season Opener
August 28, 2022
Preseason Preview: Women's Soccer
August 20, 2022