Morgan Collazo
18 Morgan Collazo
-
- Hometown:
- Victor, N.Y.
-
- Position:
- M/D
-
- Year:
- Sophomore
-
- High School:
- Victor
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
From Victor, NY, and attended Victor High School...A multi-sport athlete who participated in track and field for the Lakers...A member of the 2021 Lakers soccer team...Joined varsity soccer as a Junior...Studies General Studies at FLCC.
Favorite food: Chipotle
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 16 | 4 |
| Games started | 14 | 4 |
| Goals | 4 | 3 |
| Assists | 2 | 0 |
| Points | 10 | 6 |
| Shots | 33 | 10 |
| Shot Pct | .121 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | SUNY ESF | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Jamestown Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Herkimer College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Fulton-Montgomery Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Jefferson Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Genesee Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at St. John Fisher JV | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at SUNY Broome Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Onondaga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Tompkins Cortland Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 12 | at Niagara County Community College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Bryant and Stratton Syracuse | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | William Smith | L, 9-1 | - | - | - | - | - |
| Oct 25 | Herkimer College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Mohawk Valley Community College | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | SUNY ESF | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Jamestown Community College | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 3 | at Herkimer College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Fulton-Montgomery Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Jefferson Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Genesee Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at St. John Fisher JV | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at SUNY Broome Community College | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Bryant & Stratton Syracuse | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Onondaga Community College | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 5 | at Mohawk Valley Community College | L, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Tompkins Cortland Community College | W, 10-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 12 | at Niagara County Community College | W, 7-1 | 1 | 5 | .200 | 1 | .200 |
| Oct 15 | Bryant and Stratton Syracuse | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | William Smith | L, 9-1 | - | - | - | - | - |
| Oct 25 | Herkimer College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | vs. Mohawk Valley Community College | L, 11-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | SUNY ESF | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Jamestown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Herkimer College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Fulton-Montgomery Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Jefferson Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Genesee Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at St. John Fisher JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SUNY Broome Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Tompkins Cortland Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Niagara County Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bryant and Stratton Syracuse | L, 6-0 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 18 | William Smith | L, 9-1 | - | - | - | - | - |
| Oct 25 | Herkimer College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 4 | 2 | 10 |
| Conference | 4 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 0 | 6 |
| Away | 7 | 6 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 4 | 2 | 10 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 2 | 2 |
| October | 7 | 6 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 33 | .121 | 15 | .455 |
| Conference | 4 | 10 | .300 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .200 | 8 | .533 |
| Away | 7 | 17 | .059 | 6 | .353 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 21 | .190 | 7 | .333 |
| Losses | 7 | 12 | .000 | 8 | .667 |
| Month | |||||
| August | 2 | 5 | .000 | 0 | .000 |
| September | 7 | 8 | .000 | 3 | .375 |
| October | 7 | 20 | .200 | 12 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .25 | .13 | .63 |
| Conference | 4 | 4 | .75 | .00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | .00 | .75 |
| Away | 7 | 6 | .14 | .29 | .57 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .44 | .22 | 1.11 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .29 | .29 |
| October | 7 | 6 | .57 | .00 | 1.14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.06 | .121 | .94 | .455 |
| Conference | 4 | 2.50 | .300 | 2.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .200 | 1.00 | .533 |
| Away | 7 | 2.43 | .059 | .86 | .353 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | 2.33 | .190 | .78 | .333 |
| Losses | 7 | 1.71 | .000 | 1.14 | .667 |
| Month | |||||
| August | 2 | 2.50 | .000 | .00 | .000 |
| September | 7 | 1.14 | .000 | .43 | .375 |
| October | 7 | 2.86 | .200 | 1.71 | .600 |
