Allie Bowe
2 Allie Bowe
-
- Hometown:
- Victor, N.Y.
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Victor
-
- g
- 6
-
- a
- 10
-
- pts
- 22
-
- gw
- 1
Bio
From Victor, NY, and attended Victor High School...Member of the 2020, and 2021 Lakers soccer teams...A multi-sport athlete who competed in track and field...Joined varsity soccer as a Junior...Played club soccer for the Victor Travel Club and the Rhinos...First-Team All-Region for the Lakers in 2021...All-Conference Selection for the Lakers in 2021...Studies Criminal Justice at FLCC.
Hobbies: reading
Favorite food: chicken wings
Favorite athlete: Josh Allen
Favorite actor: Kevin Hart
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 16 | 4 |
| Games started | 16 | 4 |
| Goals | 6 | 2 |
| Assists | 10 | 1 |
| Points | 22 | 5 |
| Shots | 57 | 16 |
| Shot Pct | .105 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | SUNY ESF | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Jamestown Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | at Herkimer College | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 10 | Fulton-Montgomery Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Jefferson Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Genesee Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at St. John Fisher JV | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at SUNY Broome Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Bryant & Stratton Syracuse | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Onondaga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Tompkins Cortland Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at Niagara County Community College | W, 7-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 15 | Bryant and Stratton Syracuse | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | William Smith | L, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Herkimer College | W, 3-2 | - | - | - | - | - |
| Oct 29 | vs. Mohawk Valley Community College | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | SUNY ESF | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Aug 31 | at Jamestown Community College | W, 3-0 | 1 | 9 | .111 | 2 | .222 |
| Sep 3 | at Herkimer College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | Fulton-Montgomery Community College | W, 7-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 14 | Jefferson Community College | W, 2-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 18 | at Genesee Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at St. John Fisher JV | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at SUNY Broome Community College | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Bryant & Stratton Syracuse | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | Onondaga Community College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Mohawk Valley Community College | L, 8-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 7 | Tompkins Cortland Community College | W, 10-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | at Niagara County Community College | W, 7-1 | 1 | 7 | .286 | 2 | .286 |
| Oct 15 | Bryant and Stratton Syracuse | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | William Smith | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Herkimer College | W, 3-2 | - | - | - | - | - |
| Oct 29 | vs. Mohawk Valley Community College | L, 11-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | SUNY ESF | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Jamestown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Herkimer College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Fulton-Montgomery Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Jefferson Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Genesee Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at St. John Fisher JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at SUNY Broome Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bryant & Stratton Syracuse | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Tompkins Cortland Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Niagara County Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bryant and Stratton Syracuse | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | William Smith | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Herkimer College | W, 3-2 | - | - | - | - | - |
| Oct 29 | vs. Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 6 | 10 | 22 |
| Conference | 4 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 7 | 7 | 4 | 7 | 15 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 6 | 9 | 21 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 7 | 7 | 2 | 5 | 9 |
| October | 7 | 7 | 3 | 4 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 57 | .105 | 25 | .439 |
| Conference | 4 | 16 | .125 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 28 | .071 | 14 | .500 |
| Away | 7 | 29 | .138 | 11 | .379 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 38 | .158 | 14 | .368 |
| Losses | 8 | 19 | .000 | 11 | .579 |
| Month | |||||
| August | 2 | 14 | .071 | 5 | .357 |
| September | 7 | 22 | .091 | 11 | .500 |
| October | 7 | 21 | .143 | 9 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .38 | .63 | 1.38 |
| Conference | 4 | 4 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 7 | 7 | .57 | 1.00 | 2.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .75 | 1.13 | 2.63 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 7 | 7 | .29 | .71 | 1.29 |
| October | 7 | 7 | .43 | .57 | 1.43 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.56 | .105 | 1.56 | .439 |
| Conference | 4 | 4.00 | .125 | 2.25 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.50 | .071 | 1.75 | .500 |
| Away | 7 | 4.14 | .138 | 1.57 | .379 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 4.75 | .158 | 1.75 | .368 |
| Losses | 8 | 2.38 | .000 | 1.38 | .579 |
| Month | |||||
| August | 2 | 7.00 | .071 | 2.50 | .357 |
| September | 7 | 3.14 | .091 | 1.57 | .500 |
| October | 7 | 3.00 | .143 | 1.29 | .429 |
