Daniel Seymour
1 Daniel Seymour
-
- Height:
- 6'9
-
- Hometown:
- Bellmore, N.Y.
-
- Position:
- MH
-
- Year:
- So.
-
- High School:
- John F. Kennedy
-
- m
- 31
-
- k/s
- 2.20
-
- h %
- .322
-
- a/s
- 0.01
-
- b/s
- 0.82
-
- sa/s
- 0.05
-
- d/s
- 0.42
Bio
From Bellmore, Long Island, and attended John F. Kennedy High School...Studies Programming at FLCC...Played two years of varsity volleyball at John F. Kennedy High School...Played club volleyball for Cougars Volleyball...Member of the FLCC Men's Volleyball 2023 NJCAA National Invitational Championship team.
Hobbies: Sports and video games
Favorite game: Sonic the Hedgehog 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 31 | - |
| Sets | 111 | - |
| Kills | 244 | - |
| Kills per set | 2.20 | - |
| Errors | 98 | - |
| Total Attacks | 453 | - |
| Total Attacks per set | 4.08 | - |
| Hitting Percentage | .322 | - |
| Assists | 1 | - |
| Assists per set | 0.01 | - |
| Service Total Attempts | 23 | - |
| Service Aces | 5 | - |
| Service Errors | 6 | - |
| Service Aces per set | 0.05 | - |
| Receptions | 3 | - |
| Reception Errors | 1 | - |
| Digs | 47 | - |
| Digs per set | 0.42 | - |
| Block Solo | 28 | - |
| Block Assist | 63 | - |
| Block Total | 91 | - |
| Blocks per set | 0.82 | - |
| Block Errors | 54 | - |
| Ball Handling Errors | 1 | - |
| Points | 308.5 | - |
| Points per set | 2.8 | - |
| Matches started | 23 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 6.0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 16 | 2 | 24 | .583 | 0 | 17.0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 7 | 7 | 19 | .000 | 0 | 9.0 |
| Feb 2 | Union College | W, 3-1 | 1 | 4 | 12 | 4 | 25 | .320 | 0 | 15.0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 15 | 8 | 37 | .189 | 0 | 18.0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 3 | 9 | 1 | 13 | .615 | 1 | 11.0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 9 | 5 | 16 | .250 | 0 | 10.5 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 6 | 7 | 21 | -.048 | 0 | 10.5 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 7 | 3 | 14 | .286 | 0 | 7.5 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 0 | 13.0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 9.5 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 7 | 4 | 15 | .200 | 0 | 9.5 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 4 | 5 | 14 | -.071 | 0 | 6.0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 10.0 |
| Feb 18 | vs. Aurora University | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 8.5 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at Wells College | W, 3-2 | - | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 13 | 5 | 0 | - | 0 | 16.0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 8 | 3 | 11 | .455 | 0 | 8.5 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 0 | 6.0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 8.0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 8.0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 8.5 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 9 | 6 | 16 | .188 | 0 | 10.0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 9.0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | 4 | 11 | 5 | 21 | .286 | 0 | 13.5 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 4 | 10 | 4 | 17 | .353 | 0 | 13.5 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 11 | 4 | 25 | .280 | 0 | 13.5 |
| Apr 14 | Monroe College | W, 3-1 | - | 4 | 9 | 3 | 18 | .333 | 0 | 11.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 3 | 5 | 1 | 0 | 2 | 1 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 5 | 3 | 3 | 0 | 6 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 5 | 3 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 3 | 3 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 3 | 1 | 3 | 2 | 4 | 0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at Wells College | W, 3-2 | - | 3 | 2 | 1 | 1 | 3 | 2 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 1 | 1 | 4 | 5 | 5 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 4 | 2 | 1 | 6 | 6 | 7 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 4 | 5 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 4 | 3 | 0 | 3 | 1 | 3 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 3 | 1 | 3 | 2 | 4 | 0 |
| Apr 14 | Monroe College | W, 3-1 | - | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 3 | 8 | 1 | 1 | 0 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | at Wells College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 4 | 7 | 2 | 2 | 0 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Monroe College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 111 | 244 | 2.20 | 98 | 453 | 4.08 | .322 | 1 | 0.01 | 308.5 | 2.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 38 | 83 | 2.18 | 29 | 134 | 3.53 | .403 | 0 | 0.00 | 105.5 | 2.8 |
| Away | 11 | 36 | 79 | 2.19 | 38 | 161 | 4.47 | .255 | 0 | 0.00 | 97.5 | 2.7 |
| Neutral | 10 | 37 | 82 | 2.22 | 31 | 158 | 4.27 | .323 | 1 | 0.03 | 105.5 | 2.9 |
| Result | ||||||||||||
| Wins | 28 | 97 | 218 | 2.25 | 82 | 388 | 4.00 | .351 | 1 | 0.01 | 277.0 | 2.9 |
| Losses | 3 | 14 | 26 | 1.86 | 16 | 65 | 4.64 | .154 | 0 | 0.00 | 31.5 | 2.3 |
| Month | ||||||||||||
| January | 1 | 2 | 6 | 3.00 | 1 | 10 | 5.00 | .500 | 0 | 0.00 | 7.0 | 3.5 |
| February | 15 | 54 | 128 | 2.37 | 57 | 259 | 4.80 | .274 | 1 | 0.02 | 161.0 | 3.0 |
| March | 8 | 28 | 46 | 1.64 | 15 | 67 | 2.39 | .463 | 0 | 0.00 | 61.0 | 2.2 |
| April | 7 | 27 | 64 | 2.37 | 25 | 117 | 4.33 | .333 | 0 | 0.00 | 79.5 | 2.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 111 | 47 | 0.42 | 28 | 63 | 91 | 0.82 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 38 | 15 | 0.39 | 10 | 25 | 35 | 0.92 |
| Away | 11 | 36 | 10 | 0.28 | 9 | 15 | 24 | 0.67 |
| Neutral | 10 | 37 | 22 | 0.59 | 9 | 23 | 32 | 0.86 |
| Result | ||||||||
| Wins | 28 | 97 | 47 | 0.48 | 24 | 60 | 84 | 0.87 |
| Losses | 3 | 14 | 0 | 0.00 | 4 | 3 | 7 | 0.50 |
| Month | ||||||||
| January | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| February | 15 | 54 | 25 | 0.46 | 18 | 24 | 42 | 0.78 |
| March | 8 | 28 | 9 | 0.32 | 6 | 18 | 24 | 0.86 |
| April | 7 | 27 | 13 | 0.48 | 4 | 19 | 23 | 0.85 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 111 | 23 | 5 | 0.05 | 6 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 38 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 11 | 36 | 5 | 2 | 0.06 | 2 | 0 | 0 |
| Neutral | 10 | 37 | 16 | 3 | 0.08 | 4 | 2 | 1 |
| Result | ||||||||
| Wins | 28 | 97 | 23 | 5 | 0.05 | 6 | 2 | 1 |
| Losses | 3 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 15 | 54 | 15 | 3 | 0.06 | 4 | 1 | 0 |
| March | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 7 | 27 | 8 | 2 | 0.07 | 2 | 2 | 1 |
