Nassau Community College vs. Finger Lakes Community College
@ College of dupage
4/13/2024 at 2:00 PM
@ College of dupage
4/13/2024 at 2:00 PM
|
Nassau Community College
1 |
Finger Lakes Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nassau Community College (7-10, 0-0) | 14 | 12 | 25 | 16 | 1 |
| Finger Lakes Community College (29-3, 0-0) | 25 | 25 | 20 | 25 | 3 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 17 | -.235 |
| 2 | 4 | 7 | 20 | -.150 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 6 | 6 | 26 | .000 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 16 | .438 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 11 | 10 | 34 | .029 |
| 4 | 12 | 6 | 30 | .200 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Foy * | 2 | 2 | 3 | 15 | -.067 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Stephen Gilmartin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hussan Kahn * | 4 | 7 | 6 | 20 | .050 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | James Cangco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikolas James | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jayden Rodriguez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mustafa Pasha | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Hunter Dunn * | 4 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Tai Spigner * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jeremy Jara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brian Sandmeier | 4 | 4 | 3 | 14 | .071 | 1 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 19 | Attila Nerette * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Connor Williams * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 26 | 90 | -.044 | 20 | 4 | 13 | 13 | 29 | 1 | 6 | 1 | 0 | 30.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Seymour | 4 | 10 | 4 | 17 | .353 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 13.5 |
| 2 | AJ DeBalso * | 4 | 1 | 2 | 5 | -.200 | 2 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Bryce Ceravolo * | 4 | 0 | 1 | 3 | -.333 | 26 | 3 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 6.0 |
| 4 | Ian Meeks * | 4 | 7 | 2 | 17 | .294 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Nate Whyte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devin Cline | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samuel Guardado | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Evan Lukasiewicz * | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Bryce Nickson | 4 | 3 | 3 | 10 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nehemiah Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaron Hennessy * | 3 | 2 | 1 | 6 | .167 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alex Sindone | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nick Ferris * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Marc Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Garyson Gaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jarett Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 99 | .222 | 39 | 13 | 19 | 4 | 37 | 1 | 14 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter