Ian Meeks
4 Ian Meeks
-
- Height:
- 6'4
-
- Hometown:
- Victor, N.Y.
-
- Position:
- S
-
- Year:
- So.
-
- High School:
- Victor
-
- m
- 35
-
- k/s
- 2.07
-
- h %
- .133
-
- a/s
- 0.95
-
- b/s
- 0.33
-
- sa/s
- 0.37
-
- d/s
- 1.44
Bio
From Victor, N.Y., and attended Victor High School...Studies Business Administration at FLCC...Played four years of varsity volleyball at Victor High School...Member of the FLCC Men's Volleyball 2023 NJCAA National Invitational Championship team.
Favorite TV show: How I Met Your Mother
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 35 | - |
| Sets | 125 | - |
| Kills | 259 | - |
| Kills per set | 2.07 | - |
| Errors | 169 | - |
| Total Attacks | 678 | - |
| Total Attacks per set | 5.42 | - |
| Hitting Percentage | .133 | - |
| Assists | 119 | - |
| Assists per set | 0.95 | - |
| Service Total Attempts | 205 | - |
| Service Aces | 46 | - |
| Service Errors | 103 | - |
| Service Aces per set | 0.37 | - |
| Receptions | 200 | - |
| Reception Errors | 11 | - |
| Digs | 180 | - |
| Digs per set | 1.44 | - |
| Block Solo | 13 | - |
| Block Assist | 28 | - |
| Block Total | 41 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 15 | - |
| Ball Handling Errors | 1 | - |
| Points | 332.0 | - |
| Points per set | 2.7 | - |
| Matches started | 33 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 0 | 9.5 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 5 | 5.0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 10 | 4 | 17 | .353 | 2 | 11.0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 9 | 7 | 24 | .083 | 4 | 12.5 |
| Feb 2 | Union College | W, 3-1 | 1 | 4 | 10 | 1 | 17 | .529 | 8 | 12.0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 13 | 9 | 36 | .111 | 1 | 14.0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 9 | 8.0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 3 | 3 | 4 | 11 | -.091 | 12 | 9.0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 7 | 6 | 20 | .050 | 1 | 10.0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 7 | 5.0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 2 | 4 | 4 | 11 | .000 | 0 | 5.0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 13 | 7 | 30 | .200 | 4 | 16.5 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 14 | 8 | 34 | .176 | 3 | 18.0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 7 | 7 | 22 | .000 | 4 | 7.0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 3 | 10.0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 8 | 6 | 19 | .105 | 0 | 9.0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 16 | 2.0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 7 | 5 | 12 | .167 | 0 | 8.0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 10 | 5 | 21 | .238 | 4 | 10.0 |
| Mar 2 | at Wells College | W, 3-2 | 1 | 5 | 10 | 10 | 28 | .000 | 2 | 11.0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 3 | 11.5 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 7.0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 3 | 9.0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 6 | 8 | 20 | -.100 | 0 | 13.5 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 5 | 9 | 7 | 32 | .063 | 0 | 11.5 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 6 | 4 | 15 | .133 | 0 | 7.0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 7 | 5 | 17 | .118 | 1 | 10.0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 7.0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 11 | 6 | 26 | .192 | 2 | 12.5 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 13 | 10.5 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 7 | 9 | 32 | -.063 | 1 | 10.0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 7 | 9.0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 6 | 5 | 20 | .050 | 2 | 8.0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 9 | 4 | 27 | .185 | 2 | 11.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 5 | 7 | 1 | 1 | 4 | 2 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 3 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 9 | 2 | 3 | 4 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 1 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 12 | 3 | 4 | 11 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 4 | 13 | 1 | 4 | 6 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 17 | 1 | 1 | 22 | 3 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 14 | 4 | 3 | 6 | 2 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 17 | 3 | 6 | 8 | 1 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 17 | 3 | 8 | 10 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 17 | 1 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 10 | 0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | 4 | 0 | 5 | 4 | 0 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 17 | 1 | 3 | 20 | 2 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 8 | 1 | 2 | 2 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 11 | 2 | 2 | 14 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 11 | 2 | 2 | 9 | 1 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 14 | 1 | 4 | 30 | 0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 10 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 125 | 259 | 2.07 | 169 | 678 | 5.42 | .133 | 119 | 0.95 | 332.0 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 50 | 97 | 1.94 | 61 | 247 | 4.94 | .146 | 42 | 0.84 | 126.5 | 2.5 |
| Away | 11 | 39 | 82 | 2.10 | 61 | 231 | 5.92 | .091 | 30 | 0.77 | 103.0 | 2.6 |
| Neutral | 10 | 36 | 80 | 2.22 | 47 | 200 | 5.56 | .165 | 47 | 1.31 | 102.5 | 2.8 |
| Result | ||||||||||||
| Wins | 32 | 111 | 225 | 2.03 | 146 | 588 | 5.30 | .134 | 114 | 1.03 | 290.0 | 2.6 |
| Losses | 3 | 14 | 34 | 2.43 | 23 | 90 | 6.43 | .122 | 5 | 0.36 | 42.0 | 3.0 |
| Month | ||||||||||||
| January | 1 | 3 | 8 | 2.67 | 5 | 25 | 8.33 | .120 | 0 | 0.00 | 9.5 | 3.2 |
| February | 19 | 64 | 137 | 2.14 | 90 | 340 | 5.31 | .138 | 83 | 1.30 | 174.0 | 2.7 |
| March | 8 | 31 | 58 | 1.87 | 43 | 158 | 5.10 | .095 | 9 | 0.29 | 80.5 | 2.6 |
| April | 7 | 27 | 56 | 2.07 | 31 | 155 | 5.74 | .161 | 27 | 1.00 | 68.0 | 2.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 125 | 180 | 1.44 | 13 | 28 | 41 | 0.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 50 | 53 | 1.06 | 7 | 11 | 18 | 0.36 |
| Away | 11 | 39 | 88 | 2.26 | 2 | 6 | 8 | 0.21 |
| Neutral | 10 | 36 | 39 | 1.08 | 4 | 11 | 15 | 0.42 |
| Result | ||||||||
| Wins | 32 | 111 | 156 | 1.41 | 13 | 26 | 39 | 0.35 |
| Losses | 3 | 14 | 24 | 1.71 | 0 | 2 | 2 | 0.14 |
| Month | ||||||||
| January | 1 | 3 | 3 | 1.00 | 0 | 3 | 3 | 1.00 |
| February | 19 | 64 | 99 | 1.55 | 5 | 10 | 15 | 0.23 |
| March | 8 | 31 | 49 | 1.58 | 7 | 7 | 14 | 0.45 |
| April | 7 | 27 | 29 | 1.07 | 1 | 8 | 9 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 125 | 205 | 46 | 0.37 | 103 | 200 | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 50 | 66 | 17 | 0.34 | 46 | 44 | 3 |
| Away | 11 | 39 | 63 | 16 | 0.41 | 31 | 60 | 6 |
| Neutral | 10 | 36 | 76 | 13 | 0.36 | 26 | 96 | 2 |
| Result | ||||||||
| Wins | 32 | 111 | 171 | 39 | 0.35 | 91 | 168 | 8 |
| Losses | 3 | 14 | 34 | 7 | 0.50 | 12 | 32 | 3 |
| Month | ||||||||
| January | 1 | 3 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| February | 19 | 64 | 131 | 27 | 0.42 | 57 | 115 | 8 |
| March | 8 | 31 | 0 | 12 | 0.39 | 24 | 0 | 0 |
| April | 7 | 27 | 74 | 7 | 0.26 | 18 | 85 | 3 |
