Evan Lukasiewicz
-
- Height:
- 6'4
-
- Hometown:
- Webster, N.Y.
-
- Position:
- OH
-
- Year:
- Fr.
-
- High School:
- Webster Schroeder
-
- m
- 27
-
- k/s
- 2.89
-
- h %
- .231
-
- a/s
- 0.03
-
- b/s
- 0.37
-
- sa/s
- 0.25
-
- d/s
- 1.46
Bio
From Webster, N.Y., and attended Webster Schroeder...Studies Liberal Arts at FLCC...2023 Monroe County All County 1st- Team...2023 All Greater Rochester 2nd Team...2023 Section V Champions...2023 NYSPHSAA State Champion Runner Up...Played club volleyball with Pace Bootleggers...Played three years of varsity volleyball for Webster Schroeder...High Honor role student with distinction...Enjoys playing poker and chess.
Favorite TV show: The Office
Favorite movie: Harry Potter series
Favorite athlete: Christian McCaffrey
Favorite actor: Leanardo Decaprio
Favorite food: Italian
| Overall | Conference | |
|---|---|---|
| Matches | 27 | - |
| Sets | 91 | - |
| Kills | 263 | - |
| Kills per set | 2.89 | - |
| Errors | 123 | - |
| Total Attacks | 605 | - |
| Total Attacks per set | 6.65 | - |
| Hitting Percentage | .231 | - |
| Assists | 3 | - |
| Assists per set | 0.03 | - |
| Service Total Attempts | 155 | - |
| Service Aces | 23 | - |
| Service Errors | 60 | - |
| Service Aces per set | 0.25 | - |
| Receptions | 189 | - |
| Reception Errors | 9 | - |
| Digs | 133 | - |
| Digs per set | 1.46 | - |
| Block Solo | 9 | - |
| Block Assist | 25 | - |
| Block Total | 34 | - |
| Blocks per set | 0.37 | - |
| Block Errors | 13 | - |
| Ball Handling Errors | 0 | - |
| Points | 307.5 | - |
| Points per set | 3.4 | - |
| Matches started | 21 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Union College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 5 | 8 | 18 | -.167 | 0 | 6.5 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 1 | 10.0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 3 | 14 | 3 | 24 | .458 | 0 | 15.5 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 13 | 4 | 26 | .346 | 1 | 15.5 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 14 | 9 | 40 | .125 | 0 | 17.0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 12 | 4 | 30 | .267 | 0 | 12.0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 11 | 9 | 30 | .067 | 0 | 14.5 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 15 | 6 | 29 | .310 | 0 | 17.0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 9 | 3 | 21 | .286 | 0 | 12.0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 9.0 |
| Mar 2 | at Wells College | W, 3-2 | - | 4 | 7 | 9 | 21 | -.095 | 0 | 8.5 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 3 | 4 | 4 | 13 | .000 | 0 | 8.0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 11.5 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 18 | 4 | 18 | .778 | 0 | 19.5 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 6 | 10 | 24 | -.167 | 0 | 8.5 |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 5 | 11 | 1 | 20 | .500 | 0 | 15.0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 2 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | 3 | 8 | 5 | 17 | .176 | 0 | 9.0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 13 | 1 | 24 | .500 | 0 | 14.5 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 10 | 7 | 26 | .115 | 0 | 11.0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 5.5 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 12 | 6 | 33 | .182 | 0 | 13.0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 7 | 5 | 21 | .095 | 0 | 7.5 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 17 | 8 | 44 | .205 | 1 | 18.0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 17 | 4 | 41 | .317 | 0 | 17.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Union College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 5 | 2 | 3 | 0 | 5 | 0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | 4 | 10 | 1 | 1 | 1 | 2 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 5 | 13 | 1 | 2 | 0 | 3 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Union College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 14 | 1 | 3 | 35 | 3 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 21 | 3 | 7 | 26 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 11 | 0 | 4 | 16 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 9 | 1 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 14 | 1 | 4 | 16 | 2 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 20 | 2 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | 2 | 9 | 1 | 0 | 6 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 16 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 6 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 16 | 1 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 23 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 91 | 263 | 2.89 | 123 | 605 | 6.65 | .231 | 3 | 0.03 | 307.5 | 3.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 47 | 128 | 2.72 | 58 | 293 | 6.23 | .239 | 2 | 0.04 | 153.5 | 3.3 |
| Away | 5 | 16 | 58 | 3.63 | 23 | 110 | 6.88 | .318 | 0 | 0.00 | 63.5 | 4.0 |
| Neutral | 8 | 28 | 77 | 2.75 | 42 | 202 | 7.21 | .173 | 1 | 0.04 | 90.5 | 3.2 |
| Result | ||||||||||||
| Wins | 26 | 86 | 249 | 2.90 | 114 | 565 | 6.57 | .239 | 3 | 0.03 | 290.5 | 3.4 |
| Losses | 1 | 5 | 14 | 2.80 | 9 | 40 | 8.00 | .125 | 0 | 0.00 | 17.0 | 3.4 |
| Month | ||||||||||||
| February | 12 | 38 | 115 | 3.03 | 54 | 268 | 7.05 | .228 | 2 | 0.05 | 135.0 | 3.6 |
| March | 8 | 27 | 69 | 2.56 | 37 | 141 | 5.22 | .227 | 0 | 0.00 | 86.0 | 3.2 |
| April | 7 | 26 | 79 | 3.04 | 32 | 196 | 7.54 | .240 | 1 | 0.04 | 86.5 | 3.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 91 | 133 | 1.46 | 9 | 25 | 34 | 0.37 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 47 | 68 | 1.45 | 4 | 11 | 15 | 0.32 |
| Away | 5 | 16 | 30 | 1.88 | 1 | 5 | 6 | 0.38 |
| Neutral | 8 | 28 | 35 | 1.25 | 4 | 9 | 13 | 0.46 |
| Result | ||||||||
| Wins | 26 | 86 | 127 | 1.48 | 9 | 25 | 34 | 0.40 |
| Losses | 1 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| February | 12 | 38 | 58 | 1.53 | 4 | 8 | 12 | 0.32 |
| March | 8 | 27 | 46 | 1.70 | 4 | 6 | 10 | 0.37 |
| April | 7 | 26 | 29 | 1.12 | 1 | 11 | 12 | 0.46 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 91 | 155 | 23 | 0.25 | 60 | 189 | 9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 47 | 60 | 16 | 0.34 | 28 | 94 | 7 |
| Away | 5 | 16 | 11 | 2 | 0.13 | 15 | 16 | 0 |
| Neutral | 8 | 28 | 84 | 5 | 0.18 | 17 | 79 | 2 |
| Result | ||||||||
| Wins | 26 | 86 | 134 | 20 | 0.23 | 53 | 163 | 9 |
| Losses | 1 | 5 | 21 | 3 | 0.60 | 7 | 26 | 0 |
| Month | ||||||||
| February | 12 | 38 | 71 | 12 | 0.32 | 32 | 102 | 6 |
| March | 8 | 27 | 0 | 10 | 0.37 | 18 | 0 | 0 |
| April | 7 | 26 | 84 | 1 | 0.04 | 10 | 87 | 3 |
