#13 Nathan Salter (DEF) - Finger Lakes Community College
g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Games started | 19 | 4 | ||
| Goals | 5 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 11 | 6 | ||
| Shots | 10 | 1 | ||
| Shot Pct | .500 | 3.000 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 # | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 # | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 # | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 # | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 # | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 # | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 # | Flower City Union | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | .24 | .05 | .52 | .48 | .500 | .33 | .700 |
| Conference | 5 | 4 | .60 | .00 | 1.20 | .20 | 3.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .83 | .625 |
| Away | 11 | 9 | .45 | .09 | 1.00 | .18 | 2.500 | .18 | 1.000 |
| Neutral | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 18 | 16 | .28 | .06 | .61 | .56 | .500 | .39 | .700 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | 3 | .67 | .00 | 1.33 | 1.67 | .400 | 1.00 | .600 |
| September | 8 | 8 | .13 | .13 | .38 | .50 | .250 | .50 | 1.000 |
| October | 6 | 4 | .33 | .00 | .67 | .17 | 2.000 | .00 | .000 |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 5 | 1 | 11 | 10 | .500 | 7 | .700 | 2 | 0 | 0-1 | 0 |
| Conference | 5 | 4 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-1 | 0 |
| Away | 11 | 9 | 5 | 1 | 11 | 2 | 2.500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 16 | 5 | 1 | 11 | 10 | .500 | 7 | .700 | 2 | 0 | 0-1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-1 | 0 |
| October | 6 | 4 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |