#7 Daniel Ojedayo (FWD) - Finger Lakes Community College
g
15
a
6
pts
36
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Games started | 14 | 3 | ||
| Goals | 15 | 1 | ||
| Assists | 6 | 1 | ||
| Points | 36 | 3 | ||
| Shots | 35 | 2 | ||
| Shot Pct | .429 | .500 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 3 | 0 | 6 | 4 | .750 | 1-1 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | - | 3 | 1 | 7 | 10 | .300 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 # | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 1 | 3 | 5 | 0 | - | 0-0 | 1 |
| Oct 28 | Onondaga Community College | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 17 # | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 # | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 # | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 # | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 # | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 # | Flower City Union | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | .71 | .29 | 1.71 | 1.67 | .429 | 1.24 | .743 |
| Conference | 6 | 3 | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 2 | 1.50 | .17 | 3.17 | 4.17 | .360 | 2.83 | .680 |
| Away | 11 | 8 | .45 | .36 | 1.27 | .18 | 2.500 | .09 | .500 |
| Neutral | 4 | 4 | .25 | .25 | .75 | 2.00 | .125 | 2.00 | 1.000 |
| - | |||||||||
| Wins | 18 | 12 | .83 | .33 | 2.00 | 1.83 | .455 | 1.39 | .758 |
| Losses | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| August | 2 | - | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
| September | 9 | 6 | 1.11 | .22 | 2.44 | 2.00 | .556 | 1.44 | .722 |
| October | 6 | 4 | .50 | .50 | 1.50 | .50 | 1.000 | .17 | .333 |
| November | 4 | 4 | .25 | .25 | .75 | 2.00 | .125 | 2.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 15 | 6 | 36 | 35 | .429 | 26 | .743 | 0 | 0 | 1-1 | 1 |
| Conference | 6 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 9 | 1 | 19 | 25 | .360 | 17 | .680 | 0 | 0 | 1-1 | 0 |
| Away | 11 | 8 | 5 | 4 | 14 | 2 | 2.500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 4 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 12 | 15 | 6 | 36 | 33 | .455 | 25 | .758 | 0 | 0 | 1-1 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 10 | 2 | 22 | 18 | .556 | 13 | .722 | 0 | 0 | 1-1 | 0 |
| October | 6 | 4 | 3 | 3 | 9 | 3 | 1.000 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |