-
- Height:
- 6'
-
- Hometown:
- Birmingham, England
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Walsall Academy
-
- gp
- 4
-
- gs
- 3
-
- min
- 295:00
-
- ga
- 2
-
- gaa
- 0.61
-
- sv
- 1
Bio
From Birmingham, England, and attended Walsall Academy...Studies Sports Management at FLCC...Played club soccer for three seasons with Walsall Wood, Aston Villa, Cannock Town, and Bilstom...A multi-sport athlete who also competed in swimming and rugby.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 18 | at SUNY Adirondack | W, 8-0 |
| Oct 28 | Onondaga Community College | W, 2-0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 |
| Nov 16 | vs. Bergen Community College | W, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 295:00 | 90:00 | ||
| Goals against | 2 | 0 | ||
| Goals-against average | 0.61 | 0.00 | ||
| Saves | 1 | 0 | ||
| Save pct | .333 | - | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Aug 30 | Cayuga Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | - | - | - | - | - | - |
| Sep 3 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | Erie Community College | W, 14-0 | - | - | - | - | - | - |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Sep 14 | at Nazareth University JV | W, 7-1 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | - | - | - | - | - |
| Oct 28 | Onondaga Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 6-1 | - | - | - | - | - | - |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | - | - | - | - | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | - | - | - | - | - |
| Apr 17 | BSC-ROC | - | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 73:45 | .50 | 0.61 | .25 | .333 |
| Conference | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 80:00 | 1.00 | 1.13 | .50 | .333 |
| Away | 2 | 1 | 67:30 | .00 | 0.00 | .00 | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 73:45 | .50 | 0.61 | .25 | .333 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| September | 2 | 1 | 57:30 | .00 | 0.00 | .00 | - | |
| October | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 295:00 | 2 | 0.61 | 1 | .333 | 2 | 0 | 0 | 2/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 160:00 | 2 | 1.13 | 1 | .333 | 1 | 0 | 0 | 1/0 |
| Away | 2 | 1 | 135:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 295:00 | 2 | 0.61 | 1 | .333 | 2 | 0 | 0 | 2/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | 0/0 |
| September | 2 | 1 | 115:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 1/0 | |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
News Mentions
Men's Soccer Earns Top Seed in NJCAA Region III Tournament
Finger Lakes Community College men’s soccer opens postseason play in the Region III Semifinal on Tuesday, October 28th, at 7 PM on the FLCC...
October 28, 2025
Lakers Earn Ninth Straight Win with 3–0 Victory at Tompkins Cortland
The #2 Finger Lakes men’s soccer team earned its ninth straight win Wednesday afternoon, defeating Tompkins Cortland 3–0 to remain...
October 8, 2025
Lakers Score 11 First-Half Goals in 12–0 Victory
Finger Lakes overwhelmed Clinton with an 11-goal first half on the way to a 12–0 shutout win.
September 13, 2025
Guzzi’s Three Assists Spark Lakers in 5–2 Home Opener Win
Finger Lakes opened its home slate with a convincing 5–2 win over St. John Fisher University JV on Wednesday afternoon.
August 27, 2025