-
- Height:
- 5'8"
-
- Hometown:
- Zeeland, Netherlands
-
- Position:
- FWD
-
- Year:
- Fr.
-
- High School:
- Scalda
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
From Oost-Souburg in the Zeeland province of the Netherlands...Studies Kinesiology and Human Performance at FLCC.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | - | - | ||
| Goals | 3 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 9 | 1 | ||
| Shots | 8 | 0 | ||
| Shot Pct | .375 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Erie Community College | W, 14-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Onondaga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 17 | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | .30 | .30 | .90 | .80 | .375 | .60 | .750 |
| Conference | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .75 | .25 | 1.75 | 1.75 | .429 | 1.50 | .857 |
| Away | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| Neutral | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 | |
| Result | Wins | 9 | - | .33 | .33 | 1.00 | .89 | .375 | .67 | .750 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 3 | - | 1.00 | .00 | 2.00 | 2.33 | .429 | 2.00 | .857 | |
| October | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | - | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Giesing Breaks Career Goals Record as Men's Soccer Blanks Onondaga, 5–0
Robin Giesing became the all-time leading goal scorer in Finger Lakes Community College men's soccer history as the #2-ranked Lakers earned a...
October 11, 2025
Lakers Score 11 First-Half Goals in 12–0 Victory
Finger Lakes overwhelmed Clinton with an 11-goal first half on the way to a 12–0 shutout win.
September 13, 2025
Finger Lakes’ Depth Defines 9–1 Rout at Home
Finger Lakes erupted for nine goals from nine different players to stay unbeaten at 4–0.
September 1, 2025
Guzzi’s Three Assists Spark Lakers in 5–2 Home Opener Win
Finger Lakes opened its home slate with a convincing 5–2 win over St. John Fisher University JV on Wednesday afternoon.
August 27, 2025