-
- Height:
- 5'9"
-
- Hometown:
- Harrogate, England
-
- Position:
- MID
-
- Year:
- So.
-
- High School:
- Harrogate Grammar School
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
From Harrogate, England, and attended Harrogate Grammar School...5'9" Center back and defensive midfielder...Studies Liberal Arts at FLCC...Played four years of varsity soccer at Harrogate Grammar School...Played club soccer for Pannal Ash...County Cup Finalists.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cayuga Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Monroe Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Onondaga Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .00 | .14 | .14 | .00 | - | .00 | - |
| Conference | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 1 | .00 | .33 | .33 | .00 | - | .00 | - | |
| Neutral | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 2 | .00 | .18 | .18 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - | |
| October | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - | |
| November | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Giesing Breaks Career Goals Record as Men's Soccer Blanks Onondaga, 5–0
Robin Giesing became the all-time leading goal scorer in Finger Lakes Community College men's soccer history as the #2-ranked Lakers earned a...
October 11, 2025
Men's Soccer Rises to #3 National Ranking After Back-to-Back Wins
Finger Lakes men’s soccer climbed to #3 in the NJCAA Division III National Rankings, its highest mark in program history, after wins over...
September 14, 2025