Varun Naidoo
-
- Height:
- 6'
-
- Hometown:
- Johannesburg, South Africa
-
- Position:
- FWD
-
- Year:
- So.
-
- High School:
- Hillcrest
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
From Johannesburg, South Africa, and attended Hillcrest High School...Studies Business Administration at FLCC...Played two seasons of club soccer with Highway United FC, Bryanston Warriors, Rensburg FC, and Sharks Touch Rugby...Represented the State and Country in Cricket and Touch Rugby
| Overall | Conference | |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 4 | 0 |
| Shot Pct | .750 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at SUNY Adirondack | W, 8-0 |
| Oct 28 | Onondaga Community College | W, 2-0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 |
| Nov 12 | vs. Suffolk CC | W, 6-1 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 |
| Nov 16 | vs. Bergen Community College | W, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | - | - | - | - |
| Aug 30 | Cayuga Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Erie Community College | W, 14-0 | 1 | - | 0 | 1 | 1 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | - | - | - | - | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | - | - | - | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Oct 28 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | - | - | - | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | - | - | - | - |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | - | - | - | - |
| Aug 30 | Cayuga Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Nazareth University JV | W, 7-1 | - | - | - | - | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | - | - | - | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Oct 28 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | - | - | - | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | - | - | - | - |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | - | - | - | - |
| Aug 30 | Cayuga Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | - | - | - | - |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | - | - | - | - | - |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | - | - | - | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | - | - | - | - | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | - | - | - | - | - |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | - | - | - | - |
| Oct 28 | Onondaga Community College | W, 2-0 | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | - | - | - | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | - | - | - | - | - |
| Apr 17 | BSC-ROC | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 3 | 2 | 8 |
| Conference | 1 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 1 | 1 | 3 |
| Away | 2 | - | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 3 | 2 | 8 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 4 | - | 2 | 2 | 6 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .750 | 2 | .500 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .500 | 1 | .500 |
| Away | 2 | 2 | 1.000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 4 | .750 | 2 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 4 | 2 | 1.000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .50 | .33 | 1.33 |
| Conference | 1 | - | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .33 | .33 | 1.00 |
| Away | 2 | - | 1.00 | .50 | 2.50 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .50 | .33 | 1.33 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 4 | - | .50 | .50 | 1.50 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .67 | .750 | .33 | .500 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .500 | .33 | .500 |
| Away | 2 | 1.00 | 1.000 | .50 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .67 | .750 | .33 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 4 | .50 | 1.000 | .25 | .500 |
| November | 1 | .00 | - | .00 | - |
News mentions
Finger Lakes men’s soccer has opened the 2025 season with a 10–1 record, the best start in program history, and now sits at #2 in the NJCAA Division III national poll.
Finger Lakes erupted for nine goals from nine different players to stay unbeaten at 4–0.
Finger Lakes men’s soccer erupted for six first-half goals and never looked back in an 8-0 road win over Frederick Community College.
