-
- Height:
- 6'
-
- Hometown:
- Rochester, N.Y.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- McQuaid Jesuit
-
- gp
- 26
-
- pts/g
- 11.7
-
- fg %
- 34.9
-
- 3pt %
- 36.0
-
- ft %
- 75.6
-
- reb/g
- 2.8
-
- a/g
- 2.3
Bio
From Rochester, N.Y., and attended McQuaid Jesuit...Studies Business Administration at FLCC...Played two years of varsity basketball at McQuaid Jesuit where he was a two-sport athlete in basketball and volleyball...Played club for Team Cray.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 24 | 12 | ||
| Minutes | 520 | 316 | ||
| Minutes per game | 20.0 | 22.6 | ||
| FG | 99-284 | 47-145 | ||
| FG Pct | 34.9 | 32.4 | ||
| 3PT | 72-200 | 36-105 | ||
| 3PT Pct | 36.0 | 34.3 | ||
| FT | 34-45 | 21-27 | ||
| FT Pct | 75.6 | 77.8 | ||
| Off rebounds | 12 | 9 | ||
| Def rebounds | 62 | 37 | ||
| Total rebounds | 74 | 46 | ||
| Rebounds per game | 2.8 | 3.3 | ||
| Personal fouls | 48 | 31 | ||
| Disqualifications | - | - | ||
| Assists | 61 | 31 | ||
| Turnovers | 50 | 29 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 25 | 15 | ||
| Blocks | 7 | 6 | ||
| Points | 304 | 151 | ||
| Points per game | 11.7 | 10.8 | ||
| Points per 40 min | 23.4 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 10 | Nazareth University JV | W, 85-70 | 1 | 27 | 9-16 | 56.3 | 7-12 | 58.3 | 3-4 | 75.0 | 28 |
| Nov 12 | Cayuga Community College | L, 83-75 | 1 | 27 | 8-16 | 50.0 | 6-12 | 50.0 | 1-1 | 100.0 | 23 |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | 1 | 1 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 19 | Onondaga Community College | L, 71-60 | 1 | 31 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | 1 | 1 | 7-14 | 50.0 | 3-5 | 60.0 | 0-0 | - | 17 |
| Dec 3 | Erie Community College | L, 84-61 | 1 | 26 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 6 | SUNY Adirondack | W, 71-69 | 1 | 31 | 4-14 | 28.6 | 4-11 | 36.4 | 1-1 | 100.0 | 13 |
| Dec 7 | Hudson Valley Community College | L, 90-67 | 1 | 26 | 4-14 | 28.6 | 2-8 | 25.0 | 4-4 | 100.0 | 14 |
| Dec 10 | Monroe Community College | L, 82-65 | 1 | 32 | 3-13 | 23.1 | 2-9 | 22.2 | 4-5 | 80.0 | 12 |
| Dec 13 | at Herkimer College | L, 75-57 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | 1 | 1 | 3-10 | 30.0 | 3-8 | 37.5 | 6-9 | 66.7 | 15 |
| Jan 17 | at North Country Community College | L, 100-58 | 1 | 1 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | 1 | 1 | 7-14 | 50.0 | 5-12 | 41.7 | 1-3 | 33.3 | 20 |
| Jan 21 | at Jefferson Community College | L, 85-78 | 1 | 32 | 2-12 | 16.7 | 2-8 | 25.0 | 3-4 | 75.0 | 9 |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | 1 | 34 | 3-7 | 42.9 | 3-5 | 60.0 | 5-7 | 71.4 | 14 |
| Jan 28 | Genesee Community College | L, 82-68 | 1 | 30 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | 1 | 28 | 4-10 | 40.0 | 3-7 | 42.9 | 0-1 | 0.0 | 11 |
| Feb 3 | at Cayuga Community College | W, 91-84 | - | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 5 | SUNY Broome Community College | L, 68-64 | - | 26 | 1-8 | 12.5 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Feb 7 | Corning Community College | W, 68-56 | 1 | 26 | 3-8 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Feb 11 | Jefferson Community College | W, 78-60 | 1 | 27 | 7-14 | 50.0 | 5-9 | 55.6 | 0-0 | - | 19 |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | 1 | 31 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 15 | at Onondaga Community College | L, 107-63 | 1 | 22 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 21 | at Genesee Community College | L, 111-74 | 1 | 27 | 0-11 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | 1 | 29 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Nov 10 | Nazareth University JV | W, 85-70 | 1 | 27 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | Cayuga Community College | L, 83-75 | 1 | 27 | 1 | 3 | 4 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Nov 19 | Onondaga Community College | L, 71-60 | 1 | 31 | 2 | 4 | 6 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 2.3 | 2 | 0 | 2 | - |
| Dec 3 | Erie Community College | L, 84-61 | 1 | 26 | 1 | 1 | 2 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Dec 6 | SUNY Adirondack | W, 71-69 | 1 | 31 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Hudson Valley Community College | L, 90-67 | 1 | 26 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Dec 10 | Monroe Community College | L, 82-65 | 1 | 32 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Dec 13 | at Herkimer College | L, 75-57 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 3.0 | 4 | 0 | 3 | - |
| Jan 17 | at North Country Community College | L, 100-58 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Jan 21 | at Jefferson Community College | L, 85-78 | 1 | 32 | 2 | 1 | 3 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | 1 | 34 | 1 | 4 | 5 | 1 | 4 | 0.3 | 0 | 1 | 2 | - |
| Jan 28 | Genesee Community College | L, 82-68 | 1 | 30 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | 1 | 28 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 3 | at Cayuga Community College | W, 91-84 | - | 1 | 0 | 5 | 5 | 3 | 2 | 1.5 | 5 | 0 | 0 | - |
| Feb 5 | SUNY Broome Community College | L, 68-64 | - | 26 | 0 | 1 | 1 | 5 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | Corning Community College | W, 68-56 | 1 | 26 | 0 | 6 | 6 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Feb 11 | Jefferson Community College | W, 78-60 | 1 | 27 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | 1 | 31 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 2 | 1 | - |
| Feb 15 | at Onondaga Community College | L, 107-63 | 1 | 22 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 21 | at Genesee Community College | L, 111-74 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 20.0 | 3.8-10.9 | 34.9 | 2.8-7.7 | 36.0 | 1.3-1.7 | 75.6 | 11.7 |
| Total | 26 | 24 | 20.0 | 3.8-10.9 | 34.9 | 2.8-7.7 | 36.0 | 1.3-1.7 | 75.6 | 11.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 520 | 99-284 | 34.9 | 72-200 | 36.0 | 34-45 | 75.6 | 304 |
| Total | 26 | 24 | 520 | 99-284 | 34.9 | 72-200 | 36.0 | 34-45 | 75.6 | 304 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 20.0 | 7.6-21.8 | 34.9 | 5.5-15.4 | 36.0 | 2.6-3.5 | 75.6 | 23.4 |
| Total | 26 | 24 | 20.0 | 7.6-21.8 | 34.9 | 5.5-15.4 | 36.0 | 2.6-3.5 | 75.6 | 23.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 20.0 | 0.5 | 2.4 | 2.8 | 1.8 | - | 2.3 | 1.9 | 1.2 | 1.0 | 0.3 |
| Total | 26 | 24 | 20.0 | 0.5 | 2.4 | 2.8 | 1.8 | - | 2.3 | 1.9 | 1.2 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 520 | 12 | 62 | 74 | 48 | - | 61 | 50 | 1.2 | 25 | 7 |
| Total | 26 | 24 | 520 | 12 | 62 | 74 | 48 | - | 61 | 50 | 1.2 | 25 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 20.0 | 0.9 | 4.8 | 5.7 | 3.7 | 0.0 | 4.7 | 3.8 | 1.2 | 1.9 | 0.5 |
| Total | 26 | 24 | 20.0 | 0.9 | 4.8 | 5.7 | 3.7 | 0.0 | 4.7 | 3.8 | 1.2 | 1.9 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 20.0 | 3.8-10.9 | 34.9 | 2.8-7.7 | 36.0 | 1.3-1.7 | 75.6 | 11.7 |
| Conference | 14 | 12 | 22.6 | 3.4-10.4 | 32.4 | 2.6-7.5 | 34.3 | 1.5-1.9 | 77.8 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 28.5 | 4.3-11.5 | 37.3 | 3.2-8.1 | 39.0 | 1.8-2.2 | 82.8 | 13.6 |
| Away | 13 | 12 | 11.5 | 3.3-10.3 | 32.1 | 2.4-7.3 | 32.6 | 0.8-1.2 | 62.5 | 9.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 8 | 19.6 | 5.2-11.8 | 44.3 | 3.9-8.4 | 46.1 | 1.6-2.2 | 70.0 | 15.9 |
| Losses | 17 | 16 | 20.2 | 3.1-10.5 | 29.2 | 2.2-7.3 | 29.8 | 1.2-1.5 | 80.0 | 9.5 | |
| Month | November | 6 | 6 | 14.7 | 5.5-12.5 | 44.0 | 3.8-8.0 | 47.9 | 0.7-0.8 | 80.0 | 15.5 |
| December | 5 | 5 | 23.2 | 3.4-11.4 | 29.8 | 2.4-7.6 | 31.6 | 1.8-2.0 | 90.0 | 11.0 | |
| January | 6 | 6 | 16.5 | 3.5-10.3 | 33.9 | 2.8-8.0 | 35.4 | 2.5-3.8 | 65.2 | 12.3 | |
| February | 9 | 7 | 24.1 | 3.1-10.0 | 31.1 | 2.2-7.3 | 30.3 | 0.7-0.8 | 85.7 | 9.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 520 | 99-284 | 34.9 | 72-200 | 36.0 | 34-45 | 75.6 | 304 |
| Conference | 14 | 12 | 316 | 47-145 | 32.4 | 36-105 | 34.3 | 21-27 | 77.8 | 151 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 371 | 56-150 | 37.3 | 41-105 | 39.0 | 24-29 | 82.8 | 177 |
| Away | 13 | 12 | 149 | 43-134 | 32.1 | 31-95 | 32.6 | 10-16 | 62.5 | 127 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 8 | 176 | 47-106 | 44.3 | 35-76 | 46.1 | 14-20 | 70.0 | 143 |
| Losses | 17 | 16 | 344 | 52-178 | 29.2 | 37-124 | 29.8 | 20-25 | 80.0 | 161 | |
| Month | November | 6 | 6 | 88 | 33-75 | 44.0 | 23-48 | 47.9 | 4-5 | 80.0 | 93 |
| December | 5 | 5 | 116 | 17-57 | 29.8 | 12-38 | 31.6 | 9-10 | 90.0 | 55 | |
| January | 6 | 6 | 99 | 21-62 | 33.9 | 17-48 | 35.4 | 15-23 | 65.2 | 74 | |
| February | 9 | 7 | 217 | 28-90 | 31.1 | 20-66 | 30.3 | 6-7 | 85.7 | 82 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 20.0 | 7.6-21.8 | 34.9 | 5.5-15.4 | 36.0 | 2.6-3.5 | 75.6 | 23.4 |
| Conference | 14 | 12 | 22.6 | 5.9-18.4 | 32.4 | 4.6-13.3 | 34.3 | 2.7-3.4 | 77.8 | 19.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 28.5 | 6.0-16.2 | 37.3 | 4.4-11.3 | 39.0 | 2.6-3.1 | 82.8 | 19.1 |
| Away | 13 | 12 | 11.5 | 11.5-36.0 | 32.1 | 8.3-25.5 | 32.6 | 2.7-4.3 | 62.5 | 34.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 8 | 19.6 | 10.7-24.1 | 44.3 | 8.0-17.3 | 46.1 | 3.2-4.5 | 70.0 | 32.5 |
| Losses | 17 | 16 | 20.2 | 6.0-20.7 | 29.2 | 4.3-14.4 | 29.8 | 2.3-2.9 | 80.0 | 18.7 | |
| Month | November | 6 | 6 | 14.7 | 15.0-34.1 | 44.0 | 10.5-21.8 | 47.9 | 1.8-2.3 | 80.0 | 42.3 |
| December | 5 | 5 | 23.2 | 5.9-19.7 | 29.8 | 4.1-13.1 | 31.6 | 3.1-3.4 | 90.0 | 19.0 | |
| January | 6 | 6 | 16.5 | 8.5-25.1 | 33.9 | 6.9-19.4 | 35.4 | 6.1-9.3 | 65.2 | 29.9 | |
| February | 9 | 7 | 24.1 | 5.2-16.6 | 31.1 | 3.7-12.2 | 30.3 | 1.1-1.3 | 85.7 | 15.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 20.0 | 0.5 | 2.4 | 2.8 | 1.8 | - | 2.3 | 1.9 | 1.2 | 1.0 | 0.3 |
| Conference | 14 | 12 | 22.6 | 0.6 | 2.6 | 3.3 | 2.2 | - | 2.2 | 2.1 | 1.1 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 28.5 | 0.5 | 2.8 | 3.3 | 2.5 | - | 2.0 | 2.0 | 1.0 | 0.6 | 0.3 |
| Away | 13 | 12 | 11.5 | 0.4 | 2.0 | 2.4 | 1.2 | - | 2.7 | 1.8 | 1.5 | 1.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 19.6 | 0.2 | 3.0 | 3.2 | 1.8 | - | 2.4 | 2.1 | 1.2 | 1.3 | 0.3 |
| Losses | 17 | 16 | 20.2 | 0.6 | 2.1 | 2.6 | 1.9 | - | 2.3 | 1.8 | 1.3 | 0.8 | 0.2 | |
| Month | November | 6 | 6 | 14.7 | 0.8 | 2.3 | 3.2 | 2.3 | - | 2.8 | 2.7 | 1.1 | 0.5 | 0.2 |
| December | 5 | 5 | 23.2 | 0.6 | 1.8 | 2.4 | 1.6 | - | 2.0 | 2.2 | 0.9 | 1.4 | 0.0 | |
| January | 6 | 6 | 16.5 | 0.5 | 3.0 | 3.5 | 1.7 | - | 2.8 | 1.8 | 1.5 | 0.8 | 0.3 | |
| February | 9 | 7 | 24.1 | 0.1 | 2.3 | 2.4 | 1.8 | - | 1.9 | 1.3 | 1.4 | 1.1 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 520 | 12 | 62 | 74 | 48 | - | 61 | 50 | 1.2 | 25 | 7 |
| Conference | 14 | 12 | 316 | 9 | 37 | 46 | 31 | - | 31 | 29 | 1.1 | 15 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 371 | 7 | 36 | 43 | 33 | - | 26 | 26 | 1.0 | 8 | 4 |
| Away | 13 | 12 | 149 | 5 | 26 | 31 | 15 | - | 35 | 24 | 1.5 | 17 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 176 | 2 | 27 | 29 | 16 | - | 22 | 19 | 1.2 | 12 | 3 |
| Losses | 17 | 16 | 344 | 10 | 35 | 45 | 32 | - | 39 | 31 | 1.3 | 13 | 4 | |
| Month | November | 6 | 6 | 88 | 5 | 14 | 19 | 14 | - | 17 | 16 | 1.1 | 3 | 1 |
| December | 5 | 5 | 116 | 3 | 9 | 12 | 8 | - | 10 | 11 | 0.9 | 7 | 0 | |
| January | 6 | 6 | 99 | 3 | 18 | 21 | 10 | - | 17 | 11 | 1.5 | 5 | 2 | |
| February | 9 | 7 | 217 | 1 | 21 | 22 | 16 | - | 17 | 12 | 1.4 | 10 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 20.0 | 0.9 | 4.8 | 5.7 | 3.7 | 0.0 | 4.7 | 3.8 | 1.2 | 1.9 | 0.5 |
| Conference | 14 | 12 | 22.6 | 1.1 | 4.7 | 5.8 | 3.9 | 0.0 | 3.9 | 3.7 | 1.1 | 1.9 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 28.5 | 0.8 | 3.9 | 4.6 | 3.6 | 0.0 | 2.8 | 2.8 | 1.0 | 0.9 | 0.4 |
| Away | 13 | 12 | 11.5 | 1.3 | 7.0 | 8.3 | 4.0 | 0.0 | 9.4 | 6.4 | 1.5 | 4.6 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 19.6 | 0.5 | 6.1 | 6.6 | 3.6 | 0.0 | 5.0 | 4.3 | 1.2 | 2.7 | 0.7 |
| Losses | 17 | 16 | 20.2 | 1.2 | 4.1 | 5.2 | 3.7 | 0.0 | 4.5 | 3.6 | 1.3 | 1.5 | 0.5 | |
| Month | November | 6 | 6 | 14.7 | 2.3 | 6.4 | 8.6 | 6.4 | 0.0 | 7.7 | 7.3 | 1.1 | 1.4 | 0.5 |
| December | 5 | 5 | 23.2 | 1.0 | 3.1 | 4.1 | 2.8 | 0.0 | 3.4 | 3.8 | 0.9 | 2.4 | 0.0 | |
| January | 6 | 6 | 16.5 | 1.2 | 7.3 | 8.5 | 4.0 | 0.0 | 6.9 | 4.4 | 1.5 | 2.0 | 0.8 | |
| February | 9 | 7 | 24.1 | 0.2 | 3.9 | 4.1 | 2.9 | 0.0 | 3.1 | 2.2 | 1.4 | 1.8 | 0.7 |
News Mentions
Men's Basketball Falls Short in Overtime to SUNY Broome
January 15, 2026
Lakers Drop Home Contest to Monroe
Finger Lakes stayed within reach early, but Monroe’s steady scoring in both halves proved decisive.
December 10, 2025
Lakers Complete Dramatic Comeback, Split Weekend Tilt
Finger Lakes delivered a thrilling late-game rally on Saturday before falling to a hot-shooting Hudson Valley squad on Sunday to close out the...
December 6, 2025
Lakers Earn Road Win at Roberts Wesleyan JV, Fall at Home to Erie
Finger Lakes picked up a strong non-conference road victory before returning home a week later for a tough matchup against Erie.
November 25, 2025
Men's Basketball Falls Short at Home Against Cayuga
Finger Lakes opened with momentum, but Cayuga responded with big runs in both halves to take the win.
November 12, 2025
Lakers Surge in Second Half to Earn First Win of the Season
Finger Lakes men's basketball caught fire in the second half to pull away from Nazareth University JV for a double-digit home victory.
November 10, 2025
Lakers Fall in Season Opener at Corning
Finger Lakes battled through a physical matchup on the road to open the 2025-26 campaign, but Corning pulled away early to earn the win.
November 5, 2025