#3 Allyson St. Germain (OH) - Finger Lakes Community College
m
33
k/s
2.32
h %
.168
a/s
0.25
b/s
0.09
sa/s
0.48
d/s
2.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 7 | ||
| Sets | 97 | 22 | ||
| Kills | 225 | 51 | ||
| Kills per set | 2.32 | 2.32 | ||
| Errors | 110 | 22 | ||
| Total Attacks | 686 | 155 | ||
| Total Attacks per set | 7.07 | 7.05 | ||
| Hitting Percentage | .168 | .187 | ||
| Assists | 24 | 2 | ||
| Assists per set | 0.25 | 0.09 | ||
| Service Total Attempts | 142 | 22 | ||
| Service Aces | 47 | 6 | ||
| Service Errors | 59 | 15 | ||
| Service Aces per set | 0.48 | 0.27 | ||
| Receptions | 443 | 89 | ||
| Reception Errors | 50 | 11 | ||
| Digs | 201 | 55 | ||
| Digs per set | 2.07 | 2.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 9 | 1 | ||
| Block Total | 9 | 1 | ||
| Blocks per set | 0.09 | 0.05 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 276.5 | 57.5 | ||
| Points per set | 2.9 | 2.6 | ||
| Matches started | 30 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Jefferson Community College | W, 3-0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 |
| Nov 13 | vs. Northampton Community College | L, 3-1 |
| Nov 14 | vs. Holyoke Community College | W, 3-0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. College of DuPage | L, 3-1 | 1 | 4 | 9 | 2 | 24 | .292 | 0 | 4 | 4 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 22 | vs. Kishwaukee College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 23 | vs. Joliet Junior College | L, 3-1 | 1 | 4 | 2 | 5 | 26 | -.115 | 0 | 2 | 3 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 23 | vs. Montcalm Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 21 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 26 | Onondaga Community College | W, 3-1 | 1 | 4 | 8 | 1 | 21 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 30 | vs. Monroe University - Bronx | W, 3-1 | 1 | 4 | 7 | 3 | 17 | .235 | 3 | 3 | 1 | 22 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Aug 30 | at Dutchess Community College | W, 3-0 | - | 1 | 8 | 2 | 22 | .273 | 1 | 1 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 6 | vs. Hudson Valley Community College | L, 3-0 | 1 | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 6 | at SUNY Adirondack | W, 3-1 | 1 | 4 | 6 | 3 | 19 | .158 | 3 | 0 | 1 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 13 | vs. Jefferson Community College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 2 | 10 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 13 | at Fulton-Montgomery Community College | W, 3-1 | 1 | 4 | 9 | 7 | 27 | .074 | 1 | 0 | 5 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 16 | Corning Community College | W, 3-0 | - | 2 | 6 | 4 | 14 | .143 | 1 | 0 | 1 | 8 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 18 | Monroe Community College | W, 3-0 | 1 | 2 | 3 | 2 | 11 | .091 | 0 | 3 | 1 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | Erie Community College | W, 3-0 | 1 | 3 | 13 | 5 | 30 | .267 | 1 | 0 | 0 | 19 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 20 | SUNY Niagara | W, 3-0 | 1 | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 25 | Erie Community College | W, 3-0 | - | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 27 | at Onondaga Community College | W, 3-2 | 1 | 5 | 18 | 8 | 45 | .222 | 2 | 3 | 2 | 27 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 21.5 |
| Sep 27 | vs. Corning Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 2 | at Jefferson Community College | W, 3-1 | 1 | 4 | 8 | 4 | 27 | .148 | 1 | 3 | 4 | 16 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 4 | vs. Mohawk Valley Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at SUNY Broome Community College | W, 3-1 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 3 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 9 | at Genesee Community College | W, 3-1 | 1 | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 2 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Monroe Community College | W, 3-1 | 1 | 4 | 12 | 6 | 40 | .150 | 1 | 0 | 1 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 11 | SUNY Broome Community College | W, 3-0 | 1 | 2 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 18 | vs. Genesee Community College | W, 3-0 | 1 | 2 | 8 | 2 | 16 | .375 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 18 | at Jamestown Community College | W, 3-0 | 1 | 2 | 5 | 3 | 16 | .125 | 0 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 25 | Genesee Community College | W, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 2 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 25 | Jefferson Community College | W, 3-0 | 1 | 3 | 10 | 4 | 32 | .188 | 0 | 2 | 1 | 18 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 1 | vs. Genesee Community College | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 1 | 2 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 2 | vs. Fulton-Montgomery Community College | W, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 3 | 0 | 13 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 13 | vs. Northampton Community College | L, 3-1 | 1 | 4 | 6 | 6 | 33 | .000 | 0 | 3 | 3 | 29 | 6 | 7 | 0 | 3 | 1 | 3 | 0 | 10.5 |
| Nov 14 | vs. Holyoke Community College | W, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 3 | 5 | 2 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 14 | vs. St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 11 | 6 | 37 | .135 | 2 | 1 | 2 | 29 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 97 | 225 | 2.32 | 110 | 686 | .168 | 24 | 0.25 | 47 | 0.48 | 443 | 50 | 201 | 2.07 | 0 | 9 | 9 | 0.09 | 276.5 | 2.9 |
| Total | 33 | 97 | 225 | 2.32 | 110 | 686 | .168 | 24 | 0.25 | 47 | 0.48 | 443 | 50 | 201 | 2.07 | 0 | 9 | 9 | 0.09 | 276.5 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 97 | 225 | 2.32 | 110 | 686 | .168 | 24 | 0.25 | 47 | 0.48 | 443 | 50 | 201 | 2.07 | 0 | 9 | 9 | 0.09 | 276.5 | 2.9 |
| Conference | 7 | 22 | 51 | 2.32 | 22 | 155 | .187 | 2 | 0.09 | 6 | 0.27 | 89 | 11 | 55 | 2.50 | 0 | 1 | 1 | 0.05 | 57.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 25 | 74 | 2.96 | 29 | 204 | .221 | 5 | 0.20 | 6 | 0.24 | 90 | 10 | 69 | 2.76 | 0 | 1 | 1 | 0.04 | 80.5 | 3.2 |
| Away | 8 | 26 | 66 | 2.54 | 31 | 192 | .182 | 8 | 0.31 | 10 | 0.38 | 138 | 11 | 48 | 1.85 | 0 | 1 | 1 | 0.04 | 76.5 | 2.9 |
| Neutral | 15 | 46 | 85 | 1.85 | 50 | 290 | .121 | 11 | 0.24 | 31 | 0.67 | 215 | 29 | 84 | 1.83 | 0 | 7 | 7 | 0.15 | 119.5 | 2.6 |
| - | |||||||||||||||||||||
| Wins | 28 | 79 | 192 | 2.43 | 84 | 545 | .198 | 22 | 0.28 | 37 | 0.47 | 335 | 35 | 177 | 2.24 | 0 | 6 | 6 | 0.08 | 232.0 | 2.9 |
| Losses | 5 | 18 | 33 | 1.83 | 26 | 141 | .050 | 2 | 0.11 | 10 | 0.56 | 108 | 15 | 24 | 1.33 | 0 | 3 | 3 | 0.17 | 44.5 | 2.5 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 40 | 1.74 | 15 | 127 | .197 | 4 | 0.17 | 14 | 0.61 | 102 | 15 | 16 | 0.70 | 0 | 2 | 2 | 0.09 | 55.0 | 2.4 |
| September | 11 | 31 | 80 | 2.58 | 40 | 216 | .185 | 9 | 0.29 | 7 | 0.23 | 131 | 12 | 71 | 2.29 | 0 | 3 | 3 | 0.10 | 88.5 | 2.9 |
| October | 10 | 27 | 68 | 2.52 | 30 | 208 | .183 | 5 | 0.19 | 12 | 0.44 | 117 | 11 | 70 | 2.59 | 0 | 0 | 0 | 0.00 | 80.0 | 3.0 |
| November | 5 | 16 | 37 | 2.31 | 25 | 135 | .089 | 6 | 0.38 | 14 | 0.88 | 93 | 12 | 44 | 2.75 | 0 | 4 | 4 | 0.25 | 53.0 | 3.3 |