#4 Darin Conrad (S) - Finger Lakes Community College
m
12
k/s
0.24
h %
.800
a/s
1.76
b/s
0.00
sa/s
0.18
d/s
0.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | - | ||
| Sets | 17 | - | ||
| Kills | 4 | - | ||
| Kills per set | 0.24 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 5 | - | ||
| Total Attacks per set | 0.29 | - | ||
| Hitting Percentage | .800 | - | ||
| Assists | 30 | - | ||
| Assists per set | 1.76 | - | ||
| Service Total Attempts | 33 | - | ||
| Service Aces | 3 | - | ||
| Service Errors | 9 | - | ||
| Service Aces per set | 0.18 | - | ||
| Receptions | 8 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 13 | - | ||
| Digs per set | 0.76 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 7.0 | - | ||
| Points per set | 0.4 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 28 | Bryant & Stratton College (WI) | W, 3-1 |
| Mar 28 | Monroe University | W, 3-0 |
| Apr 11 | at UCNJ | L, 3-2 |
| Apr 23 | at UCNJ | W, 3-1 |
| Apr 24 | at College of DuPage | W, 3-1 |
| Apr 25 | at Ocean County College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 # | SUNY Cortland Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Clarkson Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. UCNJ | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 30 | at Monroe University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Monroe University - Bronx | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 31 | vs. Middlesex College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 1 | vs. Nassau Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 # | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Roxbury Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Harcum College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 21 | St. Bonaventure Club | W, 2-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | University of Buffalo Club | W, 2-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | Brockport Club | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 28 | at SUNY Oneonta Club | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 8 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 28 | at SUNY Cortland Club | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 1 | Rochester Institute of Technology Club | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 | Canisius University Club | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Hamilton College Club | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colgate University Club | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Misericordia JV | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Nassau Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | College of DuPage | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Monroe University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at UCNJ | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at UCNJ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at College of DuPage | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 25 | at Ocean County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 17 | 4 | 0.24 | 0 | 5 | .800 | 30 | 1.76 | 3 | 0.18 | 8 | 0 | 13 | 0.76 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 0 | 0.00 | 0 | 1 | .000 | 12 | 1.50 | 1 | 0.13 | 6 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 5 | 3 | 0.60 | 0 | 3 | 1.000 | 15 | 3.00 | 1 | 0.20 | 2 | 0 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 11 | 16 | 3 | 0.19 | 0 | 4 | .750 | 30 | 1.88 | 3 | 0.19 | 8 | 0 | 13 | 0.81 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| January | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 7 | 1.75 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| February | 7 | 10 | 3 | 0.30 | 0 | 4 | .750 | 20 | 2.00 | 2 | 0.20 | 6 | 0 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| March | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 3 | 1.50 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |