Samuel Guardado
8 Samuel Guardado
-
- Height:
- 5'5
-
- Hometown:
- San Salvador, El Salvador
-
- Position:
- OH/L
-
- Year:
- So.
-
- High School:
- Josue Christian
-
- m
- 33
-
- k/s
- 0.99
-
- h %
- .111
-
- a/s
- 0.21
-
- b/s
- 0.20
-
- sa/s
- 0.24
-
- d/s
- 0.99
Bio
From San Salvador, El Salvador and attended Josue Christian School...Studies Cybersecurity and Networking at FLCC...Played 6 years of varsity volleyball at Josue Christian School...Played club volleyball at Asfalca Vorsicht.
Hobbies: Gym, music, and reading
Favorite personalities: Sherlock Holmes, and Batman
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 33 | - |
| Sets | 70 | - |
| Kills | 69 | - |
| Kills per set | 0.99 | - |
| Errors | 46 | - |
| Total Attacks | 207 | - |
| Total Attacks per set | 2.96 | - |
| Hitting Percentage | .111 | - |
| Assists | 15 | - |
| Assists per set | 0.21 | - |
| Service Total Attempts | 105 | - |
| Service Aces | 17 | - |
| Service Errors | 66 | - |
| Service Aces per set | 0.24 | - |
| Receptions | 68 | - |
| Reception Errors | 5 | - |
| Digs | 69 | - |
| Digs per set | 0.99 | - |
| Block Solo | 3 | - |
| Block Assist | 11 | - |
| Block Total | 14 | - |
| Blocks per set | 0.20 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 0 | - |
| Points | 94.5 | - |
| Points per set | 1.4 | - |
| Matches started | 14 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 5.0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 2 | 3.0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Feb 2 | Union College | W, 3-1 | 1 | 3 | 1 | 4 | 6 | -.500 | 0 | 1.5 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 5 | 3 | 14 | .143 | 0 | 8.5 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 3 | 7 | 4 | 17 | .176 | 9 | 7.0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 2 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 8.5 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 1 | 1.0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | 4 | 4 | 0 | 4 | 1.000 | 1 | 5.0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 1 | 4.5 |
| Feb 25 | vs. Union College | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Mar 2 | at Wells College | W, 3-2 | - | 2 | 2 | 3 | 6 | -.167 | 0 | 4.0 |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 7 | at Houghton University | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 2 | 0 | 2 | 8 | -.250 | 0 | 1.0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | 2 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Apr 6 | at Buffalo State College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 3 | 1 | 4 | 5 | -.600 | 0 | 1.0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 4 | 2 | 7 | .286 | 0 | 5.0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Feb 25 | vs. Union College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 2 | 8 | 2 | 2 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 6 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 5 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 3 | 6 | 0 | 3 | 7 | 1 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 21 | 2 | 7 | 1 | 0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 3 | 10 | 0 | 2 | 3 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 2 | 8 | 1 | 4 | 9 | 1 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 0 | 3 | 6 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | 4 | 10 | 0 | 4 | 2 | 0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 3 | 7 | 0 | 1 | 7 | 1 |
| Feb 18 | at College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 13 | 3 | 2 | 4 | 0 |
| Feb 25 | vs. Union College | W, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 11 | 1 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 4 | 0 | 1 | 5 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | 1 | 2 | 0 | 1 | 5 | 0 |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 70 | 69 | 0.99 | 46 | 207 | 2.96 | .111 | 15 | 0.21 | 94.5 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 23 | 12 | 0.52 | 15 | 56 | 2.43 | -.054 | 4 | 0.17 | 19.5 | 0.8 |
| Away | 11 | 26 | 30 | 1.15 | 13 | 81 | 3.12 | .210 | 0 | 0.00 | 46.5 | 1.8 |
| Neutral | 10 | 21 | 27 | 1.29 | 18 | 70 | 3.33 | .129 | 11 | 0.52 | 28.5 | 1.4 |
| Result | ||||||||||||
| Wins | 30 | 58 | 58 | 1.00 | 39 | 175 | 3.02 | .109 | 15 | 0.26 | 76.5 | 1.3 |
| Losses | 3 | 12 | 11 | 0.92 | 7 | 32 | 2.67 | .125 | 0 | 0.00 | 18.0 | 1.5 |
| Month | ||||||||||||
| January | 1 | 3 | 2 | 0.67 | 2 | 11 | 3.67 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| February | 19 | 45 | 42 | 0.93 | 28 | 135 | 3.00 | .104 | 15 | 0.33 | 58.5 | 1.3 |
| March | 7 | 11 | 11 | 1.00 | 7 | 28 | 2.55 | .143 | 0 | 0.00 | 15.5 | 1.4 |
| April | 6 | 11 | 14 | 1.27 | 9 | 33 | 3.00 | .152 | 0 | 0.00 | 15.5 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 70 | 69 | 0.99 | 3 | 11 | 14 | 0.20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 23 | 18 | 0.78 | 1 | 5 | 6 | 0.26 |
| Away | 11 | 26 | 31 | 1.19 | 2 | 3 | 5 | 0.19 |
| Neutral | 10 | 21 | 20 | 0.95 | 0 | 3 | 3 | 0.14 |
| Result | ||||||||
| Wins | 30 | 58 | 58 | 1.00 | 2 | 9 | 11 | 0.19 |
| Losses | 3 | 12 | 11 | 0.92 | 1 | 2 | 3 | 0.25 |
| Month | ||||||||
| January | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 19 | 45 | 49 | 1.09 | 2 | 7 | 9 | 0.20 |
| March | 7 | 11 | 11 | 1.00 | 1 | 1 | 2 | 0.18 |
| April | 6 | 11 | 6 | 0.55 | 0 | 3 | 3 | 0.27 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 70 | 105 | 17 | 0.24 | 66 | 68 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 23 | 31 | 4 | 0.17 | 16 | 13 | 1 |
| Away | 11 | 26 | 42 | 13 | 0.50 | 33 | 16 | 2 |
| Neutral | 10 | 21 | 32 | 0 | 0.00 | 17 | 39 | 2 |
| Result | ||||||||
| Wins | 30 | 58 | 77 | 12 | 0.21 | 52 | 60 | 4 |
| Losses | 3 | 12 | 28 | 5 | 0.42 | 14 | 8 | 1 |
| Month | ||||||||
| January | 1 | 3 | 0 | 3 | 1.00 | 5 | 0 | 0 |
| February | 19 | 45 | 88 | 11 | 0.24 | 44 | 45 | 4 |
| March | 7 | 11 | 0 | 3 | 0.27 | 9 | 0 | 0 |
| April | 6 | 11 | 17 | 0 | 0.00 | 8 | 23 | 1 |
