Garyson Gaud
17 Garyson Gaud
-
- Height:
- 5'9
-
- Hometown:
- Walworth, N.Y.
-
- Position:
- DS
-
- Year:
- So.
-
- High School:
- James Monroe
-
- m
- 21
-
- k/s
- 0.16
-
- h %
- .444
-
- a/s
- 0.14
-
- b/s
- 0.00
-
- sa/s
- 0.16
-
- d/s
- 0.57
Bio
From Walworth, N.Y., and attended James Monroe High School...Studies Human Services at FLCC...Member of the FLCC Men's Volleyball 2023 NJCAA National Invitational Championship team.
Favorite movie: The Maze Runner
Favorite food: Chipotle
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 21 | - |
| Sets | 37 | - |
| Kills | 6 | - |
| Kills per set | 0.16 | - |
| Errors | 2 | - |
| Total Attacks | 9 | - |
| Total Attacks per set | 0.24 | - |
| Hitting Percentage | .444 | - |
| Assists | 5 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 34 | - |
| Service Aces | 6 | - |
| Service Errors | 15 | - |
| Service Aces per set | 0.16 | - |
| Receptions | 12 | - |
| Reception Errors | 1 | - |
| Digs | 21 | - |
| Digs per set | 0.57 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 12.0 | - |
| Points per set | 0.3 | - |
| Matches started | 2 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 2 | Union College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Feb 4 | at Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. St. Xavier College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 2 | at Wells College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 7 | at Houghton University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | at Buffalo State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Union College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. St. Xavier College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | at Buffalo State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | - | 2 | 10 | 1 | 0 | 0 | 0 |
| Feb 2 | Union College | W, 3-1 | - | 3 | 4 | 0 | 2 | 2 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | 1 | 3 | 7 | 1 | 1 | 9 | 1 |
| Feb 4 | at Nassau Community College | W, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | vs. St. Xavier College | L, 3-2 | - | 1 | 3 | 0 | 2 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | - | - | - | - | - | - |
| Apr 6 | at Buffalo State College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 37 | 6 | 0.16 | 2 | 9 | 0.24 | .444 | 5 | 0.14 | 12.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 13 | 2 | 0.15 | 1 | 3 | 0.23 | .333 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 4 | 9 | 0 | 0.00 | 1 | 1 | 0.11 | -1.000 | 1 | 0.11 | 2.0 | 0.2 |
| Neutral | 9 | 15 | 4 | 0.27 | 0 | 5 | 0.33 | .800 | 4 | 0.27 | 7.0 | 0.5 |
| Result | ||||||||||||
| Wins | 20 | 36 | 6 | 0.17 | 2 | 9 | 0.25 | .444 | 5 | 0.14 | 12.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 13 | 26 | 1 | 0.04 | 2 | 4 | 0.15 | -.250 | 4 | 0.15 | 7.0 | 0.3 |
| March | 4 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| April | 3 | 5 | 4 | 0.80 | 0 | 4 | 0.80 | 1.000 | 1 | 0.20 | 4.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 37 | 21 | 0.57 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 10 | 0.77 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 15 | 8 | 0.53 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 20 | 36 | 21 | 0.58 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 13 | 26 | 18 | 0.69 | 0 | 0 | 0 | 0.00 |
| March | 4 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| April | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 37 | 34 | 6 | 0.16 | 15 | 12 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 13 | 4 | 1 | 0.08 | 5 | 2 | 0 |
| Away | 4 | 9 | 19 | 2 | 0.22 | 1 | 1 | 0 |
| Neutral | 9 | 15 | 11 | 3 | 0.20 | 9 | 9 | 1 |
| Result | ||||||||
| Wins | 20 | 36 | 31 | 6 | 0.17 | 13 | 12 | 1 |
| Losses | 1 | 1 | 3 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| January | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 13 | 26 | 33 | 6 | 0.23 | 11 | 12 | 1 |
| March | 4 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| April | 3 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
