Devin Cline
7 Devin Cline
-
- Height:
- 6'3
-
- Hometown:
- Belmont, N.Y.
-
- Position:
- MH/MB
-
- Year:
- Fr.
-
- High School:
- Genesee Valley
-
- m
- 18
-
- k/s
- 0.67
-
- h %
- .178
-
- a/s
- 0.07
-
- b/s
- 0.19
-
- sa/s
- 0.00
-
- d/s
- 0.22
Bio
From Belmont, N.Y., and attended Genesee Valley High School...A multi-sport athlete who competed in volleyball, soccer, basketball, and swimming at Genesee Valley High School...Enjoys hunting, fishing, sports, fitness, coaching, and video games.
Favorite food: Sushi
Favorite sports star: Yuji Nishida
Favorite actor: Adam Sandler
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 18 | - |
| Sets | 27 | - |
| Kills | 18 | - |
| Kills per set | 0.67 | - |
| Errors | 10 | - |
| Total Attacks | 45 | - |
| Total Attacks per set | 1.67 | - |
| Hitting Percentage | .178 | - |
| Assists | 2 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 15 | - |
| Service Aces | 0 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.22 | - |
| Block Solo | 2 | - |
| Block Assist | 3 | - |
| Block Total | 5 | - |
| Blocks per set | 0.19 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 0 | - |
| Points | 21.5 | - |
| Points per set | 0.8 | - |
| Matches started | 4 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Nassau Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Feb 2 | Union College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 4 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. St. Xavier College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 1 | 1.0 |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 2 | at Wells College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Mar 7 | at Houghton University | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | at Buffalo State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 3.5 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Nassau Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | Union College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | vs. St. Xavier College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 6 | at Buffalo State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Nassau Community College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 2 | Union College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | SUNY Brockport Club | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | vs. St. Xavier College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Aurora University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 3 | Nassau Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 26 | Syracuse University Club | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | at SUNY Potsdam | W, 3-1 | - | - | - | - | - | - | - |
| Apr 6 | at Buffalo State College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
| Apr 13 | vs. Northampton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Apr 13 | vs. Nassau Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | - | - | - | - | - | - | - |
| Apr 14 | Monroe College | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 27 | 18 | 0.67 | 10 | 45 | 1.67 | .178 | 2 | 0.07 | 21.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 10 | 7 | 0.70 | 6 | 22 | 2.20 | .045 | 2 | 0.20 | 7.5 | 0.8 |
| Away | 4 | 7 | 6 | 0.86 | 1 | 9 | 1.29 | .556 | 0 | 0.00 | 7.5 | 1.1 |
| Neutral | 6 | 10 | 5 | 0.50 | 3 | 14 | 1.40 | .143 | 0 | 0.00 | 6.5 | 0.7 |
| Result | ||||||||||||
| Wins | 17 | 24 | 18 | 0.75 | 10 | 45 | 1.88 | .178 | 2 | 0.08 | 21.5 | 0.9 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 11 | 19 | 10 | 0.53 | 8 | 30 | 1.58 | .067 | 2 | 0.11 | 11.5 | 0.6 |
| March | 4 | 4 | 6 | 1.50 | 2 | 10 | 2.50 | .400 | 0 | 0.00 | 6.5 | 1.6 |
| April | 2 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 0 | 0.00 | 3.5 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 27 | 6 | 0.22 | 2 | 3 | 5 | 0.19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| Away | 4 | 7 | 2 | 0.29 | 1 | 1 | 2 | 0.29 |
| Neutral | 6 | 10 | 1 | 0.10 | 1 | 1 | 2 | 0.20 |
| Result | ||||||||
| Wins | 17 | 24 | 6 | 0.25 | 2 | 3 | 5 | 0.21 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 11 | 19 | 5 | 0.26 | 1 | 1 | 2 | 0.11 |
| March | 4 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| April | 2 | 3 | 1 | 0.33 | 1 | 1 | 2 | 0.67 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 18 | 27 | 15 | 0 | 0.00 | 7 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 10 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Away | 4 | 7 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | 6 | 10 | 11 | 0 | 0.00 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 17 | 24 | 13 | 0 | 0.00 | 7 | 1 | 0 |
| Losses | 1 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| January | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| February | 11 | 19 | 7 | 0 | 0.00 | 3 | 1 | 0 |
| March | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| April | 2 | 3 | 8 | 0 | 0.00 | 2 | 0 | 0 |
