Zach Barrett
19 Zach Barrett
-
- Height:
- 6'1"
-
- Hometown:
- Kendall, N.Y.
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Kendall
-
- gp
- 14
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Bio
From Kendall, N.Y., and attended Kendall High School...Studies Business Administration at FLCC...Played four years of varsity soccer and basketball, and two years of varsity baseball at Kendall High School...Genesee Region All-Star for soccer, baseball, and basketball.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | Cayuga Community College | W, 6-5 |
| May 4 | Cayuga Community College | L, 14-7 |
| May 5 | at Jefferson Community College | |
| May 5 | at Jefferson Community College | |
| May 10 | at Hudson Valley Community College | L, 10-0 |
| May 10 | at Hudson Valley Community College | L, 11-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 6 | vs. Delta College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Middlesex College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Genesee Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 28 | at Herkimer College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Delta College | W, 10-2 | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | - | - | - | - | - |
| Mar 7 | vs. Middlesex College | W, 14-7 | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | - | - | - | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | - | - | - | - | - |
| Mar 15 | Herkimer College | W, 5-4 | - | - | - | - | - |
| Mar 15 | Herkimer College | L, 11-1 | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | - | - | - | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | - | - | - | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Genesee Community College | W, 8-3 | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at Herkimer College | L, 8-5 | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | - | - | - | - | - |
| May 2 | at Monroe Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | - | - | - | - | - |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | - | - | - | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 4.50 | 0 | .00 |
| Mar 6 | vs. Delta College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Middlesex College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 3.00 |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 3.00 |
| Mar 21 | at Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | 2.00 |
| Apr 2 | at SUNY Niagara | L, 10-0 | 0 | 1 | 3.0 | 4 | 3 | 3 | 9.00 | 0 | .00 | 0 | 1.67 |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 0 | .00 | - | 6.00 |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | 1 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 5 | 11.25 | - | 1.25 |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 11.25 | - | .75 |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 1 | 0 | 2.1 | 4 | 1 | 1 | 3.86 | 4 | 15.43 | - | 1.71 |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 0 | 0 | 2.1 | 2 | 4 | 3 | 11.57 | 1 | 3.86 | - | 1.71 |
| Apr 23 | at Genesee Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.86 | 6 | 7.71 | 0 | 1.14 |
| Apr 28 | at Herkimer College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | W, 13-4 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | - | 1.00 |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 0 | 1 | 2.0 | 5 | 5 | 4 | 18.00 | 2 | 9.00 | 1 | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Muskegon Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bryant & Stratton (Ohio) | W, 17-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Delta College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Middlesex College | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Dubois | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockland Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Herkimer College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Jamestown Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Jamestown Community College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Jamestown Community College | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | SUNY Niagara | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Erie Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | L, 10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 2 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Onondaga Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Erie Community College | W, 13-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 4 | - | - | - |
| Apr 9 | Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Onondaga Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Corning Community College | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Alfred State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Tompkins Cortland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Genesee Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Tompkins Cortland Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Herkimer College | W, 9-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 28 | at Herkimer College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY Broome Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Monroe Community College | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Monroe Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Cayuga Community College | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | at Hudson Valley Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Hudson Valley Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Result | |||||||||||||||||||||
