2023-24 Baseball Statistics Finger Lakes Community College

  • Games
    48
  • Runs
    335
  • Batting Average
    .327
  • On Base Percentage
    .423
  • Slugging Percentage
    .442
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/4/2024 SUNY Broome Community College W, 3-1
5/4/2024 SUNY Broome Community College W, 4-2
5/6/2024 at Monroe Community College -
5/6/2024 at SUNY Broome Community College W, 12-5
5/6/2024 at Monroe Community College -
5/6/2024 at SUNY Broome Community College W, 7-2
5/7/2024 at Tompkins Cortland Community College L, 7-6
5/7/2024 at Tompkins Cortland Community College W, 10-4
5/11/2024 at Herkimer College L, 12-3
5/11/2024 at Herkimer College L, 10-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 8 # Diamond Intent   - - - - - - - - - - - - - - - - - - - -
Sep 9 # WNY Prospect   - - - - - - - - - - - - - - - - - - - -
Sep 16 # at Niagara University   - - - - - - - - - - - - - - - - - - - -
Sep 22 # Bulletproof Baseball   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at SUNY Fredonia   - - - - - - - - - - - - - - - - - - - -
Sep 29 # Diamond Pro   - - - - - - - - - - - - - - - - - - - -
Sep 30 # at Hobart College   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at SUNY Brockport   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at Mansfield University   - - - - - - - - - - - - - - - - - - - -
Feb 23 at College of Southern Maryland W, 22-3 30 13 21 13 4 0 0 4 2 .433 .622 .567 2 0 0 1 6 5 1.20 45
Feb 23 at College of Southern Maryland L, 7-6 22 5 3 6 0 1 1 2 4 .227 .393 .455 0 0 0 1 9 4 2.25 28
Feb 24 at College of Southern Maryland W, 6-3 29 10 6 0 2 0 0 2 3 .345 .375 .414 2 1 0 0 5 12 .42 32
Feb 24 at College of Southern Maryland W, 4-2 34 10 4 1 1 0 0 1 4 .294 .333 .324 1 0 0 0 9 7 1.29 36
Mar 14 at Cecil College L, 9-8 28 8 7 4 3 0 0 3 4 .286 .364 .393 0 1 0 0 7 10 .70 33
Mar 14 at Cecil College W, 10-8 31 9 10 8 0 0 2 2 11 .290 .450 .484 1 0 0 0 3 6 .50 40
Mar 16 at Caldwell Community College & Technical Institute L, 14-4 20 6 4 2 1 0 1 2 9 .300 .391 .500 1 0 0 1 2 1 2.00 23
Mar 16 at Caldwell Community College & Technical Institute W, 11-1 22 10 8 8 1 0 1 2 1 .455 .613 .636 1 0 0 2 6 3 2.00 31
Mar 18 at Frederick Community College L, 20-2 26 4 2 4 1 0 1 2 12 .154 .267 .308 0 0 0 0 7 2 3.50 30
Mar 19 at CC of Allegheny County   - - - - - - - - - - - - - - - - - - - -
Mar 19 at CC of Allegheny County   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Westmoreland County CC   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Westmoreland County CC   - - - - - - - - - - - - - - - - - - - -
Mar 26 Genesee Community College L, 5-0 22 3 0 5 0 0 0 0 7 .136 .321 .136 1 0 0 1 3 7 .43 28
Mar 26 Genesee Community College W, 7-3 22 6 5 3 3 1 1 5 7 .273 .385 .636 1 0 0 0 3 6 .50 26
Mar 28 Onondaga Community College W, 2-1 24 8 2 2 2 0 0 2 5 .333 .407 .417 1 0 0 0 7 4 1.75 27
Mar 28 Onondaga Community College L, 8-3 26 7 2 3 0 0 0 0 6 .269 .345 .269 0 0 0 1 4 9 .44 29
Mar 30 at Onondaga Community College W, 5-3 30 11 4 0 1 1 0 2 10 .367 .367 .467 0 0 1 0 5 4 1.25 31
Mar 30 at Onondaga Community College W, 6-4 27 5 6 5 1 0 1 2 9 .185 .343 .333 2 1 1 0 4 7 .57 36
Apr 2 Utica JV   - - - - - - - - - - - - - - - - - - - -
Apr 2 Utica JV   - - - - - - - - - - - - - - - - - - - -
Apr 6 Erie Community College L, 5-1 39 7 1 3 1 0 0 1 7 .179 .250 .205 1 1 1 0 15 10 1.50 45
Apr 6 Erie Community College L, 6-4 28 7 4 2 1 2 0 3 6 .250 .323 .429 1 0 0 1 11 3 3.67 31
Apr 7 at Jamestown Community College L, 5-2 25 6 2 3 0 0 1 1 6 .240 .321 .360 0 0 1 2 7 5 1.40 29
Apr 7 at Jamestown Community College W, 10-5 34 14 10 2 3 0 0 3 6 .412 .444 .500 0 0 0 0 10 2 5.00 36
Apr 9 at Genesee Community College W, 12-2 22 9 11 6 1 1 1 3 6 .409 .531 .682 2 2 0 0 1 5 .20 32
Apr 9 at Genesee Community College W, 8-6 33 12 7 3 7 0 0 7 4 .364 .421 .576 1 1 0 0 4 12 .33 38
Apr 11 Jamestown Community College W, 9-4 21 7 6 7 0 1 0 1 6 .333 .500 .429 3 3 0 1 3 8 .38 34
Apr 11 Jamestown Community College W, 11-1 24 8 8 9 3 0 0 3 4 .333 .543 .458 2 0 0 1 4 8 .50 35
Apr 14 Tompkins Cortland Community College W, 12-2 28 12 10 5 3 1 0 4 5 .429 .541 .607 3 1 0 0 2 10 .20 37
Apr 14 Tompkins Cortland Community College L, 10-4 36 11 4 4 0 0 0 0 1 .306 .409 .306 3 1 0 0 12 13 .92 44
Apr 16 at Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 18 Cayuga Community College W, 2-1 23 7 2 4 1 0 0 1 5 .304 .393 .348 0 1 1 0 4 9 .44 29
Apr 18 Cayuga Community College W, 9-6 28 10 10 2 1 1 0 2 4 .357 .400 .464 0 0 0 0 5 9 .56 30
Apr 21 at Corning Community College W, 12-2 28 14 10 4 3 0 0 3 2 .500 .559 .607 1 1 0 0 2 9 .22 34
Apr 21 at Corning Community College W, 7-1 30 9 7 3 1 3 1 5 4 .300 .382 .633 1 0 0 0 5 10 .50 34
Apr 23 at Erie Community College L, 5-1 26 6 0 2 4 0 0 4 6 .231 .286 .385 0 0 0 0 6 9 .67 28
Apr 23 at Erie Community College W, 9-8 35 13 9 2 5 0 1 6 3 .371 .421 .600 1 0 0 0 4 10 .40 38
Apr 25 Corning Community College W, 25-6 31 19 19 11 1 0 0 1 1 .613 .711 .645 2 1 0 0 2 9 .22 45
Apr 25 Corning Community College W, 5-4 34 14 5 2 1 0 1 2 2 .412 .432 .529 0 1 1 1 12 7 1.71 38
Apr 28 SUNY Niagara W, 3-2 26 6 3 3 2 0 0 2 10 .231 .333 .308 1 0 0 0 4 6 .67 30
Apr 28 SUNY Niagara L, 13-0 22 1 0 0 0 0 0 0 5 .045 .045 .045 0 0 0 0 8 8 1.00 22
Apr 29 Monroe Community College W, 7-6 34 12 6 3 1 0 0 1 6 .353 .463 .382 4 0 0 0 6 10 .60 41
Apr 30 at SUNY Niagara L, 14-2 17 3 1 6 0 0 0 0 4 .176 .391 .176 0 0 0 2 6 3 2.00 23
Apr 30 at SUNY Niagara L, 15-4 23 9 3 2 0 0 0 0 5 .391 .440 .391 0 0 0 1 2 7 .29 25
May 2 at Jefferson Community College W, 11-1 30 14 10 3 4 2 0 6 4 .467 .515 .733 0 0 0 0 4 5 .80 33
May 2 at Jefferson Community College W, 21-4 34 15 20 11 2 2 2 6 1 .441 .574 .794 1 1 0 0 2 7 .29 47
May 4 SUNY Broome Community College W, 3-1 22 5 3 1 2 0 0 2 4 .227 .320 .318 2 0 0 0 6 7 .86 25
May 4 SUNY Broome Community College W, 4-2 23 7 3 6 1 0 0 1 7 .304 .452 .348 1 1 0 1 5 6 .83 31
May 6 at Monroe Community College   - - - - - - - - - - - - - - - - - - - -
May 6 at SUNY Broome Community College W, 12-5 32 13 10 5 3 0 0 3 5 .406 .474 .500 0 1 1 0 4 9 .44 39
May 6 at Monroe Community College   - - - - - - - - - - - - - - - - - - - -
May 6 at SUNY Broome Community College W, 7-2 25 9 7 6 0 0 0 0 3 .360 .455 .360 0 2 2 0 2 12 .17 35
May 7 at Tompkins Cortland Community College L, 7-6 39 16 6 3 2 0 0 2 5 .410 .490 .462 5 2 0 0 3 16 .19 49
May 7 at Tompkins Cortland Community College W, 10-4 34 13 9 3 1 0 0 1 4 .382 .432 .412 0 0 0 0 2 14 .14 37
May 11 at Herkimer College L, 12-3 28 7 3 1 1 0 0 1 8 .250 .267 .286 0 1 0 0 6 6 1.00 30
May 11 at Herkimer College L, 10-3 27 6 3 1 1 0 0 1 12 .222 .250 .259 0 0 0 0 2 4 .50 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 8 # Diamond Intent   - - - -
Sep 9 # WNY Prospect   - - - -
Sep 16 # at Niagara University   - - - -
Sep 22 # Bulletproof Baseball   - - - -
Sep 23 # at SUNY Fredonia   - - - -
Sep 29 # Diamond Pro   - - - -
Sep 30 # at Hobart College   - - - -
Oct 8 # at SUNY Brockport   - - - -
Oct 14 # at Mansfield University   - - - -
Feb 23 at College of Southern Maryland W, 22-3 22 17 2 0
Feb 23 at College of Southern Maryland L, 7-6 6 10 3 0
Feb 24 at College of Southern Maryland W, 6-3 6 12 4 0
Feb 24 at College of Southern Maryland W, 4-2 4 11 3 0
Mar 14 at Cecil College L, 9-8 8 11 3 0
Mar 14 at Cecil College W, 10-8 10 15 4 2
Mar 16 at Caldwell Community College & Technical Institute L, 14-4 4 10 3 0
Mar 16 at Caldwell Community College & Technical Institute W, 11-1 11 14 3 1
Mar 18 at Frederick Community College L, 20-2 2 8 0 0
Mar 19 at CC of Allegheny County   - - - -
Mar 19 at CC of Allegheny County   - - - -
Mar 20 at Westmoreland County CC   - - - -
Mar 20 at Westmoreland County CC   - - - -
Mar 26 Genesee Community College L, 5-0 0 3 1 3
Mar 26 Genesee Community College W, 7-3 7 14 3 2
Mar 28 Onondaga Community College W, 2-1 2 10 2 0
Mar 28 Onondaga Community College L, 8-3 3 7 2 0
Mar 30 at Onondaga Community College W, 5-3 5 14 2 0
Mar 30 at Onondaga Community College W, 6-4 6 9 0 0
Apr 2 Utica JV   - - - -
Apr 2 Utica JV   - - - -
Apr 6 Erie Community College L, 5-1 1 8 2 1
Apr 6 Erie Community College L, 6-4 4 12 0 0
Apr 7 at Jamestown Community College L, 5-2 2 9 0 0
Apr 7 at Jamestown Community College W, 10-5 10 17 2 0
Apr 9 at Genesee Community College W, 12-2 12 15 4 0
Apr 9 at Genesee Community College W, 8-6 8 19 0 1
Apr 11 Jamestown Community College W, 9-4 9 9 14 0
Apr 11 Jamestown Community College W, 11-1 11 11 2 0
Apr 14 Tompkins Cortland Community College W, 12-2 12 17 6 0
Apr 14 Tompkins Cortland Community College L, 10-4 4 11 2 2
Apr 16 at Tompkins Cortland Community College   - - - -
Apr 16 at Tompkins Cortland Community College   - - - -
Apr 18 Cayuga Community College W, 2-1 2 8 1 0
Apr 18 Cayuga Community College W, 9-6 9 13 3 0
Apr 21 at Corning Community College W, 12-2 11 17 2 0
Apr 21 at Corning Community College W, 7-1 7 19 3 0
Apr 23 at Erie Community College L, 5-1 1 10 0 1
Apr 23 at Erie Community College W, 9-8 9 21 1 0
Apr 25 Corning Community College W, 25-6 25 20 2 0
Apr 25 Corning Community College W, 5-4 5 18 2 0
Apr 28 SUNY Niagara W, 3-2 3 8 1 0
Apr 28 SUNY Niagara L, 13-0 0 1 0 0
Apr 29 Monroe Community College W, 7-6 7 13 2 1
Apr 30 at SUNY Niagara L, 14-2 2 3 0 0
Apr 30 at SUNY Niagara L, 15-4 4 9 0 0
May 2 at Jefferson Community College W, 11-1 11 22 4 0
May 2 at Jefferson Community College W, 21-4 21 27 4 0
May 4 SUNY Broome Community College W, 3-1 3 7 3 1
May 4 SUNY Broome Community College W, 4-2 4 8 7 0
May 6 at Monroe Community College   - - - -
May 6 at SUNY Broome Community College W, 12-5 12 16 0 0
May 6 at Monroe Community College   - - - -
May 6 at SUNY Broome Community College W, 7-2 7 9 3 0
May 7 at Tompkins Cortland Community College L, 7-6 6 18 7 0
May 7 at Tompkins Cortland Community College W, 10-4 11 14 4 0
May 11 at Herkimer College L, 12-3 3 8 0 0
May 11 at Herkimer College L, 10-3 3 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 8 # Diamond Intent   - - - - - - - - - - -
Sep 9 # WNY Prospect   - - - - - - - - - - -
Sep 16 # at Niagara University   - - - - - - - - - - -
Sep 22 # Bulletproof Baseball   - - - - - - - - - - -
Sep 23 # at SUNY Fredonia   - - - - - - - - - - -
Sep 29 # Diamond Pro   - - - - - - - - - - -
Sep 30 # at Hobart College   - - - - - - - - - - -
Oct 8 # at SUNY Brockport   - - - - - - - - - - -
Oct 14 # at Mansfield University   - - - - - - - - - - -
Feb 23 at College of Southern Maryland W, 22-3 1 0 5.0 4 3 3 5.40 7 12.60 0 1.60
Feb 23 at College of Southern Maryland L, 7-6 0 1 6.0 6 7 6 9.00 6 9.00 0 1.83
Feb 24 at College of Southern Maryland W, 6-3 1 0 7.0 7 3 3 3.86 4 5.14 0 1.57
Feb 24 at College of Southern Maryland W, 4-2 1 0 7.0 7 2 1 1.29 5 6.43 0 1.29
Mar 14 at Cecil College L, 9-8 0 1 6.2 6 9 6 8.10 10 13.50 0 2.70
Mar 14 at Cecil College W, 10-8 1 0 7.0 9 8 6 7.71 8 10.29 2 2.00
Mar 16 at Caldwell Community College & Technical Institute L, 14-4 0 1 4.1 10 13 9 18.69 4 8.31 3 3.23
Mar 16 at Caldwell Community College & Technical Institute W, 11-1 1 0 5.0 5 1 1 1.80 4 7.20 0 2.20
Mar 18 at Frederick Community College L, 20-2 0 0 7.0 16 20 15 19.29 5 6.43 2 2.86
Mar 19 at CC of Allegheny County   - - - - - - - - - - -
Mar 19 at CC of Allegheny County   - - - - - - - - - - -
Mar 20 at Westmoreland County CC   - - - - - - - - - - -
Mar 20 at Westmoreland County CC   - - - - - - - - - - -
Mar 26 Genesee Community College L, 5-0 0 1 7.0 9 5 3 3.86 6 7.71 0 2.14
Mar 26 Genesee Community College W, 7-3 1 0 7.0 5 3 3 3.86 8 10.29 0 1.57
Mar 28 Onondaga Community College W, 2-1 1 0 7.0 3 1 1 1.29 8 10.29 1 1.00
Mar 28 Onondaga Community College L, 8-3 0 1 7.0 8 8 3 3.86 4 5.14 0 1.43
Mar 30 at Onondaga Community College W, 5-3 1 0 7.0 5 3 2 2.57 3 3.86 0 1.00
Mar 30 at Onondaga Community College W, 6-4 1 0 7.0 7 4 4 5.14 3 3.86 0 1.43
Apr 2 Utica JV   - - - - - - - - - - -
Apr 2 Utica JV   - - - - - - - - - - -
Apr 6 Erie Community College L, 5-1 0 1 11.0 10 5 2 1.64 4 3.27 1 1.09
Apr 6 Erie Community College L, 6-4 0 1 7.0 6 6 5 6.43 9 11.57 0 1.43
Apr 7 at Jamestown Community College L, 5-2 0 1 6.0 6 5 3 4.50 8 12.00 0 1.83
Apr 7 at Jamestown Community College W, 10-5 1 0 7.0 5 5 3 3.86 5 6.43 0 1.71
Apr 9 at Genesee Community College W, 12-2 1 0 5.0 0 2 2 3.60 2 3.60 0 0.40
Apr 9 at Genesee Community College W, 8-6 1 0 8.0 9 6 5 5.63 7 7.88 0 1.75
Apr 11 Jamestown Community College W, 9-4 1 0 7.0 11 4 4 5.14 3 3.86 0 2.14
Apr 11 Jamestown Community College W, 11-1 1 0 6.0 6 1 1 1.50 4 6.00 0 1.50
Apr 14 Tompkins Cortland Community College W, 12-2 1 0 6.0 3 2 1 1.50 8 12.00 0 0.67
Apr 14 Tompkins Cortland Community College L, 10-4 0 1 10.0 11 10 3 2.70 10 9.00 0 1.60
Apr 16 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 16 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 18 Cayuga Community College W, 2-1 1 0 7.0 2 1 1 1.29 4 5.14 0 0.86
Apr 18 Cayuga Community College W, 9-6 1 0 7.0 8 6 5 6.43 5 6.43 0 2.00
Apr 21 at Corning Community College W, 12-2 1 0 5.0 5 2 2 3.60 3 5.40 0 1.60
Apr 21 at Corning Community College W, 7-1 1 0 7.0 3 1 0 0.00 4 5.14 0 0.57
Apr 23 at Erie Community College L, 5-1 0 1 6.0 7 5 3 4.50 4 6.00 1 2.17
Apr 23 at Erie Community College W, 9-8 1 0 7.0 12 8 5 6.43 6 7.71 1 2.57
Apr 25 Corning Community College W, 25-6 1 0 5.0 11 6 6 10.80 4 7.20 0 3.40
Apr 25 Corning Community College W, 5-4 1 0 8.0 7 4 3 3.38 6 6.75 0 1.13
Apr 28 SUNY Niagara W, 3-2 1 0 7.0 1 2 2 2.57 11 14.14 0 1.00
Apr 28 SUNY Niagara L, 13-0 0 1 7.0 15 13 11 14.14 3 3.86 1 2.57
Apr 29 Monroe Community College W, 7-6 1 0 9.0 9 6 5 5.00 3 3.00 0 1.67
Apr 30 at SUNY Niagara L, 14-2 0 1 4.0 15 14 14 31.50 2 4.50 0 4.25
Apr 30 at SUNY Niagara L, 15-4 0 1 4.0 14 15 15 33.75 2 4.50 1 4.75
May 2 at Jefferson Community College W, 11-1 1 0 5.0 1 1 1 1.80 3 5.40 0 1.00
May 2 at Jefferson Community College W, 21-4 1 0 6.0 6 4 4 6.00 5 7.50 0 1.17
May 4 SUNY Broome Community College W, 3-1 1 0 7.0 0 1 0 0.00 9 11.57 0 0.57
May 4 SUNY Broome Community College W, 4-2 1 0 7.0 5 2 1 1.29 5 6.43 0 1.00
May 6 at Monroe Community College   - - - - - - - - - - -
May 6 at SUNY Broome Community College W, 12-5 1 0 7.0 8 4 1 1.29 6 7.71 0 1.29
May 6 at Monroe Community College   - - - - - - - - - - -
May 6 at SUNY Broome Community College W, 7-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.29
May 7 at Tompkins Cortland Community College L, 7-6 0 1 8.1 8 7 0 0.00 5 5.40 0 1.68
May 7 at Tompkins Cortland Community College W, 10-4 1 0 7.0 9 5 3 3.86 2 2.57 0 1.86
May 11 at Herkimer College L, 12-3 0 1 6.1 9 12 12 17.05 7 9.95 1 2.37
May 11 at Herkimer College L, 10-3 0 1 6.0 7 11 4 6.00 6 9.00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 8 # Diamond Intent   - - - - - - - - - - -
Sep 9 # WNY Prospect   - - - - - - - - - - -
Sep 16 # at Niagara University   - - - - - - - - - - -
Sep 22 # Bulletproof Baseball   - - - - - - - - - - -
Sep 23 # at SUNY Fredonia   - - - - - - - - - - -
Sep 29 # Diamond Pro   - - - - - - - - - - -
Sep 30 # at Hobart College   - - - - - - - - - - -
Oct 8 # at SUNY Brockport   - - - - - - - - - - -
Oct 14 # at Mansfield University   - - - - - - - - - - -
Feb 23 at College of Southern Maryland W, 22-3 17 15 2 0 0 1.000 - - - - 0
Feb 23 at College of Southern Maryland L, 7-6 27 18 7 2 0 .926 - 1 - - 0
Feb 24 at College of Southern Maryland W, 6-3 34 21 12 1 0 .971 - 3 - - 0
Feb 24 at College of Southern Maryland W, 4-2 31 21 8 2 0 .935 1 1 - - 0
Mar 14 at Cecil College L, 9-8 26 20 4 2 1 .923 - 1 - - 0
Mar 14 at Cecil College W, 10-8 30 21 8 1 0 .967 - 1 - - 0
Mar 16 at Caldwell Community College & Technical Institute L, 14-4 23 13 7 3 0 .870 - 1 - - 0
Mar 16 at Caldwell Community College & Technical Institute W, 11-1 20 15 4 1 0 .950 - - 0 - 0
Mar 18 at Frederick Community College L, 20-2 29 18 7 4 0 .862 - 2 - - 0
Mar 19 at CC of Allegheny County   - - - - - - - - - - -
Mar 19 at CC of Allegheny County   - - - - - - - - - - -
Mar 20 at Westmoreland County CC   - - - - - - - - - - -
Mar 20 at Westmoreland County CC   - - - - - - - - - - -
Mar 26 Genesee Community College L, 5-0 30 21 7 2 2 .933 1 2 1 .333 0
Mar 26 Genesee Community College W, 7-3 29 21 8 0 2 1.000 - 2 - - 0
Mar 28 Onondaga Community College W, 2-1 29 21 7 1 0 .966 - - 1 1.000 0
Mar 28 Onondaga Community College L, 8-3 36 21 10 5 0 .861 1 - - - 0
Mar 30 at Onondaga Community College W, 5-3 32 21 9 2 0 .938 1 - - - 0
Mar 30 at Onondaga Community College W, 6-4 37 21 15 1 0 .973 - - - - 0
Apr 2 Utica JV   - - - - - - - - - - -
Apr 2 Utica JV   - - - - - - - - - - -
Apr 6 Erie Community College L, 5-1 53 33 18 2 0 .962 - 2 - - 0
Apr 6 Erie Community College L, 6-4 27 21 4 2 0 .926 - 2 - - 0
Apr 7 at Jamestown Community College L, 5-2 28 18 8 2 0 .929 - 6 1 .143 0
Apr 7 at Jamestown Community College W, 10-5 29 21 7 1 0 .966 - 1 - - 0
Apr 9 at Genesee Community College W, 12-2 23 15 8 0 0 1.000 - - 0 - 0
Apr 9 at Genesee Community College W, 8-6 38 24 11 3 0 .921 - 6 - - 0
Apr 11 Jamestown Community College W, 9-4 35 21 14 0 0 1.000 1 1 1 .500 0
Apr 11 Jamestown Community College W, 11-1 26 18 8 0 0 1.000 - - - - 0
Apr 14 Tompkins Cortland Community College W, 12-2 27 18 7 2 0 .926 - 2 1 .333 0
Apr 14 Tompkins Cortland Community College L, 10-4 42 30 8 4 1 .905 - 1 - - 0
Apr 16 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 16 at Tompkins Cortland Community College   - - - - - - - - - - -
Apr 18 Cayuga Community College W, 2-1 30 21 9 0 1 1.000 1 5 - - 0
Apr 18 Cayuga Community College W, 9-6 27 21 5 1 4 .963 - 2 1 .333 0
Apr 21 at Corning Community College W, 12-2 23 15 8 0 0 1.000 1 - - - 0
Apr 21 at Corning Community College W, 7-1 28 21 6 1 0 .964 - 1 - - 0
Apr 23 at Erie Community College L, 5-1 25 18 5 2 0 .920 - - - - 0
Apr 23 at Erie Community College W, 9-8 28 21 7 0 0 1.000 - 1 - - 0
Apr 25 Corning Community College W, 25-6 23 15 8 0 1 1.000 2 1 - - 0
Apr 25 Corning Community College W, 5-4 36 24 10 2 0 .944 2 - - - 0
Apr 28 SUNY Niagara W, 3-2 25 21 3 1 0 .960 - 2 - - 0
Apr 28 SUNY Niagara L, 13-0 29 21 8 0 4 1.000 - 1 - - 0
Apr 29 Monroe Community College W, 7-6 40 27 12 1 2 .975 - 3 1 .250 0
Apr 30 at SUNY Niagara L, 14-2 17 12 5 0 0 1.000 - 5 - - 0
Apr 30 at SUNY Niagara L, 15-4 20 12 6 2 0 .900 1 2 - - 0
May 2 at Jefferson Community College W, 11-1 23 15 7 1 0 .957 - 4 1 .200 0
May 2 at Jefferson Community College W, 21-4 23 18 5 0 0 1.000 - - - - 0
May 4 SUNY Broome Community College W, 3-1 31 21 9 1 0 .968 1 3 1 .250 0
May 4 SUNY Broome Community College W, 4-2 33 21 11 1 1 .970 - 4 1 .200 0
May 6 at Monroe Community College   - - - - - - - - - - -
May 6 at SUNY Broome Community College W, 12-5 32 21 9 2 0 .938 - - - - 0
May 6 at Monroe Community College   - - - - - - - - - - -
May 6 at SUNY Broome Community College W, 7-2 33 21 11 1 0 .970 - 1 0 .000 0
May 7 at Tompkins Cortland Community College L, 7-6 43 26 10 7 0 .837 - 4 - - 0
May 7 at Tompkins Cortland Community College W, 10-4 33 21 11 1 0 .970 - - 0 - 0
May 11 at Herkimer College L, 12-3 28 19 8 1 0 .964 - 1 - - 0
May 11 at Herkimer College L, 10-3 29 18 6 5 0 .828 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1334 436 296 192 76 16 15 107 255 .327 .423 .442 48 24 9 17 251 355 .71 1607
Conference 20 584 219 149 83 30 10 5 45 87 .375 .461 .486 22 14 7 3 92 176 .52 710
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 513 157 93 75 23 6 2 31 98 .306 .413 .386 26 10 3 7 116 149 .78 627
Away 29 821 279 203 117 53 10 13 76 157 .340 .429 .476 22 14 6 10 135 206 .66 980
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 31 880 324 251 141 61 13 11 85 148 .368 .466 .505 36 18 7 7 141 238 .59 1082
Losses 17 454 112 45 51 15 3 4 22 107 .247 .335 .319 12 6 2 10 110 117 .94 525
 
February 4 115 38 34 20 7 1 1 9 13 .330 .447 .435 5 1 0 2 29 28 1.04 141
March 11 278 77 50 44 13 2 7 22 81 .277 .389 .414 8 2 2 5 51 59 .86 334
April 23 647 216 138 88 39 9 5 53 108 .334 .426 .445 26 13 4 9 135 182 .74 778
May 10 294 105 74 40 17 4 2 23 53 .357 .439 .463 9 8 3 1 36 86 .42 354
Base Running — Split Statistics
gp r tb sb cs
Total 48 335 589 116 15
Conference 20 166 284 59 3
Exhibition - - 0 - -
 
Home 19 111 198 55 10
Away 29 224 391 61 5
Neutral - - 0 - -
 
Wins 31 282 444 93 8
Losses 17 53 145 23 7
 
February 4 38 50 12 0
March 11 58 115 23 8
April 23 158 288 49 6
May 10 81 136 32 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.49 31 16 48 48 4 319.2 342 268 195 199 256 7.21 15 1.69 1559 24 63
Conference 2.82 17 3 20 20 1 137.1 116 74 43 64 103 6.75 1 1.31 612 5 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.88 13 6 19 19 0 139.0 130 86 60 76 114 7.38 3 1.48 638 7 24
Away 6.73 18 10 29 29 4 180.2 212 182 135 123 142 7.07 12 1.85 921 17 39
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.54 31 0 31 31 4 206.0 179 103 81 117 161 7.03 4 1.44 923 13 30
Losses 9.03 0 16 17 17 0 113.2 163 165 114 82 95 7.52 11 2.16 636 11 33
 
February 4.68 3 1 4 4 2 25.0 24 15 13 15 22 7.92 0 1.56 116 5 3
March 6.63 6 4 11 11 2 72.0 83 75 53 54 63 7.88 8 1.90 372 3 13
April 5.83 15 8 23 23 0 156.0 176 129 101 94 117 6.75 5 1.73 762 12 32
May 3.78 7 3 10 10 0 66.2 59 49 28 36 54 7.29 2 1.42 309 4 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1417 957 387 73 19 .948 13 76 10 .116 0
Conference 20 621 413 175 33 8 .947 9 28 6 .176 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 608 417 166 25 18 .959 9 33 8 .195 0
Away 29 809 540 221 48 1 .941 4 43 2 .044 0
Neutral - 0 - - - - - - - - - -
 
Wins 31 905 618 259 28 11 .969 10 44 8 .154 0
Losses 17 512 339 128 45 8 .912 3 32 2 .059 0
 
February 4 109 75 29 5 0 .954 1 5 - - 0
March 11 321 213 86 22 5 .931 3 9 2 .182 0
April 23 679 468 185 26 13 .962 8 44 5 .102 0
May 10 308 201 87 20 1 .935 1 18 3 .143 0
Attendance Statistics
Date Opponent Score Attend
Sep 8 Diamond Intent   -
Sep 9 WNY Prospect   -
Sep 16 at Niagara University   -
Sep 22 Bulletproof Baseball   -
Sep 23 at SUNY Fredonia   -
Sep 29 Diamond Pro   -
Sep 30 at Hobart College   -
Oct 8 at SUNY Brockport   -
Oct 14 at Mansfield University   -
Feb 23 at College of Southern Maryland W, 22-3 0
Feb 23 at College of Southern Maryland L, 7-6 0
Feb 24 at College of Southern Maryland W, 6-3 0
Feb 24 at College of Southern Maryland W, 4-2 0
