March 30, 2024 Finger Lakes Community College at Onondaga Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
| Onondaga Community College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 2 |
Box Score
Finger Lakes Community College
Onondaga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Granger cf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Matthew Rodriguez rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Ahlstrom lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew DiSanti 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Collin Clark c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jeffrey Broadnax 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joey Sanna dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Melendez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Mettler ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aiden Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 4 | 0 | 10 | 0 |
Batting
2B:
Matthew DiSanti
3B:
Collin Clark
RBI:
Collin Clark (2)
, Jeffrey Broadnax (2)
Sac:
Alex Ahlstrom
Baserunning
SB:
Lucas Granger
, Jeffrey Broadnax
Fielding
E:
Matthew Rodriguez
, Jeffrey Broadnax
DP:
Matthew Rodriguez
, Matthew DiSanti
, Danny Melendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JASON AGUONIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT KRUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC KORZENIEWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLIN WHITE 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAKE KHOURI ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| BRENDAN MAIR c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| JONATHAN GONZALEZ-PEREZ dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| CARTER KING rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| JAKE DePALMA 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| JEFF RALABATE lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANTE SANTOS cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACK BUSHNELL 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. MORENO | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. LEAHY | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 1 | 3 | 4 |
Batting
2B:
BRENDAN MAIR
, R. MORENO
3B:
JAKE KHOURI
RBI:
BRENDAN MAIR
, JONATHAN GONZALEZ-PEREZ
, G. LEAHY
Sac Fly:
BRENDAN MAIR
GIDP:
BRENDAN MAIR
Fielding
E:
DANTE SANTOS
, JACK BUSHNELL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Reed (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Nicholas Olmo | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Aiden Reed (19)
, Nicholas Olmo (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MATT KRUL (L, 2-1) | 2.1 | 7 | 5 | 3 | 0 | 4 | 0 |
| ERIC KORZENIEWSKI | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| JASON AGUONIE | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 0 | 12 | 0 |
Pitching
Batters faced:
MATT KRUL (14)
, ERIC KORZENIEWSKI (7)
, JASON AGUONIE (9)
Other Information
| Location: | onondaga |
| Attendance: | 0 |