#3 Danny Melendez (2B) - Finger Lakes Community College
gp
45
avg
.268
hr
1
rbi
20
r
35
sb
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 157 | 74 | ||
| At Bats | 123 | 55 | ||
| Runs | 35 | 20 | ||
| Hits | 33 | 17 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 20 | 9 | ||
| Total bases | 40 | 22 | ||
| Walks | 27 | 15 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 31 | 10 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 16 | 7 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .268 | .309 | ||
| On Base Percentage | .401 | .459 | ||
| Slugging Percentage | .325 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 134 | 62 | ||
| Put Outs | 67 | 35 | ||
| Assists | 60 | 24 | ||
| Errors | 7 | 3 | ||
| Fielding Percentage | .948 | .952 | ||
| Double Plays | 11 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 14 | at Cecil College | L, 9-8 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | 2 | 0 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Mar 28 | Onondaga Community College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | 1 |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | 2 | - |
| Apr 11 | Jamestown Community College | W, 11-1 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 18 | Cayuga Community College | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 23 | at Erie Community College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | 2 | 3 | 2 | - | - | - | 2 | 2 | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | 5 | 2 | 3 | - | - | - | 1 | - | 1 | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | 3 | 3 | 1 | - | - | - | 2 | 2 | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 4 | SUNY Broome Community College | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | 6 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | 3 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 11 | at Herkimer College | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | at Herkimer College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | at College of Southern Maryland | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 24 | at College of Southern Maryland | W, 6-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 24 | at College of Southern Maryland | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Cecil College | L, 9-8 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 14 | at Cecil College | W, 10-8 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Frederick Community College | L, 20-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 26 | Genesee Community College | W, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | Onondaga Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Onondaga Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 30 | at Onondaga Community College | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Onondaga Community College | W, 6-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | at Genesee Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Genesee Community College | W, 8-6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Jamestown Community College | W, 9-4 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Jamestown Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 18 | Cayuga Community College | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Corning Community College | W, 12-2 | - | 1 | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 21 | at Corning Community College | W, 7-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 23 | at Erie Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 25 | Corning Community College | W, 5-4 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| Apr 28 | SUNY Niagara | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 28 | SUNY Niagara | L, 13-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 29 | Monroe Community College | W, 7-6 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 30 | at SUNY Niagara | L, 14-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 30 | at SUNY Niagara | L, 15-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 2 | at Jefferson Community College | W, 11-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 2 | at Jefferson Community College | W, 21-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| May 4 | SUNY Broome Community College | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | SUNY Broome Community College | W, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | - | 1 | - | 1 | 0 | - | 1 | - | - | 4 |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | - | - | - | 1 | 0 | - | - | 4 | - | 6 |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 11 | at Herkimer College | L, 12-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 11 | at Herkimer College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Genesee Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Onondaga Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Onondaga Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Onondaga Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Utica JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erie Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Erie Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Genesee Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Jamestown Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Tompkins Cortland Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cayuga Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Cayuga Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Corning Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Corning Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Erie Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Erie Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Corning Community College | W, 25-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Corning Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | SUNY Niagara | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | SUNY Niagara | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Monroe Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at SUNY Niagara | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Jefferson Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Jefferson Community College | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | SUNY Broome Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at SUNY Broome Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Herkimer College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Herkimer College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | Diamond Intent | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | WNY Prospect | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at Niagara University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Bulletproof Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Diamond Pro | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hobart College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mansfield University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at College of Southern Maryland | W, 22-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at College of Southern Maryland | L, 7-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at College of Southern Maryland | W, 4-2 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Cecil College | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Cecil College | W, 10-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | L, 14-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 16 | at Caldwell Community College & Technical Institute | W, 11-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 18 | at Frederick Community College | L, 20-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Genesee Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
