2021-22 Baseball Statistics Finger Lakes Community College

  • Games
    58
  • Runs
    329
  • Batting Average
    .299
  • On Base Percentage
    .407
  • Slugging Percentage
    .397
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2022 Tompkins Cortland Community College W, 11-1
5/1/2022 Tompkins Cortland Community College W, 10-3
5/5/2022 at Ithaca JV W, 4-1
5/5/2022 at Ithaca JV W, 10-3
5/14/2022 at Cayuga Community College L, 7-3
5/14/2022 vs. Cayuga Community College W, 7-5
5/15/2022 vs. Cayuga Community College W, 6-2
5/19/2022 vs. Herkimer College W, 2-0
5/20/2022 vs. Niagara County Community College L, 3-2
5/20/2022 vs. Herkimer College L, 9-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 at Westmoreland County CC W, 10-5 32 12 10 5 3 0 0 3 6 .375 .474 .469 1 0 0 1 7 5 1.40 38
Mar 5 at Westmoreland County CC W, 11-1 27 11 10 4 4 1 1 6 8 .407 .484 .741 0 0 0 0 4 4 1.00 31
Mar 5 at Westmoreland County CC W, 9-5 29 11 7 4 2 0 0 2 4 .379 .472 .448 2 1 0 0 6 6 1.00 36
Mar 10 at Cayuga Community College L, 5-2 27 7 2 1 0 0 1 1 5 .259 .333 .370 2 0 0 1 6 9 .67 30
Mar 10 at Cayuga Community College L, 11-1 16 2 1 3 1 0 0 1 5 .125 .391 .188 4 0 0 1 5 3 1.67 23
Mar 17 vs. Ulster County Community College W, 2-1 22 5 2 3 2 0 1 3 9 .227 .333 .455 1 1 0 0 4 2 2.00 27
Mar 18 vs. Ulster County Community College L, 3-2 28 7 2 3 0 0 0 0 8 .250 .364 .250 2 0 0 0 1 10 .10 33
Mar 18 vs. Bergen Community College W, 3-2 27 6 3 1 3 0 0 3 7 .222 .276 .333 1 0 0 1 8 5 1.60 29
Mar 19 vs. Garrett College W, 6-4 32 12 6 4 2 0 1 3 7 .375 .444 .531 0 0 1 0 5 7 .71 37
Mar 19 vs. Bergen Community College W, 7-6 24 6 7 5 1 1 1 3 11 .250 .400 .500 1 0 0 0 3 4 .75 30
Mar 20 vs. Bergen Community College W, 6-3 23 7 6 3 1 0 0 1 8 .304 .370 .348 0 1 0 0 3 6 .50 27
Mar 20 vs. Garrett College L, 11-3 25 6 2 7 1 0 0 1 5 .240 .472 .280 4 0 0 0 0 0 - 36
Mar 21 vs. Ocean County College L, 8-5 38 12 5 3 0 0 0 0 8 .316 .395 .316 2 0 0 1 9 7 1.29 43
Mar 24 Jefferson Community College W, 6-3 20 5 5 6 3 0 0 3 7 .250 .452 .400 3 2 0 0 1 5 .20 31
Mar 24 Jefferson Community College W, 4-2 20 4 4 5 0 0 0 0 3 .200 .393 .200 2 1 0 0 6 8 .75 28
Mar 26 Erie Community College L, 4-1 29 8 1 1 2 0 0 2 6 .276 .300 .345 0 0 0 1 9 5 1.80 30
Mar 26 Erie Community College L, 17-4 21 5 3 3 1 0 0 1 3 .238 .333 .286 0 0 0 0 7 5 1.40 24
Mar 31 at Onondaga Community College W, 5-1 28 10 5 2 3 0 1 4 7 .357 .419 .571 1 0 1 1 6 5 1.20 32
Mar 31 at Onondaga Community College L, 4-3 26 7 3 4 2 0 0 2 9 .269 .367 .346 0 0 0 0 4 5 .80 30
Apr 2 Onondaga Community College W, 1-0 20 3 1 1 0 1 0 1 10 .150 .190 .250 0 0 0 0 2 4 .50 21
Apr 2 Onondaga Community College W, 6-5 30 13 6 2 2 0 0 2 10 .433 .469 .500 0 0 1 0 4 4 1.00 33
Apr 3 Genesee Community College W, 10-3 27 9 7 6 2 1 0 3 6 .333 .486 .481 2 0 0 - 0 - - 35
Apr 3 Genesee Community College W, 17-6 22 8 13 7 2 0 0 2 5 .364 .563 .455 3 0 0 0 4 2 2.00 32
Apr 5 at Erie Community College L, 7-3 27 7 3 1 1 0 0 1 14 .259 .276 .296 0 1 0 0 3 4 .75 29
Apr 5 at Erie Community College L, 16-6 22 9 5 3 0 0 0 0 1 .409 .519 .409 2 0 0 1 3 7 .43 27
Apr 9 SUNY Broome Community College W, 10-4 27 12 10 5 1 1 1 3 1 .444 .515 .667 0 1 1 0 10 5 2.00 34
Apr 9 SUNY Broome Community College W, 15-0 21 9 9 8 2 1 0 3 7 .429 .581 .619 1 1 0 0 0 3 .00 31
Apr 10 vs. SUNY Broome Community College W, 8-4 28 11 8 3 2 0 0 2 1 .393 .457 .464 2 2 6 1 7 10 .70 41
Apr 10 vs. SUNY Broome Community College W, 9-1 36 15 9 4 3 0 1 4 3 .417 .475 .583 0 0 0 0 11 5 2.20 40
Apr 12 at Genesee Community College W, 3-2 27 6 3 1 2 0 0 2 10 .222 .267 .296 1 1 0 - 0 - - 30
Apr 12 at Genesee Community College W, 3-1 34 8 2 3 2 0 0 2 13 .235 .308 .294 1 1 1 - 0 - - 40
Apr 13 Ithaca JV W, 3-2 22 8 3 3 2 1 0 3 6 .364 .444 .545 1 1 0 0 6 4 1.50 27
Apr 13 Ithaca JV W, 11-3 24 8 7 12 0 0 0 0 6 .333 .579 .333 2 0 0 1 7 2 3.50 38
Apr 14 at Herkimer College L, 4-3 18 4 3 5 0 0 1 1 7 .222 .375 .389 0 1 0 0 1 7 .14 24
Apr 14 at Herkimer College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Monroe Community College L, 4-2 25 9 2 2 1 0 0 1 5 .360 .393 .400 0 1 1 2 6 7 .86 29
Apr 16 at Monroe Community College L, 4-0 24 3 0 3 0 0 0 0 9 .125 .222 .125 0 0 0 0 7 5 1.40 27
Apr 21 Niagara County Community College L, 1-0 22 2 0 0 0 0 0 0 9 .091 .130 .091 1 0 0 1 5 6 .83 23
Apr 21 Niagara County Community College L, 9-0 22 1 0 2 0 0 0 0 14 .045 .160 .045 1 0 0 0 3 4 .75 25
Apr 23 vs. Niagara County Community College L, 7-0 29 6 0 1 0 0 0 0 7 .207 .258 .207 1 0 0 0 5 6 .83 31
Apr 23 vs. Niagara County Community College L, 2-0 24 5 0 0 1 0 0 1 9 .208 .240 .250 1 0 0 2 6 2 3.00 25
Apr 24 Jamestown Community College W, 8-1 27 9 6 3 2 0 1 3 4 .333 .455 .519 3 0 1 0 8 6 1.33 34
Apr 24 Jamestown Community College W, 7-5 28 7 5 3 0 0 0 0 2 .250 .344 .250 1 0 0 0 5 4 1.25 32
Apr 26 Monroe Community College L, 4-0 21 3 0 3 0 0 0 0 5 .143 .280 .143 1 0 0 1 7 5 1.40 25
Apr 26 Monroe Community College W, 6-0 21 6 5 8 1 2 0 3 5 .286 .483 .524 0 0 2 1 3 7 .43 31
Apr 28 at Jamestown Community College W, 8-3 26 9 7 5 0 3 0 3 4 .346 .424 .577 0 2 0 0 7 8 .88 33
Apr 28 at Jamestown Community College W, 10-0 24 11 8 4 3 1 0 4 4 .458 .548 .667 2 1 0 0 5 4 1.25 31
Apr 30 at Tompkins Cortland Community College W, 17-1 31 14 15 3 4 0 0 4 3 .452 .548 .581 6 2 0 0 4 7 .57 42
Apr 30 at Tompkins Cortland Community College W, 16-1 31 16 16 8 4 0 0 4 2 .516 .591 .645 2 3 0 0 1 13 .08 44
May 1 Tompkins Cortland Community College W, 11-1 21 8 9 4 0 1 2 3 2 .381 .519 .762 2 0 0 0 2 8 .25 27
May 1 Tompkins Cortland Community College W, 10-3 29 13 10 6 3 1 1 5 3 .448 .543 .724 0 0 0 1 7 7 1.00 35
May 5 at Ithaca JV W, 4-1 28 11 4 5 1 0 0 1 3 .393 .514 .429 2 0 1 2 9 6 1.50 36
May 5 at Ithaca JV W, 10-3 31 9 10 11 0 0 0 0 13 .290 .477 .290 1 1 0 0 4 4 1.00 44
May 14 at Cayuga Community College L, 7-3 33 8 3 1 1 0 0 1 7 .242 .324 .273 3 0 0 0 8 11 .73 37
May 14 vs. Cayuga Community College W, 7-5 34 10 7 4 1 0 1 2 5 .294 .368 .412 0 0 1 0 5 14 .36 39
May 15 vs. Cayuga Community College W, 6-2 34 9 6 5 1 0 0 1 5 .265 .359 .294 0 0 0 0 12 6 2.00 39
May 19 vs. Herkimer College W, 2-0 28 2 1 5 1 0 0 1 18 .071 .212 .107 0 0 0 1 4 3 1.33 33
May 20 vs. Niagara County Community College L, 3-2 35 8 2 4 2 0 0 2 15 .229 .308 .286 0 0 0 0 3 7 .43 39
May 20 vs. Herkimer College L, 9-2 32 8 0 6 1 0 0 1 13 .250 .400 .281 2 0 0 0 4 6 .67 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 at Westmoreland County CC W, 10-5 10 15 5 0
Mar 5 at Westmoreland County CC W, 11-1 11 20 4 0
Mar 5 at Westmoreland County CC W, 9-5 9 13 2 2
Mar 10 at Cayuga Community College L, 5-2 2 10 0 0
Mar 10 at Cayuga Community College L, 11-1 1 3 0 0
Mar 17 vs. Ulster County Community College W, 2-1 2 10 0 1
Mar 18 vs. Ulster County Community College L, 3-2 2 7 1 0
Mar 18 vs. Bergen Community College W, 3-2 3 9 1 0
Mar 19 vs. Garrett College W, 6-4 6 17 1 0
Mar 19 vs. Bergen Community College W, 7-6 7 12 1 0
Mar 20 vs. Bergen Community College W, 6-3 6 8 0 0
Mar 20 vs. Garrett College L, 11-3 3 7 0 0
Mar 21 vs. Ocean County College L, 8-5 5 12 3 0
Mar 24 Jefferson Community College W, 6-3 6 8 5 2
Mar 24 Jefferson Community College W, 4-2 4 4 1 0
Mar 26 Erie Community College L, 4-1 1 10 1 0
Mar 26 Erie Community College L, 17-4 4 6 0 0
Mar 31 at Onondaga Community College W, 5-1 5 16 4 2
Mar 31 at Onondaga Community College L, 4-3 3 9 1 1
Apr 2 Onondaga Community College W, 1-0 1 5 1 1
Apr 2 Onondaga Community College W, 6-5 5 15 5 1
Apr 3 Genesee Community College W, 10-3 10 13 2 1
Apr 3 Genesee Community College W, 17-6 17 10 3 0
Apr 5 at Erie Community College L, 7-3 3 8 0 0
Apr 5 at Erie Community College L, 16-6 6 9 0 1
Apr 9 SUNY Broome Community College W, 10-4 10 18 7 2
Apr 9 SUNY Broome Community College W, 15-0 15 13 3 2
Apr 10 vs. SUNY Broome Community College W, 8-4 8 13 2 1
Apr 10 vs. SUNY Broome Community College W, 9-1 9 21 2 0
Apr 12 at Genesee Community College W, 3-2 3 8 3 0
Apr 12 at Genesee Community College W, 3-1 3 10 1 1
Apr 13 Ithaca JV W, 3-2 3 12 2 2
Apr 13 Ithaca JV W, 11-3 11 8 3 1
Apr 14 at Herkimer College L, 4-3 3 7 0 0
Apr 14 at Herkimer College   - - - -
Apr 16 at Monroe Community College L, 4-2 2 10 0 0
Apr 16 at Monroe Community College L, 4-0 0 3 0 0
Apr 21 Niagara County Community College L, 1-0 0 2 0 0
Apr 21 Niagara County Community College L, 9-0 0 1 0 0
Apr 23 vs. Niagara County Community College L, 7-0 0 6 0 0
Apr 23 vs. Niagara County Community College L, 2-0 0 6 0 0
Apr 24 Jamestown Community College W, 8-1 8 14 7 0
Apr 24 Jamestown Community College W, 7-5 7 7 4 0
Apr 26 Monroe Community College L, 4-0 0 3 0 1
Apr 26 Monroe Community College W, 6-0 6 11 1 1
Apr 28 at Jamestown Community College W, 8-3 8 15 4 2
Apr 28 at Jamestown Community College W, 10-0 11 16 1 1
Apr 30 at Tompkins Cortland Community College W, 17-1 17 18 3 0
Apr 30 at Tompkins Cortland Community College W, 16-1 16 20 4 0
May 1 Tompkins Cortland Community College W, 11-1 11 16 6 0
May 1 Tompkins Cortland Community College W, 10-3 10 21 4 0
May 5 at Ithaca JV W, 4-1 4 12 4 1
May 5 at Ithaca JV W, 10-3 10 9 3 0
May 14 at Cayuga Community College L, 7-3 3 9 3 0
May 14 vs. Cayuga Community College W, 7-5 7 14 6 1
May 15 vs. Cayuga Community College W, 6-2 6 10 4 0
May 19 vs. Herkimer College W, 2-0 2 3 2 0
May 20 vs. Niagara County Community College L, 3-2 2 10 1 0
May 20 vs. Herkimer College L, 9-2 2 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 4 at Westmoreland County CC W, 10-5 1 0 7.0 4 5 0 0.00 7 9.00 0 1.57
Mar 5 at Westmoreland County CC W, 11-1 0 0 5.0 5 1 0 0.00 3 5.40 0 1.20
Mar 5 at Westmoreland County CC W, 9-5 1 0 7.0 3 5 3 3.86 8 10.29 0 1.14
Mar 10 at Cayuga Community College L, 5-2 0 1 6.0 6 5 3 4.50 5 7.50 0 1.50
Mar 10 at Cayuga Community College L, 11-1 0 1 4.0 5 11 4 9.00 4 9.00 0 2.00
Mar 17 vs. Ulster County Community College W, 2-1 1 0 7.0 2 1 1 1.29 9 11.57 0 0.71
Mar 18 vs. Ulster County Community College L, 3-2 0 1 6.0 4 3 3 4.50 5 7.50 0 1.67
Mar 18 vs. Bergen Community College W, 3-2 1 0 7.0 5 2 1 1.29 6 7.71 0 1.29
Mar 19 vs. Garrett College W, 6-4 1 0 7.0 8 4 4 5.14 5 6.43 0 1.86
Mar 19 vs. Bergen Community College W, 7-6 1 0 7.0 7 6 6 7.71 6 7.71 0 2.00
Mar 20 vs. Bergen Community College W, 6-3 1 0 7.0 6 3 0 0.00 5 6.43 0 1.29
Mar 20 vs. Garrett College L, 11-3 0 1 6.0 10 11 9 13.50 6 9.00 0 2.17
Mar 21 vs. Ocean County College L, 8-5 0 1 9.0 11 8 2 2.00 14 14.00 0 1.33
Mar 24 Jefferson Community College W, 6-3 1 0 7.0 7 3 3 3.86 9 11.57 0 1.14
Mar 24 Jefferson Community College W, 4-2 1 0 7.0 4 2 1 1.29 4 5.14 0 1.43
Mar 26 Erie Community College L, 4-1 0 1 7.0 7 4 4 5.14 4 5.14 1 1.14
Mar 26 Erie Community College L, 17-4 0 1 5.0 17 17 6 10.80 7 12.60 1 4.20
Mar 31 at Onondaga Community College W, 5-1 1 0 7.0 6 1 1 1.29 5 6.43 0 1.00
Mar 31 at Onondaga Community College L, 4-3 0 1 6.2 8 4 4 5.40 11 14.85 0 1.65
Apr 2 Onondaga Community College W, 1-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.71
Apr 2 Onondaga Community College W, 6-5 1 0 7.0 8 5 1 1.29 10 12.86 0 1.57
Apr 3 Genesee Community College W, 10-3 1 0 7.0 5 3 1 1.29 5 6.43 1 0.86
Apr 3 Genesee Community College W, 17-6 1 0 5.0 5 6 4 7.20 11 19.80 0 2.20
Apr 5 at Erie Community College L, 7-3 0 1 6.0 5 7 1 1.50 7 10.50 1 1.67
Apr 5 at Erie Community College L, 16-6 0 0 4.1 9 16 10 20.77 2 4.15 0 3.69
Apr 9 SUNY Broome Community College W, 10-4 1 0 7.0 5 4 1 1.29 9 11.57 0 1.14
Apr 9 SUNY Broome Community College W, 15-0 1 0 5.0 3 0 0 0.00 3 5.40 0 1.00
Apr 10 vs. SUNY Broome Community College W, 8-4 1 0 7.0 8 4 3 3.86 3 3.86 1 1.29
Apr 10 vs. SUNY Broome Community College W, 9-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.00
Apr 12 at Genesee Community College W, 3-2 1 0 7.0 1 2 0 0.00 9 11.57 0 0.71
Apr 12 at Genesee Community College W, 3-1 1 0 10.0 3 1 1 0.90 6 5.40 0 0.60
Apr 13 Ithaca JV W, 3-2 1 0 7.0 6 2 1 1.29 9 11.57 0 1.00
Apr 13 Ithaca JV W, 11-3 1 0 7.0 10 3 3 3.86 7 9.00 0 1.43
Apr 14 at Herkimer College L, 4-3 0 1 4.1 4 4 3 6.23 5 10.38 2 1.15
Apr 14 at Herkimer College   - - - - - - - - - - -
Apr 16 at Monroe Community College L, 4-2 0 1 6.0 8 4 3 4.50 4 6.00 0 1.83
Apr 16 at Monroe Community College L, 4-0 0 1 6.0 6 4 4 6.00 4 6.00 1 1.17
Apr 21 Niagara County Community College L, 1-0 0 1 7.0 4 1 1 1.29 7 9.00 0 0.71
Apr 21 Niagara County Community College L, 9-0 0 1 7.0 10 9 8 10.29 6 7.71 0 2.00
Apr 23 vs. Niagara County Community College L, 7-0 0 1 6.0 7 7 6 9.00 3 4.50 0 1.67
Apr 23 vs. Niagara County Community College L, 2-0 0 1 6.0 3 2 2 3.00 3 4.50 0 1.33
Apr 24 Jamestown Community College W, 8-1 1 0 7.0 5 1 0 0.00 5 6.43 0 1.14
Apr 24 Jamestown Community College W, 7-5 1 0 7.0 4 5 3 3.86 4 5.14 0 0.71
Apr 26 Monroe Community College L, 4-0 0 1 7.0 3 4 0 0.00 5 6.43 0 1.57
Apr 26 Monroe Community College W, 6-0 1 0 7.0 2 0 0 0.00 8 10.29 0 0.71
Apr 28 at Jamestown Community College W, 8-3 1 0 7.0 4 3 1 1.29 11 14.14 0 0.57
Apr 28 at Jamestown Community College W, 10-0 1 0 5.0 1 0 0 0.00 4 7.20 0 0.40
Apr 30 at Tompkins Cortland Community College W, 17-1 1 0 5.0 6 1 0 0.00 8 14.40 0 1.60
Apr 30 at Tompkins Cortland Community College W, 16-1 1 0 6.0 3 1 1 1.50 7 10.50 0 1.17
May 1 Tompkins Cortland Community College W, 11-1 1 0 5.0 4 1 0 0.00 4 7.20 0 0.80
May 1 Tompkins Cortland Community College W, 10-3 1 0 7.0 8 3 3 3.86 9 11.57 0 1.29
May 5 at Ithaca JV W, 4-1 1 0 7.0 4 1 0 0.00 14 18.00 0 0.57
May 5 at Ithaca JV W, 10-3 1 0 7.0 7 3 1 1.29 6 7.71 0 1.14
May 14 at Cayuga Community College L, 7-3 0 1 8.0 11 7 7 7.88 5 5.63 0 2.00
May 14 vs. Cayuga Community College W, 7-5 1 0 9.0 11 5 5 5.00 12 12.00 0 1.33
May 15 vs. Cayuga Community College W, 6-2 1 0 9.0 5 2 1 1.00 6 6.00 0 0.89
May 19 vs. Herkimer College W, 2-0 1 0 9.0 6 0 0 0.00 12 12.00 0 0.89
May 20 vs. Niagara County Community College L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 20 vs. Herkimer College L, 9-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 at Westmoreland County CC W, 10-5 26 21 3 2 1 .923 1 1 - - 0
Mar 5 at Westmoreland County CC W, 11-1 21 15 5 1 0 .952 2 1 0 .000 0
Mar 5 at Westmoreland County CC W, 9-5 29 21 6 2 0 .931 1 - - - 0
Mar 10 at Cayuga Community College L, 5-2 26 18 6 2 0 .923 - 2 - - 0
Mar 10 at Cayuga Community College L, 11-1 19 12 3 4 0 .789 - 3 - - 0
Mar 17 vs. Ulster County Community College W, 2-1 27 21 5 1 0 .963 - 1 - - 0
Mar 18 vs. Ulster County Community College L, 3-2 26 18 6 2 0 .923 - 2 1 .333 0
Mar 18 vs. Bergen Community College W, 3-2 26 21 3 2 1 .923 - - - - 0
Mar 19 vs. Garrett College W, 6-4 26 21 5 0 0 1.000 - 2 - - 0
Mar 19 vs. Bergen Community College W, 7-6 25 21 4 0 0 1.000 - 2 - - 0
Mar 20 vs. Bergen Community College W, 6-3 32 21 11 0 0 1.000 - - 1 1.000 0
Mar 20 vs. Garrett College L, 11-3 25 18 5 2 1 .920 - 2 - - 0
Mar 21 vs. Ocean County College L, 8-5 35 27 5 3 0 .914 - 2 - - 0
Mar 24 Jefferson Community College W, 6-3 30 21 9 0 0 1.000 - - 0 - 0
Mar 24 Jefferson Community College W, 4-2 32 21 11 0 0 1.000 - - - - 0
Mar 26 Erie Community College L, 4-1 30 21 7 2 0 .933 1 - - - 0
Mar 26 Erie Community College L, 17-4 24 15 5 4 0 .833 - 1 1 .500 0
Mar 31 at Onondaga Community College W, 5-1 32 21 10 1 0 .969 - 2 - - 0
Mar 31 at Onondaga Community College L, 4-3 27 20 7 0 1 1.000 - - - - 0
Apr 2 Onondaga Community College W, 1-0 32 21 10 1 1 .969 - 1 1 .500 0
Apr 2 Onondaga Community College W, 6-5 32 21 8 3 2 .906 - 2 0 .000 0
Apr 3 Genesee Community College W, 10-3 30 21 6 3 0 .900 1 0 0 - 0
Apr 3 Genesee Community College W, 17-6 17 15 1 1 0 .941 - - - - 0
Apr 5 at Erie Community College L, 7-3 29 18 5 6 1 .793 1 1 - - 0
Apr 5 at Erie Community College L, 16-6 23 13 6 4 0 .826 - 2 0 .000 0
Apr 9 SUNY Broome Community College W, 10-4 27 21 5 1 4 .963 - - - - 0
Apr 9 SUNY Broome Community College W, 15-0 19 15 4 0 0 1.000 1 - 1 1.000 0
Apr 10 vs. SUNY Broome Community College W, 8-4 35 21 13 1 0 .971 1 2 - - 0
Apr 10 vs. SUNY Broome Community College W, 9-1 27 21 6 0 0 1.000 - - 0 - 0
Apr 12 at Genesee Community College W, 3-2 27 20 5 2 0 .926 1 2 0 .000 0
Apr 12 at Genesee Community College W, 3-1 42 30 12 0 2 1.000 0 1 2 .667 0
Apr 13 Ithaca JV W, 3-2 31 21 7 3 0 .903 - - 1 1.000 0
Apr 13 Ithaca JV W, 11-3 33 21 10 2 0 .939 - - - - 0
Apr 14 at Herkimer College L, 4-3 16 13 2 1 0 .938 - - - - 0
Apr 14 at Herkimer College   - - - - - - - - - - -
Apr 16 at Monroe Community College L, 4-2 25 18 7 0 1 1.000 - 5 0 .000 0
Apr 16 at Monroe Community College L, 4-0 23 18 5 0 1 1.000 - 1 - - 0
Apr 21 Niagara County Community College L, 1-0 30 21 7 2 2 .933 - - - - 0
Apr 21 Niagara County Community College L, 9-0 32 21 8 3 2 .906 - 1 2 .667 0
Apr 23 vs. Niagara County Community College L, 7-0 30 18 10 2 0 .933 - 2 - - 0
Apr 23 vs. Niagara County Community College L, 2-0 26 18 8 0 0 1.000 - - - - 0
Apr 24 Jamestown Community College W, 8-1 31 21 9 1 0 .968 - - 0 - 0
Apr 24 Jamestown Community College W, 7-5 30 21 8 1 0 .967 - 1 1 .500 0
Apr 26 Monroe Community College L, 4-0 30 21 8 1 1 .967 - 5 - - 0
Apr 26 Monroe Community College W, 6-0 30 21 8 1 0 .967 - 2 1 .333 0
Apr 28 at Jamestown Community College W, 8-3 27 21 3 3 0 .889 - - - - 0
Apr 28 at Jamestown Community College W, 10-0 26 15 11 0 1 1.000 - - - - 0
Apr 30 at Tompkins Cortland Community College W, 17-1 25 15 8 2 0 .920 - - 0 - 0
Apr 30 at Tompkins Cortland Community College W, 16-1 25 18 6 1 0 .960 - - 0 - 0
May 1 Tompkins Cortland Community College W, 11-1 21 15 5 1 0 .952 - - - - 0
May 1 Tompkins Cortland Community College W, 10-3 28 21 7 0 0 1.000 - 2 0 .000 0
May 5 at Ithaca JV W, 4-1 27 21 4 2 1 .926 - - - - 0
May 5 at Ithaca JV W, 10-3 35 21 12 2 0 .943 - - 0 - 1
May 14 at Cayuga Community College L, 7-3 32 24 6 2 0 .938 - 1 0 .000 0
May 14 vs. Cayuga Community College W, 7-5 38 27 10 1 0 .974 1 - 0 - 0
May 15 vs. Cayuga Community College W, 6-2 41 27 12 2 0 .951 - - 0 - 0
May 19 vs. Herkimer College W, 2-0 37 27 10 0 0 1.000 - - - - 0
May 20 vs. Niagara County Community College L, 3-2 33 24 8 1 1 .970 - 1 0 .000 0
May 20 vs. Herkimer College L, 9-2 36 24 9 3 0 .917 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1539 460 289 227 79 15 14 108 392 .299 .407 .397 70 25 17 21 282 314 .90 1878
Conference 18 478 167 123 70 32 5 8 45 90 .349 .451 .487 28 12 10 5 89 126 .71 598
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 474 141 104 88 23 9 5 37 114 .297 .426 .416 23 6 5 6 96 94 1.02 596
Away 21 566 184 119 78 34 5 4 43 139 .325 .424 .424 30 15 4 9 96 120 .80 693
Neutral 17 499 135 66 61 22 1 5 28 139 .271 .367 .349 17 4 8 6 90 100 .90 589
 
Wins 37 995 333 252 171 65 15 12 92 228 .335 .445 .466 44 22 16 10 180 193 .93 1248
Losses 21 544 127 37 56 14 0 2 16 164 .233 .332 .270 26 3 1 11 102 121 .84 630
 
March 19 494 143 84 67 31 2 6 39 126 .289 .398 .397 26 6 2 7 94 101 .93 595
April 29 740 231 153 109 37 11 4 52 182 .312 .415 .408 34 18 13 10 130 141 .92 914
May 10 305 86 52 51 11 2 4 17 84 .282 .401 .370 10 1 2 4 58 72 .81 369
Base Running — Split Statistics
gp r tb sb cs
Total 58 329 611 122 28
Conference 18 133 233 57 13
Exhibition - - 0 - -
 
Home 20 129 197 55 14
Away 21 130 240 42 11
Neutral 17 70 174 25 3
 
Wins 37 287 464 111 25
Losses 21 42 147 11 3
 
March 19 90 196 30 8
April 29 182 302 58 18
May 10 57 113 34 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.17 36 19 58 58 12 372.1 326 218 131 161 375 9.06 8 1.31 1662 18 51
Conference 2.91 14 4 18 18 5 117.2 110 58 38 44 127 9.71 1 1.31 509 4 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.73 15 5 20 20 6 132.0 119 73 40 52 134 9.14 3 1.30 583 12 15
Away 3.22 11 8 21 21 2 131.1 109 86 47 60 135 9.25 4 1.29 587 4 21
Neutral 3.63 10 6 17 17 4 109.0 98 59 44 49 106 8.75 1 1.35 492 2 15
 
Wins 1.80 36 0 37 37 12 255.0 188 90 51 94 268 9.46 2 1.11 1058 11 29
Losses 6.14 0 19 21 21 0 117.1 138 128 80 67 107 8.21 6 1.75 604 7 22
 
March 3.97 10 8 19 19 6 124.2 125 96 55 67 123 8.88 2 1.54 592 9 14
April 2.84 19 9 29 29 4 186.2 145 100 59 81 184 8.87 6 1.21 820 8 29
May 2.51 7 2 10 10 2 61.0 56 22 17 13 68 10.03 0 1.13 250 1 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1656 1164 405 87 24 .947 11 53 12 .185 1
Conference 18 507 353 134 20 8 .961 3 15 2 .118 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 569 396 143 30 12 .947 3 15 8 .348 0
Away 21 562 393 132 37 9 .934 6 22 2 .083 1
Neutral 17 525 375 130 20 3 .962 2 16 2 .111 0
 
Wins 37 1079 764 272 43 13 .960 9 22 8 .267 1
Losses 21 577 400 133 44 11 .924 2 31 4 .114 0
 
March 19 518 374 116 28 4 .946 5 21 3 .125 0
April 29 810 559 206 45 18 .944 5 28 9 .243 0
May 10 328 231 83 14 2 .957 1 4 0 .000 1
Attendance Statistics
Date Opponent Score Attend
Mar 4 at Westmoreland County CC W, 10-5 0
Mar 5 at Westmoreland County CC W, 11-1 0
Mar 5 at Westmoreland County CC W, 9-5 0
Mar 10 at Cayuga Community College L, 5-2 0
Mar 10 at Cayuga Community College L, 11-1 0
Mar 17 vs. Ulster County Community College W, 2-1 0
Mar 18 vs. Ulster County Community College L, 3-2 0
Mar 18 vs. Bergen Community College W, 3-2 0
Mar 19 vs. Garrett College W, 6-4 0
Mar 19 vs. Bergen Community College W, 7-6 0
Mar 20 vs. Bergen Community College W, 6-3 0
Mar 20 vs. Garrett College L, 11-3 0
Mar 21 vs. Ocean County College L, 8-5 0
Mar 24 Jefferson Community College W, 6-3 0
Mar 24 Jefferson Community College W, 4-2 0
