May 14, 2022 Finger Lakes Community College at Cayuga Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Cayuga Community College | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | X | 7 | 11 | 2 |
Box Score
Finger Lakes Community College
Cayuga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Smith cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cerame lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alfredo Hurtado 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tim McClare 1b | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Justin Marshall dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Sulimowicz c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Devin Kelly rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jorge Oropeza III 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lukas Haefner ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin Georgetti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Conklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Murphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Curtis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 8 | 3 | 1 | 7 | 9 |
Batting
2B:
Tim McClare
RBI:
Tyler Cerame (2)
, Tim McClare
Baserunning
SB:
Ryan Smith (2)
, Tyler Cerame
Fielding
E:
Alfredo Hurtado
, Devin Georgetti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Wurster cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Driscoll-Sadusky 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hazel Martinez 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Korsky dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Michael Norton rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Fernando Espinal ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Phil Messina c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach Mock 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Delly lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Will Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 11 | 7 | 5 | 5 | 0 |
Batting
2B:
Fernando Espinal
, Zach Mock
RBI:
Tyler Korsky (2)
, Fernando Espinal
, Phil Messina (2)
, Zach Mock
, Caleb Delly
Sac Fly:
Phil Messina
, Caleb Delly
Baserunning
SB:
Caleb Delly
CS:
Michael Norton
Fielding
E:
Zach Mock
, Keegan Ferris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Georgetti (L, 6-4) | 5.0 | 9 | 6 | 6 | 1 | 4 | 0 |
| Josh Ferris | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jake Conklin | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Devin Georgetti (25)
, Josh Ferris (7)
, Jake Conklin (10)
HBP:
Devin Georgetti
, Josh Ferris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Coleman | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Keegan Ferris | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
Will Coleman (31)
, Keegan Ferris (8)
HBP:
Will Coleman (2)
, Keegan Ferris
Other Information
| Location: | Auburn, NY |
| Attendance: | 0 |
| Weather: | |